
Imtakt Unison UK-C8 HPLC ColumnNote: Imtakt columns only shipped to US, Canada, Latin America.
| Part No. | Description | UOM | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|
| UK811 | Unison UK-C8 (30x1mm); 3um; C8; end-capped | EA | 0 | 0(#) | $425.00 | |
| UK812 | Unison UK-C8 (50x1mm); 3um; C8; end-capped | EA | 0 | 0(#) | $450.00 | |
| UK813 | Unison UK-C8 (75x1mm); 3um; C8; end-capped | EA | 0 | 0(#) | $490.00 | |
| UK814 | Unison UK-C8 (100x1mm); 3um; C8; end-capped | EA | 0 | 0(#) | $550.00 | |
| UK815 | Unison UK-C8 (150x1mm); 3um; C8; end-capped | EA | 0 | 0(#) | $640.00 | |
| UK816 | Unison UK-C8 (250x1mm); 3um; C8; end-capped | EA | 0 | 0(#) | $830.00 | |
| UK871 | Unison UK-C8 (30x1.5mm); 3um; C8; end-capped | EA | 0 | 0(#) | $400.00 | |
| UK872 | Unison UK-C8 (50x1.5mm); 3um; C8; end-capped | EA | 0 | 0(#) | $425.00 | |
| UK873 | Unison UK-C8 (75x1.5mm); 3um; C8; end-capped | EA | 0 | 0(#) | $450.00 | |
| UK874 | Unison UK-C8 (100x1.5mm); 3um; C8; end-capped | EA | 0 | 0(#) | $490.00 | |
| UK875 | Unison UK-C8 (150x1.5mm); 3um; C8; end-capped | EA | 0 | 0(#) | $550.00 | |
| UK876 | Unison UK-C8 (250x1.5mm); 3um; C8; end-capped | EA | 0 | 0(#) | $700.00 | |
| UK820 | Unison UK-C8 (10x2mm); 3um; C8; end-capped | EA | 0 | 0(#) | $450.00 | |
| UK829 | Unison UK-C8 (20x2mm); 3um; C8; end-capped | EA | 0 | 0(#) | $450.00 | |
| UK821 | Unison UK-C8 (30x2mm); 3um; C8; end-capped | EA | 0 | 0(#) | $400.00 | |
| UK822 | Unison UK-C8 (50x2mm); 3um; C8; end-capped | EA | 0 | 0(#) | $425.00 | |
| UK823 | Unison UK-C8 (75x2mm); 3um; C8; end-capped | EA | 0 | 0(#) | $450.00 | |
| UK824 | Unison UK-C8 (100x2mm); 3um; C8; end-capped | EA | 0 | 0(#) | $490.00 | |
| UK825 | Unison UK-C8 (150x2mm); 3um; C8; end-capped | EA | 0 | 0(#) | $550.00 | |
| UK826 | Unison UK-C8 (250x2mm); 3um; C8; end-capped | EA | 0 | 0(#) | $700.00 | |
| UK830 | Unison UK-C8 (10x3mm); 3um; C8; end-capped | EA | 0 | 0(#) | $450.00 | |
| UK839 | Unison UK-C8 (20x3mm); 3um; C8; end-capped | EA | 0 | 0(#) | $450.00 | |
| UK831 | Unison UK-C8 (30x3mm); 3um; C8; end-capped | EA | 0 | 0(#) | $400.00 | |
| UK832 | Unison UK-C8 (50x3mm); 3um; C8; end-capped | EA | 0 | 0(#) | $425.00 | |
| UK833 | Unison UK-C8 (75x3mm); 3um; C8; end-capped | EA | 0 | 0(#) | $450.00 | |
| UK834 | Unison UK-C8 (100x3mm); 3um; C8; end-capped | EA | 0 | 0(#) | $490.00 | |
| UK835 | Unison UK-C8 (150x3mm); 3um; C8; end-capped | EA | 0 | 0(#) | $550.00 | |
| UK836 | Unison UK-C8 (250x3mm); 3um; C8; end-capped | EA | 0 | 0(#) | $700.00 | |
| UK800 | Unison UK-C8 (10x4.6mm); 3um; C8; end-capped | EA | 0 | 0(#) | $450.00 | |
| UK809 | Unison UK-C8 (20x4.6mm); 3um; C8; end-capped | EA | 0 | 0(#) | $450.00 | |
| UK801 | Unison UK-C8 (30x4.6mm); 3um; C8; end-capped | EA | 0 | 0(#) | $400.00 | |
| UK802 | Unison UK-C8 (50x4.6mm); 3um; C8; end-capped | EA | 0 | 0(#) | $425.00 | |
| UK803 | Unison UK-C8 (75x4.6mm); 3um; C8; end-capped | EA | 0 | 0(#) | $450.00 | |
| UK804 | Unison UK-C8 (100x4.6mm); 3um; C8; end-capped | EA | 0 | 0(#) | $490.00 | |
| UK805 | Unison UK-C8 (150x4.6mm); 3um; C8; end-capped | EA | 0 | 0(#) | $550.00 | |
| UK806 | Unison UK-C8 (250x4.6mm); 3um; C8; end-capped | EA | 0 | 0(#) | $700.00 | |
| UK807 | --- | 0(#) | CALL | |||
| UK861 | Unison UK-C8 (30x6mm); 3um; C8; end-capped | EA | 0 | 0(#) | $425.00 | |
| UK862 | Unison UK-C8 (50x6mm); 3um; C8; end-capped | EA | 0 | 0(#) | $450.00 | |
| UK863 | Unison UK-C8 (75x6mm); 3um; C8; end-capped | EA | 0 | 0(#) | $490.00 | |
| UK864 | Unison UK-C8 (100x6mm); 3um; C8; end-capped | EA | 0 | 0(#) | $550.00 | |
| UK865 | Unison UK-C8 (150x6mm); 3um; C8; end-capped | EA | 0 | 0(#) | $640.00 | |
| UK866 | Unison UK-C8 (250x6mm); 3um; C8; end-capped | EA | 0 | 0(#) | $830.00 | |
| UK8P1 | Unison UK-C8 (30x10mm); 3um; C8; end-capped | EA | 0 | 0(#) | $700.00 | |
| UK8P2 | Unison UK-C8 (50x10mm); 3um; C8; end-capped | EA | 0 | 0(#) | $880.00 | |
| UK8P3 | --- | 0(#) | CALL | |||
| UK8P4 | --- | 0(#) | CALL | |||
| UK8P5 | --- | 0(#) | CALL | |||
| UK8P6 | --- | 0(#) | CALL | |||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||||
| UOM=EA | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| GCH01S | Guard Holder; for 1mm; 2mm; 3mm; 4;6mm columns; including a column coupler | 0 | 0(#) | $290.00 | |
| GCH02M | Guard Holder; for 10mm columns; including a column coupler | 0 | 0(#) | $375.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||
| UOM=EA | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| GCUK8C | Unison UK-C8 Guard Cartridge (5x1mm) ; 3um; C8; end-capped | 0 | 0(#) | $250.00 | |
| GCUK8S | Unison UK-C8 Guard Cartridge (5x2mm) ; 3um; C8; end-capped | 0 | 0(#) | $175.00 | |
| GCUK8M | Unison UK-C8 Guard Cartridge (10x8mm) ; 3um; C8; end-capped | 0 | 0(#) | $250.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||
Back to Imtakt Column Product Guide