
Imtakt Cadenza CD-C18 HPLC ColumnNote: Imtakt columns only shipped to US, Canada, Latin America.
| Part No. | Description | UOM | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|
| CD011 | Cadenza CD-C18 (30x1mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $425.00 | |
| CD012 | Cadenza CD-C18 (50x1mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $450.00 | |
| CD013 | Cadenza CD-C18 (75x1mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $490.00 | |
| CD014 | Cadenza CD-C18 (100x1mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $550.00 | |
| CD015 | Cadenza CD-C18 (150x1mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $640.00 | |
| CD016 | Cadenza CD-C18 (250x1mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $830.00 | |
| CD071 | Cadenza CD-C18 (30x1.5mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $400.00 | |
| CD072 | Cadenza CD-C18 (50x1.5mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $425.00 | |
| CD073 | Cadenza CD-C18 (75x1.5mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $450.00 | |
| CD074 | Cadenza CD-C18 (100x1.5mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $490.00 | |
| CD075 | Cadenza CD-C18 (150x1.5mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $550.00 | |
| CD076 | Cadenza CD-C18 (250x1.5mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $700.00 | |
| CD020 | Cadenza CD-C18 (10x2mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $450.00 | |
| CD029 | Cadenza CD-C18 (20x2mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $450.00 | |
| CD021 | Cadenza CD-C18 (30x2mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $400.00 | |
| CD022 | Cadenza CD-C18 (50x2mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $425.00 | |
| CD023 | Cadenza CD-C18 (75x2mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $450.00 | |
| CD024 | Cadenza CD-C18 (100x2mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $490.00 | |
| CD025 | Cadenza CD-C18 (150x2mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $550.00 | |
| CD026 | Cadenza CD-C18 (250x2mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $700.00 | |
| CD030 | Cadenza CD-C18 (10x3mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $450.00 | |
| CD039 | Cadenza CD-C18 (20x3mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $450.00 | |
| CD031 | Cadenza CD-C18 (30x3mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $400.00 | |
| CD032 | Cadenza CD-C18 (50x3mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $425.00 | |
| CD033 | Cadenza CD-C18 (75x3mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $450.00 | |
| CD034 | Cadenza CD-C18 (100x3mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $490.00 | |
| CD035 | Cadenza CD-C18 (150x3mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $550.00 | |
| CD036 | Cadenza CD-C18 (250x3mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $700.00 | |
| CD000 | Cadenza CD-C18 (10x4.6mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $450.00 | |
| CD009 | Cadenza CD-C18 (20x4.6mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $450.00 | |
| CD001 | Cadenza CD-C18 (30x4.6mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $400.00 | |
| CD002 | Cadenza CD-C18 (50x4.6mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $425.00 | |
| CD003 | Cadenza CD-C18 (75x4.6mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $450.00 | |
| CD004 | Cadenza CD-C18 (100x4.6mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $490.00 | |
| CD005 | Cadenza CD-C18 (150x4.6mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $550.00 | |
| CD006 | Cadenza CD-C18 (250x4.6mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $700.00 | |
| CD007 | --- | 0(#) | CALL | |||
| CD061 | Cadenza CD-C18 (30x6mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $425.00 | |
| CD062 | Cadenza CD-C18 (50x6mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $450.00 | |
| CD063 | Cadenza CD-C18 (75x6mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $490.00 | |
| CD064 | Cadenza CD-C18 (100x6mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $550.00 | |
| CD065 | Cadenza CD-C18 (150x6mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $640.00 | |
| CD066 | Cadenza CD-C18 (250x6mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $830.00 | |
| CD0P1 | Cadenza CD-C18 (30x10mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $700.00 | |
| CD0P2 | Cadenza CD-C18 (50x10mm); 3um; ODS; end-capped | EA | 0 | 0(#) | $880.00 | |
| CD0P3 | --- | 0(#) | CALL | |||
| CD0P4 | --- | 0(#) | CALL | |||
| CD0P5 | --- | 0(#) | CALL | |||
| CD0P6 | --- | 0(#) | CALL | |||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||||
| UOM=EA | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| GCH01S | Guard Holder; for 1mm; 2mm; 3mm; 4;6mm columns; including a column coupler | 0 | 0(#) | $290.00 | |
| GCH02M | Guard Holder; for 10mm columns; including a column coupler | 0 | 0(#) | $375.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||
| UOM=EA | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| GCCD0C | Cadenza CD-C18 Guard Cartridge (5x1mm) ; 3um; ODS; end-capped | 0 | 0(#) | $250.00 | |
| GCCD0S | Cadenza CD-C18 Guard Cartridge (5x2mm) ; 3um; ODS; end-capped | 0 | 0(#) | $175.00 | |
| GCCD0M | Cadenza CD-C18 Guard Cartridge (10x8mm) ; 3um; ODS; end-capped | 0 | 0(#) | $250.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||
Back to Imtakt Column Product Guide