
Imtakt Cadenza CL-C18 HPLC ColumnNote: Imtakt columns only shipped to US, Canada, Latin America.
| Part No. | Description | UOM | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|
| CL011 | Cadenza CL-C18 (30x1mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $425.00 | |
| CL012 | Cadenza CL-C18 (50x1mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $450.00 | |
| CL013 | Cadenza CL-C18 (75x1mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $490.00 | |
| CL014 | Cadenza CL-C18 (100x1mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $550.00 | |
| CL015 | Cadenza CL-C18 (150x1mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $640.00 | |
| CL016 | Cadenza CL-C18 (250x1mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $830.00 | |
| CL071 | Cadenza CL-C18 (30x1.5mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $400.00 | |
| CL072 | Cadenza CL-C18 (50x1.5mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $425.00 | |
| CL073 | Cadenza CL-C18 (75x1.5mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $450.00 | |
| CL074 | Cadenza CL-C18 (100x1.5mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $490.00 | |
| CL075 | Cadenza CL-C18 (150x1.5mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $550.00 | |
| CL076 | Cadenza CL-C18 (250x1.5mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $700.00 | |
| CL020 | Cadenza CL-C18 (10x2mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $450.00 | |
| CL029 | Cadenza CL-C18 (20x2mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $450.00 | |
| CL021 | Cadenza CL-C18 (30x2mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $400.00 | |
| CL022 | Cadenza CL-C18 (50x2mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $425.00 | |
| CL023 | Cadenza CL-C18 (75x2mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $450.00 | |
| CL024 | Cadenza CL-C18 (100x2mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $490.00 | |
| CL025 | Cadenza CL-C18 (150x2mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $550.00 | |
| CL026 | Cadenza CL-C18 (250x2mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $700.00 | |
| CL030 | Cadenza CL-C18 (10x3mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $450.00 | |
| CL039 | Cadenza CL-C18 (20x3mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $450.00 | |
| CL031 | Cadenza CL-C18 (30x3mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $400.00 | |
| CL032 | Cadenza CL-C18 (50x3mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $425.00 | |
| CL033 | Cadenza CL-C18 (75x3mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $450.00 | |
| CL034 | Cadenza CL-C18 (100x3mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $490.00 | |
| CL035 | Cadenza CL-C18 (150x3mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $550.00 | |
| CL036 | Cadenza CL-C18 (250x3mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $700.00 | |
| CL000 | Cadenza CL-C18 (10x4.6mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $450.00 | |
| CL009 | Cadenza CL-C18 (20x4.6mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $450.00 | |
| CL001 | Cadenza CL-C18 (30x4.6mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $400.00 | |
| CL002 | Cadenza CL-C18 (50x4.6mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $425.00 | |
| CL003 | Cadenza CL-C18 (75x4.6mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $450.00 | |
| CL004 | Cadenza CL-C18 (100x4.6mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $490.00 | |
| CL005 | Cadenza CL-C18 (150x4.6mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $550.00 | |
| CL006 | Cadenza CL-C18 (250x4.6mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $700.00 | |
| CL007 | --- | 0(#) | CALL | |||
| CL061 | Cadenza CL-C18 (30x6mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $425.00 | |
| CL062 | Cadenza CL-C18 (50x6mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $450.00 | |
| CL063 | Cadenza CL-C18 (75x6mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $490.00 | |
| CL064 | Cadenza CL-C18 (100x6mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $550.00 | |
| CL065 | Cadenza CL-C18 (150x6mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $640.00 | |
| CL066 | Cadenza CL-C18 (250x6mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $830.00 | |
| CL0P1 | Cadenza CL-C18 (30x10mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $700.00 | |
| CL0P2 | Cadenza CL-C18 (50x10mm); 3um; ODS; Controlled End-Capping | EA | 0 | 0(#) | $880.00 | |
| CL0P3 | --- | 0(#) | CALL | |||
| C0P4 | --- | 0(#) | CALL | |||
| CL0P5 | --- | 0(#) | CALL | |||
| CL0P6 | --- | 0(#) | CALL | |||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||||
| UOM=EA | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| GCH01S | Guard Holder; for 1mm; 2mm; 3mm; 4;6mm columns; including a column coupler | 0 | 0(#) | $290.00 | |
| GCH02M | Guard Holder; for 10mm columns; including a column coupler | 0 | 0(#) | $375.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||
| UOM=EA | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| GCCL0C | Cadenza CL-C18 Guard Cartridge (5x1mm) ; 3um; ODS; Controlled End-Capping | 0 | 0(#) | $250.00 | |
| GCCL0S | Cadenza CL-C18 Guard Cartridge (5x2mm) ; 3um; ODS; Controlled End-Capping | 0 | 0(#) | $175.00 | |
| GCCL0M | Cadenza CL-C18 Guard Cartridge (10x8mm) ; 3um; ODS; Controlled End-Capping | 0 | 0(#) | $250.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||
Back to Imtakt Column Product Guide