
Imtakt Unison UK-Phenyl HPLC ColumnNote: Imtakt columns only shipped to US, Canada, Latin America.
| Part No. | Description | UOM | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|
| UKP11 | Unison UK-Phenyl (30x1mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $425.00 | |
| UKP12 | Unison UK-Phenyl (50x1mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $450.00 | |
| UKP13 | Unison UK-Phenyl (75x1mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $490.00 | |
| UKP14 | Unison UK-Phenyl (100x1mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $550.00 | |
| UKP15 | Unison UK-Phenyl (150x1mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $640.00 | |
| UKP16 | Unison UK-Phenyl (250x1mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $830.00 | |
| UKP71 | Unison UK-Phenyl (30x1.5mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $400.00 | |
| UKP72 | Unison UK-Phenyl (50x1.5mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $425.00 | |
| UKP73 | Unison UK-Phenyl (75x1.5mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $450.00 | |
| UKP74 | Unison UK-Phenyl (100x1.5mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $490.00 | |
| UKP75 | Unison UK-Phenyl (150x1.5mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $550.00 | |
| UKP76 | Unison UK-Phenyl (250x1.5mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $700.00 | |
| UKP20 | Unison UK-Phenyl (10x2mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $450.00 | |
| UKP29 | Unison UK-Phenyl (20x2mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $450.00 | |
| UKP21 | Unison UK-Phenyl (30x2mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $400.00 | |
| UKP22 | Unison UK-Phenyl (50x2mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $425.00 | |
| UKP23 | Unison UK-Phenyl (75x2mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $450.00 | |
| UKP24 | Unison UK-Phenyl (100x2mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $490.00 | |
| UKP25 | Unison UK-Phenyl (150x2mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $550.00 | |
| UKP26 | Unison UK-Phenyl (250x2mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $700.00 | |
| UKP30 | Unison UK-Phenyl (10x3mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $450.00 | |
| UKP39 | Unison UK-Phenyl (20x3mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $450.00 | |
| UKP31 | Unison UK-Phenyl (30x3mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $400.00 | |
| UKP32 | Unison UK-Phenyl (50x3mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $425.00 | |
| UKP33 | Unison UK-Phenyl (75x3mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $450.00 | |
| UKP34 | Unison UK-Phenyl (100x3mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $490.00 | |
| UKP35 | Unison UK-Phenyl (150x3mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $550.00 | |
| UKP36 | Unison UK-Phenyl (250x3mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $700.00 | |
| UKP00 | Unison UK-Phenyl (10x4.6mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $450.00 | |
| UKP09 | Unison UK-Phenyl (20x4.6mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $450.00 | |
| UKP01 | Unison UK-Phenyl (30x4.6mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $400.00 | |
| UKP02 | Unison UK-Phenyl (50x4.6mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $425.00 | |
| UKP03 | Unison UK-Phenyl (75x4.6mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $450.00 | |
| UKP04 | Unison UK-Phenyl (100x4.6mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $490.00 | |
| UKP05 | Unison UK-Phenyl (150x4.6mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $550.00 | |
| UKP06 | Unison UK-Phenyl (250x4.6mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $700.00 | |
| UKP07 | --- | 0(#) | CALL | |||
| UKP61 | Unison UK-Phenyl (30x6mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $425.00 | |
| UKP62 | Unison UK-Phenyl (50x6mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $450.00 | |
| UKP63 | Unison UK-Phenyl (75x6mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $490.00 | |
| UKP64 | Unison UK-Phenyl (100x6mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $550.00 | |
| UKP65 | Unison UK-Phenyl (150x6mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $640.00 | |
| UKP66 | Unison UK-Phenyl (250x6mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $830.00 | |
| UKPP1 | Unison UK-Phenyl (30x10mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $700.00 | |
| UKPP2 | Unison UK-Phenyl (50x10mm); 3um; Phenyl; end-capped | EA | 0 | 0(#) | $880.00 | |
| UKPP3 | --- | 0(#) | CALL | |||
| UKPP4 | --- | 0(#) | CALL | |||
| UKPP5 | --- | 0(#) | CALL | |||
| UKPP6 | --- | 0(#) | CALL | |||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||||
| UOM=EA | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| GCH01S | Guard Holder; for 1mm; 2mm; 3mm; 4;6mm columns; including a column coupler | 0 | 0(#) | $290.00 | |
| GCH02M | Guard Holder; for 10mm columns; including a column coupler | 0 | 0(#) | $375.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||
| UOM=EA | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| GCUKPC | Unison UK-Phenyl Guard Cartridge (5x1mm) ; 3um; Phenyl; end-capped | 0 | 0(#) | $250.00 | |
| GCUKPS | Unison UK-Phenyl Guard Cartridge (5x2mm) ; 3um; Phenyl; end-capped | 0 | 0(#) | $175.00 | |
| GCUKPM | Unison UK-Phenyl Guard Cartridge (10x8mm) ; 3um; Phenyl; end-capped | 0 | 0(#) | $250.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||
Back to Imtakt Column Product Guide