See also the following section of our catalog:
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SGE Micro HPLC Column, Column=Glass Lined, UOM=EA | |||||||
| Part No. | Packing | Length (mm) | ID (mm) | ship wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|---|
| 207034 | Nucleosil ODS2 (C18) 300+ 5 um | 250 | 0.5 | 1 | DISCONTINUED | --- | --- |
| 207038 | Nucleosil ODS2 (C18) 300+ 5 um | 250 | 1 | 1 | 0(#) | $450.00 | |
| 207040 | Nucleosil ODS2 (C18) 300+ 5 um | 100 | 1 | 1 | 0(#) | $450.00 | |
| 207054 | Hypersil ODS (C18) 120+ 5 um | 250 | 0.5 | 1 | DISCONTINUED | --- | --- |
| 207055 | Hypersil ODS (C18) 120+ 5 um | 150 | 0.5 | 1 | DISCONTINUED | --- | --- |
| 207050 | Hypersil ODS (C18) 120+ 5 um | 250 | 1 | 1 | DISCONTINUED | --- | --- |
| 207051 | Hypersil ODS (C18) 120+ 5 um | 150 | 1 | 1 | DISCONTINUED | --- | --- |
| 207052 | Hypersil ODS (C18) 120+ 5 um | 150 | 1 | 1 | DISCONTINUED | --- | --- |
| 207058 | Inertsil ODS (C18) 150+ 5um | 250 | 0.5 | 1 | DISCONTINUED | --- | --- |
| 207046 | Inertsil ODS (C18) 150+ 5um | 250 | 1 | 1 | DISCONTINUED | --- | --- |
| 207047 | Inertsil ODS (C18) 150+ 5um | 150 | 1 | 1 | DISCONTINUED | --- | --- |
| 207048 | Inertsil ODS (C18) 150+ 5um | 100 | 1 | 1 | DISCONTINUED | --- | --- |
| 207064 | Nucleosil C8 300+ 5 um | 250 | 0.5 | 1 | DISCONTINUED | --- | --- |
| 207068 | Nucleosil C8 300+ 5 um | 250 | 1 | 1 | DISCONTINUED | --- | --- |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||
Ordering information.
International (non-US) prices available through your local dealer.
|
|||||||
Other sizes are available upon request.
| SGE Micro HPLC Column, Packing=Empty, Column=Glass Lined, UOM=EA | ||||||
| Part No. | Length (mm) | ID (mm) | ship wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|
| 201009 | 250 | 1 | 1 | DISCONTINUED | --- | --- |
| 2010095 | 150 | 1 | 1 | DISCONTINUED | --- | --- |
| 201010 | 100 | 1 | 1 | DISCONTINUED | --- | --- |
| 201011 | 250 | 0.5 | 1 | DISCONTINUED | --- | --- |
| 2010115 | 150 | 0.5 | 1 | DISCONTINUED | --- | --- |
| 201012 | 100 | 0.5 | 1 | DISCONTINUED | --- | --- |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||
Ordering information.
International (non-US) prices available through your local dealer.
|
||||||
| Part No. | Description | UOM | ship wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|
| 200006 | SGE Micro-column packing kit | EA | 1 | 0(#) | $110.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||
Ordering information.
International (non-US) prices available through your local dealer.
|
||||||
| SIS Catalog Cross Reference | |
|---|---|
| Page # | Part Numbers |
| 200006, 201009, 2010095, 201010, 201011, 2010115, 201012, 207034, 207046, 207047, 207048, 207050, 207051, 207052, 207054, 207055, 207058, 207064, 207068 | |
| E22 | 207038, 207040 |