
SGE HPLC Products
| Part No. | UOM | Packing | Length (mm) | ID (mm) | Column | est wt. |
Quantity In Stock |
Price | Quantity to order |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 207034 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 207038 | SGE Micro HPLC Column | |||||||||
| EA | Nucleosil ODS2 (C18) 300+ 5 um | 250 | 1 | Glass Lined | 1 | 0(#) | --- | --- | ||
| 207040 | SGE Micro HPLC Column | |||||||||
| EA | Nucleosil ODS2 (C18) 300+ 5 um | 100 | 1 | Glass Lined | 1 | 0(#) | --- | --- | ||
| 207054 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 207055 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 207050 | SGE Micro HPLC Column | |||||||||
| EA | Hypersil ODS (C18) 120+ 5 um | 250 | 1 | Glass Lined | 1 | 0(#) | --- | --- | ||
| 207051 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 207052 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 207058 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 207046 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 207047 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 207048 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 207064 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 207068 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||||||||
Other sizes are available upon request.
| UOM= | ||||
| Part No. | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|
| 201009 | 0(#) | CALL | ||
| 2010095 | 0(#) | CALL | ||
| 201010 | 0(#) | CALL | ||
| 201011 | 0(#) | CALL | ||
| 2010115 | 0(#) | CALL | ||
| 201012 | 0(#) | CALL | ||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||
| Part No. | Description | UOM | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|
| 200006 | SGE Micro-column packing kit | KT | 1 | 0(#) | $112.20 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||||
| SIS Catalog Cross Reference | |
|---|---|
| Page # | Part Numbers |
| E22 - SGE LC Columns | 207038, 207040 |