See also the following section of our catalog:
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SGE Guard Column, Packing=Wakosil II 5C18 RS - 5 um, Length (mm)=10, pkg of=3 | |||||||
| Part No. | ID (mm) | Column | UOM | ship wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|---|---|
| 205018 | 4.6 | Stainless Steel | EA | 1 | 0(#) | $150.00 | |
| 205019 | 4.0 | Glass Lined | PK | 1 | 0(#) | $150.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||
Ordering information.
International (non-US) prices available through your local dealer.
|
|||||||
| SGE HPLC Column, UOM=EA | ||||||||
| Part No. | Packing | Length (mm) | ID (mm) | Column | ship wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|---|---|
| 206605 | Wakosil II 5C18 RS - 5 um | 150 | 4.6 | Stainless Steel | 1 | 0(#) | $400.00 | |
| 206805 | Wakosil II 5C18 RS - 5 um | 150 | 4.6 | Glass Lined | 1 | DISCONTINUED | --- | --- |
| 207025 | Wakosil II 5C18 RS - 5 um | 150 | 4.0 | Glass Lined | 1 | 0(#) | $400.00 | |
| 206505 | Wakosil II 5C18 RS - 5 um | 250 | 4.6 | Stainless Steel | 1 | 0(#) | $425.00 | |
| 206705 | Wakosil II 5C18 RS - 5 um | 250 | 4.6 | Glass Lined | 1 | DISCONTINUED | --- | --- |
| 207026 | Wakosil II 5C18 RS - 5 um | 250 | 4.0 | Glass Lined | 1 | 0(#) | $400.00 | |
| 207003 | Exsil ODS - 5 um | 100 | 4.0 | Glass Lined | 1 | 0(#) | $300.00 | |
| 206601 | Exsil ODS - 5 um | 150 | 4.6 | Stainless Steel | 1 | 1 | $275.00 | |
| 206801 | Exsil ODS - 5 um | 150 | 4.6 | Glass Lined | 1 | DISCONTINUED | --- | --- |
| 207002 | Exsil ODS - 5 um | 150 | 4.0 | Glass Lined | 1 | 0(#) | $300.00 | |
| 2070091 | Exsil ODS - 5 um | 150 | 2.0 | Glass Lined | 1 | 0(#) | $300.00 | |
| 206501 | Exsil ODS - 5 um | 250 | 4.6 | Stainless Steel | 1 | 0(#) | $275.00 | |
| 206701 | Exsil ODS - 5 um | 250 | 4.6 | Glass Lined | 1 | DISCONTINUED | --- | --- |
| 207001 | Exsil ODS - 5 um | 250 | 4.0 | Glass Lined | 1 | 0(#) | $300.00 | |
| 207007 | Exsil ODS - 5 um | 250 | 2.0 | Glass Lined | 1 | 0(#) | $300.00 | |
| 207006 | Exsil ODS - 3 um | 100 | 4.0 | Glass Lined | 1 | 0(#) | $275.00 | |
| 207005 | Exsil ODS - 3 um | 150 | 4.0 | Glass Lined | 1 | 0(#) | $325.00 | |
| 207011 | Exsil ODS - 3 um | 150 | 2.0 | Glass Lined | 1 | DISCONTINUED | --- | --- |
| 207004 | Exsil ODS - 3 um | 250 | 4.0 | Glass Lined | 1 | 0(#) | $300.00 | |
| 207010 | Exsil ODS - 3 um | 250 | 2.0 | Glass Lined | 1 | DISCONTINUED | --- | --- |
| 207002 | Exsil ODS - 5 um | 150 | 4.0 | Glass Lined | 1 | 0(#) | $300.00 | |
| 2066030 | Exsil C8 - 5 um | 150 | 4.6 | Stainless Steel | 1 | 0(#) | $275.00 | |
| 2065030 | Exsil C8 - 5 um | 250 | 4.6 | Stainless Steel | 1 | 0(#) | $300.00 | |
| 207100 | Exsil C8 - 5 um | 250 | 4.0 | Glass Lined | 1 | 0(#) | $300.00 | |
| 207103 | Exsil C8 - 5 um | 250 | 2.0 | Glass Lined | 1 | DISCONTINUED | --- | --- |
| 206609 | Exsil Silica - 5 um | 150 | 4.6 | Stainless Steel | 1 | 0(#) | $275.00 | |
| 206509 | Exsil Silica - 5 um | 250 | 4.6 | Stainless Steel | 1 | 0(#) | $275.00 | |
| 207200 | Exsil Silica - 5 um | 250 | 4.0 | Glass Lined | 1 | DISCONTINUED | --- | --- |
| 206608 | Exsil Cyano Propyl - 5 um | 150 | 4.6 | Stainless Steel | 1 | 0(#) | $275.00 | |
| 206508 | Exsil Cyano Propyl - 5 um | 250 | 4.6 | Stainless Steel | 1 | 0(#) | $275.00 | |
| 206708 | Exsil Cyano Propyl - 5 um | 250 | 4.6 | Glass Lined | 1 | DISCONTINUED | --- | --- |
| 207600 | Exsil Cyano Propyl - 5 um | 250 | 4.0 | Glass Lined | 1 | 0(#) | $300.00 | |
| 207603 | Exsil Cyano Propyl - 5 um | 250 | 2.0 | Glass Lined | 1 | DISCONTINUED | --- | --- |
| 206607 | Exsil Amino - 5 um | 150 | 4.6 | Stainless Steel | 1 | 0(#) | $275.00 | |
| 206507 | Exsil Amino - 5 um | 250 | 4.6 | Stainless Steel | 1 | 0(#) | $275.00 | |
| 207500 | Exsil Amino - 5 um | 250 | 4.0 | Glass Lined | 1 | 0(#) | $300.00 | |
| 206804 | Inertsil ODS-2 C18 | 150 | 4.6 | Glass Lined | 1 | DISCONTINUED | --- | --- |
| 2070210 | Inertsil ODS-2 C18 | 150 | 4.0 | Glass Lined | 1 | DISCONTINUED | --- | --- |
| 2070242 | Inertsil ODS-2 C18 | 150 | 2.0 | Glass Lined | 1 | DISCONTINUED | --- | --- |
| 206704 | Inertsil ODS-2 C18 | 250 | 4.6 | Glass Lined | 1 | DISCONTINUED | --- | --- |
| 207024 | Inertsil ODS-2 C18 | 250 | 4.0 | Glass Lined | 1 | DISCONTINUED | --- | --- |
| 2070241 | Inertsil ODS-2 C18 | 250 | 2.0 | Glass Lined | 1 | DISCONTINUED | --- | --- |
| 2065014 | Nucleosil 300 ODS - 5 um | 250 | 4.6 | Stainless Steel | 1 | 0(#) | $485.00 | |
| 2067014 | Nucleosil 300 ODS - 5 um | 250 | 4.6 | Glass Lined | 1 | DISCONTINUED | --- | --- |
| 207013 | Nucleosil 300 ODS - 5 um | 250 | 4.0 | Glass Lined | 1 | DISCONTINUED | --- | --- |
| 207016 | Nucleosil 300 ODS - 5 um | 250 | 2.0 | Glass Lined | 1 | DISCONTINUED | --- | --- |
| 207108 | Nucleosil 300 C8 - 5 um | 100 | 4.0 | Glass Lined | 1 | DISCONTINUED | --- | --- |
| 2065032 | Nucleosil 300 C8 - 5um | 250 | 4.6 | Stainless Steel | 1 | DISCONTINUED | --- | --- |
| 207106 | Nucleosil 300 C8 - 5 um | 250 | 4.0 | Glass Lined | 1 | DISCONTINUED | --- | --- |
| 207109 | Nucleosil 300 C8 - 5 um | 250 | 2.0 | Glass Lined | 1 | DISCONTINUED | --- | --- |
| 207902 | Nucleosil 300 C4 - 5 um | 100 | 4.0 | Glass Lined | 1 | DISCONTINUED | --- | --- |
| 2065040 | Nucleosil 300 C4 - 5 um | 250 | 4.6 | Stainless Steel | 1 | DISCONTINUED | --- | --- |
| 207900 | Nucleosil 300 C4 - 5 um | 250 | 4.0 | Glass Lined | 1 | DISCONTINUED | --- | --- |
| 207903 | Nucleosil 300 C4 - 5 um | 250 | 2.0 | Glass Lined | 1 | DISCONTINUED | --- | --- |
| 207020 | Hypersil ODS C18 | 100 | 4.0 | Glass Lined | 1 | DISCONTINUED | --- | --- |
| 2068016 | Hypersil ODS C18 | 150 | 4.6 | Glass Lined | 1 | DISCONTINUED | --- | --- |
| 2070185 | Hypersil ODS C18 | 150 | 4.0 | Glass Lined | 1 | DISCONTINUED | --- | --- |
| 2070192 | Hypersil ODS C18 | 150 | 2.0 | Glass Lined | 1 | DISCONTINUED | --- | --- |
| 2067016 | Hypersil ODS C18 | 250 | 4.6 | Glass Lined | 1 | DISCONTINUED | --- | --- |
| 207019 | Hypersil ODS C18 | 150 | 4.0 | Glass Lined | 1 | DISCONTINUED | --- | --- |
| 2070191 | Hypersil ODS C18 | 250 | 2.0 | Glass Lined | 1 | DISCONTINUED | --- | --- |
| 207402 | Exsil SAX - 5 um | 100 | 4.0 | Glass Lined | 1 | DISCONTINUED | --- | --- |
| 207400 | Exsil SAX - 5 um | 250 | 4.0 | Glass Lined | 1 | 0(#) | $300.00 | |
| 207302 | Exsil SCX - 5 um | 100 | 4.0 | Glass Lined | 1 | DISCONTINUED | --- | --- |
| 207300 | Exsil SCX - 5 um | 250 | 4.0 | Glass Lined | 1 | 0(#) | $300.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||||
Ordering information.
International (non-US) prices available through your local dealer.
|
||||||||
Other sizes are available upon request.
| SIS Catalog Cross Reference | |
|---|---|
| Page # | Part Numbers |
| 205018, 2065032, 2065040, 206601, 206701, 2067014, 2067016, 206704, 206705, 206708, 206801, 2068016, 206804, 206805, 207003, 207005, 207010, 207011, 207013, 207016, 2070185, 207019, 2070191, 2070192, 207020, 2070210, 207024, 2070241, 2070242, 207103, 207106, 207108, 207109, 207200, 207302, 207402, 207603, 207900, 207902, 207903 | |
| E21 | 205019, 206505, 206605, 207004, 207006, 207025, 207026 |
| E22 | 206501, 2065014, 207001, 207002, 207007, 2070091 |
| E23 | 2065030, 2066030, 207100 |
| E24 | 206507, 206508, 206509, 206607, 206608, 206609, 207300, 207400, 207500, 207600 |