
SGE
HPLC Products| SGE Guard Column, Packing=Wakosil II 5C18 RS - 5 um, Length (mm)=10, pkg of=3, UOM=PK | ||||||
| Part No. | ID (mm) | Column | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|---|
| 205018 | 4.6 | Stainless Steel | 1 | 0(#) | $157.59 | |
| 205019 | 4.0 | Glass Lined | 1 | 0(#) | --- | --- |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||||
| Part No. | Packing | Length (mm) | ID (mm) | Column | UOM | est wt. |
Quantity In Stock |
Price | Quantity to order |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 206605 | SGE HPLC Column | |||||||||
| Wakosil II 5C18 RS - 5 um | 150 | 4.6 | Stainless Steel | EA | 1 | PART NUMBER OUTDATED. New number is 250212(#) | --- | --- | ||
| 206805 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 207025 | SGE HPLC Column | |||||||||
| Wakosil II 5C18 RS - 5 um | 150 | 4.0 | Glass Lined | EA | 1 | PART NUMBER OUTDATED. New number is 250212(#) | --- | --- | ||
| 206505 | SGE HPLC Column | |||||||||
| Wakosil II 5C18 RS - 5 um | 250 | 4.6 | Stainless Steel | EA | 1 | PART NUMBER OUTDATED. New number is 250210(#) | --- | --- | ||
| 206705 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 207026 | SGE HPLC Column | |||||||||
| Wakosil II 5C18 RS - 5 um | 250 | 4.0 | Glass Lined | EA | 1 | PART NUMBER OUTDATED. New number is 250210(#) | --- | --- | ||
| 207003 | SGE HPLC Column | |||||||||
| Exsil ODS - 5 um | 100 | 4.0 | Glass Lined | EA | 1 | 0(#) | $306.00 | |||
| 206601 | SGE HPLC Column | |||||||||
| Exsil ODS - 5 um | 150 | 4.6 | Stainless Steel | EA | 1 | PART NUMBER OUTDATED. New number is 250212(#) | --- | --- | ||
| 206801 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 207002 | SGE HPLC Column | |||||||||
| Exsil ODS - 5 um | 150 | 4.0 | Glass Lined | EA | 1 | PART NUMBER OUTDATED. New number is 250212(#) | --- | --- | ||
| 2070091 | SGE HPLC Column | |||||||||
| Exsil ODS - 5 um | 150 | 2.0 | Glass Lined | EA | 1 | PART NUMBER OUTDATED. New number is 250217(#) | --- | --- | ||
| 206501 | SGE HPLC Column | |||||||||
| Exsil ODS - 5 um | 250 | 4.6 | Stainless Steel | EA | 1 | PART NUMBER OUTDATED. New number is 250210(#) | --- | --- | ||
| 206701 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 207001 | SGE HPLC Column | |||||||||
| Exsil ODS - 5 um | 250 | 4.0 | Glass Lined | EA | 1 | PART NUMBER OUTDATED. New number is 250210(#) | --- | --- | ||
| 207007 | SGE HPLC Column | |||||||||
| Exsil ODS - 5 um | 250 | 2.0 | Glass Lined | EA | 1 | PART NUMBER OUTDATED. New number is 250215(#) | --- | --- | ||
| 207006 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 207005 | SGE HPLC Column | |||||||||
| Exsil ODS - 3 um | 150 | 4.0 | Glass Lined | EA | 1 | PART NUMBER OUTDATED. New number is 250200(#) | --- | --- | ||
| 207011 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 207004 | SGE HPLC Column | |||||||||
| Exsil ODS - 3 um | 250 | 4.0 | Glass Lined | EA | 1 | 0(#) | --- | --- | ||
| 207010 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 207002 | SGE HPLC Column | |||||||||
| Exsil ODS - 5 um | 150 | 4.0 | Glass Lined | EA | 1 | PART NUMBER OUTDATED. New number is 250212(#) | --- | --- | ||
| 2066030 | SGE HPLC Column | |||||||||
| Exsil C8 - 5 um | 150 | 4.6 | Stainless Steel | EA | 1 | PART NUMBER OUTDATED. New number is 250192(#) | --- | --- | ||
| 2065030 | SGE HPLC Column | |||||||||
| Exsil C8 - 5 um | 250 | 4.6 | Stainless Steel | EA | 1 | 0(#) | $306.00 | |||
| 207100 | SGE HPLC Column | |||||||||
| Exsil C8 - 5 um | 250 | 4.0 | Glass Lined | EA | 1 | PART NUMBER OUTDATED. New number is 250190(#) | --- | --- | ||
| 207103 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 206609 | SGE HPLC Column | |||||||||
| Exsil Silica - 5 um | 150 | 4.6 | Stainless Steel | EA | 1 | 0(#) | --- | --- | ||
| 206509 | SGE HPLC Column | |||||||||
| Exsil Silica - 5 um | 250 | 4.6 | Stainless Steel | EA | 1 | 0(#) | --- | --- | ||
| 207200 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 206608 | SGE HPLC Column | |||||||||
| Exsil Cyano Propyl - 5 um | 150 | 4.6 | Stainless Steel | EA | 1 | 0(#) | --- | --- | ||
| 206508 | SGE HPLC Column | |||||||||
| Exsil Cyano Propyl - 5 um | 250 | 4.6 | Stainless Steel | EA | 1 | 0(#) | --- | --- | ||
| 206708 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 207600 | SGE HPLC Column | |||||||||
| Exsil Cyano Propyl - 5 um | 250 | 4.0 | Glass Lined | EA | 1 | 0(#) | --- | --- | ||
| 207603 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 206607 | SGE HPLC Column | |||||||||
| Exsil Amino - 5 um | 150 | 4.6 | Stainless Steel | EA | 1 | 0(#) | --- | --- | ||
| 206507 | SGE HPLC Column | |||||||||
| Exsil Amino - 5 um | 250 | 4.6 | Stainless Steel | EA | 1 | 0(#) | --- | --- | ||
| 207500 | SGE HPLC Column | |||||||||
| Exsil Amino - 5 um | 250 | 4.0 | Glass Lined | EA | 1 | 0(#) | --- | --- | ||
| 206804 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 2070210 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 2070242 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 206704 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 207024 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 2070241 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 2065014 | SGE HPLC Column | |||||||||
| Nucleosil 300 ODS - 5 um | 250 | 4.6 | Stainless Steel | EA | 1 | PART NUMBER OUTDATED. New number is 250192(#) | --- | --- | ||
| 2067014 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 207013 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 207016 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 207108 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 2065032 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 207106 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 207109 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 207902 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 2065040 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 207900 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 207903 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 207020 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 2068016 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 2070185 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 2070192 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 2067016 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 207019 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 2070191 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 207402 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 207400 | SGE HPLC Column | |||||||||
| Exsil SAX - 5 um | 250 | 4.0 | Glass Lined | EA | 1 | 0(#) | --- | --- | ||
| 207302 | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 207300 | SGE HPLC Column | |||||||||
| Exsil SCX - 5 um | 250 | 4.0 | Glass Lined | EA | 1 | 0(#) | --- | --- | ||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||||||||
Other sizes are available upon request.
| SIS Catalog Cross Reference | |
|---|---|
| Page # | Part Numbers |
| E21 - SGE LC Columns | 205019, 206505, 206605, 207004, 207025, 207026 |
| E22 - SGE LC Columns | 206501, 2065014, 207001, 207002, 207007, 2070091 |
| E23 - SGE LC Columns | 2065030, 2066030, 207100 |
| E24 - SGE LC Columns | 206507, 206508, 206509, 206607, 206608, 206609, 207300, 207400, 207500, 207600 |