Mass Spec | Gas Chrom | Liquid Chrom | Thermal Desorption | Vacuum Systems | General Lab | Cleaning | Software

PTFE O-Rings - Size 1

For background information see PTFE O-Rings.

O-Ring, Material=PTFE, Nominal Width (in)=3/32, Actual Width (in)=0.103, UOM=EA
Part No. Nominal ID (in)Actual ID (in) ship
wt.
Quantity
In Stock
Price Quantity
to order
T105 5/320.143 0.25 0(#)$3.85(*D)
T106 3/160.174 0.25 0(#)$0.92(*D)
T107 7/320.206 0.25 18$0.92(*D)
T108 1/40.237 0.25 0(#)$1.25(*D)
T109 5/160.299 0.25 164$0.99(*D)
T110 3/80.362 0.25 45$0.94(*D)
T111 7/160.424 0.25 58$0.94(*D)
T112 1/20.487 0.25 2$0.83(*D)
T113 9/160.549 0.25 28$0.77(*D)
T114 5/80.612 0.25 7$0.66(*D)
T115 11/160.674 0.25 0(#)$0.66(*D)
T116 3/40.737 0.25 71$0.66(*D)
T117 13/160.799 0.25 22$0.66(*D)
T118 7/80.862 0.25 9$0.77(*D)
T119 15/160.924 0.25 7$0.77(*D)
T120 10.987 0.25 0(#)$0.85(*D)
T121 1 1/161.049 0.25 0(#)$0.86(*D)
T122 1 1/81.112 0.25 85$0.96(*D)
T123 1 3/161.174 0.25 80$0.97(*D)
T124 1 1/41.237 0.25 29$1.08(*D)
T125 1 5/161.299 0.25 14$1.09(*D)
T126 1 3/81.362 0.25 39$1.16(*D)
T127 17/161.424 0.25 12$1.19(*D)
T128 1 1/21.487 0.25 12$1.28(*D)
T129 1 9/161.549 0.25 11$1.30(*D)
T130 1 5/81.612 0.25 0(#)$1.42(*D)
T131 1 11/161.674 0.25 60$1.42(*D)
T132 1 3/41.737 0.25 0(#)$1.49(*D)
T133 1 13/161.799 0.25 5$1.50(*D)
T134 1 7/81.862 0.25 0(#)$1.58(*D)
T135 1 15/161.925 0.25 70$1.65(*D)
T136 21.987 0.25 46$1.66(*D)
T137 2 1/162.050 0.25 0(#)$1.70(*D)
T138 2 1/82.112 0.25 15$1.72(*D)
T139 2 3/162.175 0.25 0(#)$1.80(*D)
T140 2 1/42.237 0.25 80$1.84(*D)
T141 2 5/162.300 0.25 0(#)$1.88(*D)
T142 2 3/82.362 0.25 62$1.93(*D)
T143 2 7/162.425 0.25 10$1.98(*D)
T144 2 1/22.487 0.25 16$1.98(*D)
T145 2 9/162.550 0.25 2$2.02(*D)
T146 2 5/82.612 0.25 0(#)$2.07(*D)
T147 2 11/162.675 0.25 90$2.10(*D)
T148 2 3/42.737 0.25 0(#)$2.13(*D)
T149 2 13/162.800 0.25 15$2.17(*D)
T150 2 7/82.862 0.25 83$2.45(*D)
T151 32.987 0.25 3$2.54(*D)
T152 3 1/43.237 0.25 4$2.67(*D)
T153 3 1/23.487 0.25 0(#)$3.39(*D)
T154 3 3/43.737 0.25 0(#)$2.95(*D)
T155 43.987 0.25 0(#)$3.45(*D)
T156 4 1/44.237 0.25 20$3.53(*D)
T157 4 1/24.487 0.25 9$3.61(*D)
T158 4 3/44.737 0.25 5$3.77(*D)
T159 54.987 0.25 4$3.86(*D)
T160 5 1/45.237 0.25 0(#)$3.94(*D)
T161 5 1/25.487 0.25 0(#)$4.02(*D)
T162 5 3/45.737 0.25 8$4.10(*D)
T163 65.987 0.25 0(#)$4.27(*D)
T164 6 1/46.237 0.25 0(#)$4.43(*D)
T165 6 1/26.487 0.25 0(#)$5.08(*D)
T166 6 3/46.737 0.25 3$5.34(*D)
T167 76.987 0.25 0(#)$5.49(*D)
T168 7 1/47.237 0.25 3$5.75(*D)
T169 7 1/27.487 0.25 15$5.91(*D)
T170 7 3/47.737 0.25 0(#)$6.31(*D)
T171 87.987 0.25 0(#)$6.81(*D)
T172 8 1/48.237 0.25 0(#)$6.90(*D)
T173 8 1/28.487 0.25 0(#)$6.97(*D)
T174 8 3/48.737 0.25 0(#)$7.71(*D)
T175 98.987 0.25 5$8.03(*D)
T176 9 1/49.237 0.25 0(#)$8.12(*D)
T177 9 1/29.487 0.25 0(#)$19.95(*D)
T178 9 3/49.737 0.25 0(#)$8.70(*D)
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'D' -- 100 or more: 40% off; 1000 or more: 60% off.
(#) Standard lead-time for out-of-stock items is approximately two weeks.
shopping cart Ordering information. International (non-US) prices available through your local dealer.
SIS Catalog Cross Reference
Page #Part Numbers
F75 T105, T106, T107, T108, T109, T110, T111, T112, T113, T114, T115, T116, T117, T118, T119, T120, T121, T122
F76 T123, T124, T125, T126, T127, T128, T129, T130, T131, T132, T133, T134, T135, T136, T137, T138, T139, T140, T141, T142, T143, T144, T145, T146, T147, T148, T149, T151, T152, T153, T154, T155, T156, T157, T158, T159, T160, T161, T162, T163, T164, T165, T166, T167, T168, T169, T170, T171, T172, T173, T174, T175, T176, T177, T178
T76 T150
Contacting our Customer Service Department--comments, questions, or anything can't find?
Call/e-mail/FAX us, or type your comments below.
Name/organization:
Email: Phone/fax:
Regular business hours are 8:00 AM to 5:30 PM EST, M-F.
E-mail replies are normally expected within one business day.
PHONE: (908)788-5550;   FAX: (908)806-6631;   E-MAIL: contact us WEB: www.sisweb.com
ADDRESS: Scientific Instrument Services, 1027 Old York Rd., Ringoes, NJ 08551.
© 1996-2008 Scientific Instrument Services, Inc. [Trademarks]