
|

This convenient O-Ring kit contains 36 of the most popular sizes, for a total of 5000 O-Rings, in one convenient kit. It is ready to use and will give you easy access and storage to whatever size you need. The storage bins are clearly labeled to provide instant size identification. This kit is available in either high performance Viton® or Buna-N composition. See the table below for quantities and sizes contained in the kit.
| UOM=PK | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| VTM500 | 500 Viton(R) O-Rings Kit, Metric | 4 | 0(#) | $204.75 | |
| BAM500 | 500 Buna-N O-Rings Kit, Metric | 4 | 0(#) | $52.45 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||
Contents of O-Ring Kits
| Width (mm) | ID (mm) | QTY. (ea) |
|---|---|---|
| 1.5 | 5 | 20 |
| 1.5 | 13 | 15 |
| 1.5 | 16 | 10 |
| 1.6 | 2.2 | 20 |
| 1.6 | 3.1 | 20 |
| 1.6 | 4.1 | 20 |
| 1.6 | 7.1 | 20 |
| 1.6 | 9.1 | 15 |
| 1.6 | 10.1 | 15 |
| 1.6 | 13.1 | 15 |
| 2 | 4 | 20 |
| 2 | 6 | 20 |
| 2 | 8 | 15 |
| 2 | 9 | 15 |
| 2 | 10 | 15 |
| 2 | 12 | 15 |
| 2 | 14 | 10 |
| 2 | 16 | 10 |
| 2 | 19 | 10 |
| 2 | 20 | 10 |
| 2.4 | 4.3 | 15 |
| 2.4 | 5.3 | 15 |
| 2.4 | 5.6 | 15 |
| 2.4 | 7.6 | 15 |
| 2.4 | 8.3 | 15 |
| 2.4 | 8.6 | 15 |
| 2.5 | 10 | 10 |
| 2.5 | 13 | 10 |
| 2.5 | 14 | 10 |
| 2.5 | 15 | 10 |
| 2.5 | 17 | 10 |
| 2.5 | 18 | 10 |
| 2.5 | 19 | 10 |
| 3.0 | 9 | 10 |
| 3.0 | 10 | 10 |
| 3.0 | 11 | 10 |
These individual metric O-Rings are available as listed below. Hardness range is 70 to 80 Shore A durometer. Other sizes available on request. All dimensions in mm. Available in packages of 10 only.
| Metric Viton(R) O-Ring, pkg of=10, UOM=PK | ||||||
| Part No. | width (mm) | ID (mm) | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|---|
| VM515 | 1.5 | 5.0 | 0.25 | 0(#) | $4.75 | |
| VM1315 | 1.5 | 13 | 0.25 | 2 | $11.25 | |
| VM1615 | 1.5 | 16 | 0.25 | 10 | $12.60 | |
| VM1815 | 1.5 | 18 | 0.25 | 0(#) | $12.60 | |
| VM2216 | 1.6 | 2.2 | 0.25 | 3 | $6.30 | |
| VM3116 | 1.6 | 3.1 | 0.25 | 0(#) | $6.75 | |
| VM4116 | 1.6 | 4.1 | 0.25 | 3 | $7.00 | |
| VM7116 | 1.6 | 7.1 | 0.25 | 1 | $11.75 | |
| VM9116 | 1.6 | 9.1 | 0.25 | 2 | $9.00 | |
| VM10116 | 1.6 | 10.1 | 0.25 | 0(#) | $9.60 | |
| VM13116 | 1.6 | 13.1 | 0.25 | 1 | $11.35 | |
| VM32 | 2.0 | 3.0 | 0.25 | 0(#) | $8.80 | |
| VM42 | 2.0 | 4.0 | 0.25 | 1 | $10.26 | |
| VM52 | 2.0 | 5.0 | 0.25 | 10 | $8.80 | |
| VM62 | 2.0 | 6.0 | 0.25 | 2 | $9.75 | |
| VM72 | 2.0 | 7.0 | 0.25 | 2 | $9.75 | |
| VM82 | 2.0 | 9.0 | 0.25 | 1 | $10.20 | |
| VM92 | 2.0 | 9.0 | 0.25 | 10 | $10.40 | |
| VM102 | 2.0 | 10.0 | 0.25 | 3 | $14.50 | |
| VM122 | 2.0 | 12 | 0.25 | 0(#) | $12.75 | |
| VM142 | 2.0 | 14 | 0.25 | 2 | $14.00 | |
| VM162 | 2.0 | 16 | 0.25 | 2 | $14.85 | |
| VM192 | 2.0 | 19 | 0.25 | 1 | $15.00 | |
| VM202 | 2.0 | 20 | 0.25 | 4 | $15.00 | |
| VM4324 | 2.4 | 4.3 | 0.25 | 2 | $8.25 | |
| VM5324 | 2.4 | 5.3 | 0.25 | 3 | $8.55 | |
| VM5624 | 2.4 | 5.6 | 0.25 | 4 | $16.75 | |
| VM7624 | 2.4 | 7.6 | 0.25 | 0(#) | $12.00 | |
| VM8324 | 2.4 | 8.3 | 0.25 | 1 | $12.50 | |
| VM8624 | 2.4 | 8.6 | 0.25 | 0(#) | $12.50 | |
| VM1025 | 2.5 | 10 | 0.25 | 0(#) | $13.80 | |
| VM1125 | 2.5 | 11 | 0.25 | 0(#) | $14.50 | |
| VM1225 | 2.5 | 12 | 0.25 | 0(#) | $15.30 | |
| VM1325 | 2.5 | 13 | 0.25 | 1 | $15.50 | |
| VM1425 | 2.5 | 14 | 0.25 | 0(#) | $10.75 | |
| VM1525 | 2.5 | 15 | 0.25 | 0(#) | $16.50 | |
| VM1625 | 2.5 | 16 | 0.25 | 0(#) | $17.25 | |
| VM1725 | 2.5 | 17 | 0.25 | 1 | $17.50 | |
| VM1825 | 2.5 | 18 | 0.25 | 0(#) | $18.20 | |
| VM1925 | 2.5 | 19 | 0.25 | 0(#) | $18.65 | |
| VM93 | 3.0 | 9.0 | 0.25 | 1 | $16.40 | |
| VM103 | 3.0 | 10.0 | 0.25 | 1 | $17.25 | |
| VM113 | 3.0 | 11.0 | 0.25 | 0(#) | $17.80 | |
| VM203 | 3.0 | 20 | 0.25 | 0(#) | $19.60 | |
| VM223 | 3.0 | 22 | 0.25 | 0(#) | $21.00 | |
| VM243 | 3.0 | 24 | 0.25 | 0(#) | $22.50 | |
| VM253 | 3.0 | 25 | 0.25 | 0(#) | $22.80 | |
| VM273 | 3.0 | 27 | 0.25 | 0(#) | $23.00 | |
| VM283 | 3.0 | 28 | 0.25 | 0(#) | $23.40 | |
| VM303 | 3.0 | 30 | 0.25 | 0(#) | $23.80 | |
| VM323 | 3.0 | 32 | 0.25 | 3 | $25.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||||
| SIS Catalog Cross Reference | |
|---|---|
| Page # | Part Numbers |
| B22 - Thermo* Mass Spec Accessories | VM323 |
| F74 - Metric O-Rings & Kits | BAM500, VM10116, VM102, VM1025, VM103, VM1125, VM113, VM122, VM1225, VM13116, VM1315, VM1325, VM142, VM1425, VM1525, VM1615, VM162, VM1625, VM1725, VM1815, VM1825, VM192, VM1925, VM202, VM203, VM2216, VM223, VM243, VM253, VM273, VM283, VM303, VM3116, VM32, VM323, VM4116, VM42, VM4324, VM515, VM52, VM5324, VM5624, VM62, VM7116, VM72, VM7624, VM82, VM8324, VM8624, VM9116, VM92, VM93, VTM500 |