With the complexity of products listed in our web site and in the interest of clarity, various trademarks are sometimes used in this catalog without due recognition. It is impossible to correctly list all the manufacturers involved, but we attempt to do so to the best of our ability and knowledge. The following list is an attempt to give recognition to the trademarks and common names used throughout our web site and their respective owners. If your trademark is not listed or is incorrectly listed, please Contact Us and we will make the appropriate changes.
| Description | Company | |
|---|---|---|
| Absorbond | Texwipe Company | |
| Accucare | Medline | |
| Agilent | Agilent Technologies | |
| Air Eraser | Paasche | |
| Alcopad | Texwipe Company | |
| Alumel | Hoskins Mfg. Co | |
| Ansell TNT | Ansel | |
| Apiezon | Biddle | |
| Aroclor | Monsanto Co | |
| Assimilation Trap | Metra, Inc | |
| Aquasil | New Objective Inc | |
| AutoDesorb | SIS | |
| Automated Short Path | SIS | |
| AutoProbe | SIS | |
| Autospec | VG Instruments | |
| Autostart | J&W | |
| Balston | Balston | |
| BioBasic | New Objective Inc | |
| Bluewipes | Texwipe Company | |
| Bond-It | Cotronics | |
| Briskheat | Briskheat Company | |
| Burle | Burle Technologies | |
| CaiLube | Caig Laboratory, Inc | |
| Carbosieve | Supelco | |
| Carbotrap | Supelco | |
| Carbowax | Union Carbide | |
| Caviator | Mettler Electronics | |
| Cee Tee Co | Cooper Group | |
| Cheminert | VICI | |
| Channeltron | Burle | |
| Chevron | Burle | |
| Chromel | Hoskins Mfg. Co | |
| Chromlok | Scientific Glass Engineering | |
| Chromosorb | Johns-Manville | |
| Cinch | Xacto | |
| CLEAN-PAK | Wheaton Glass | |
| Clear Seal | Wheaton Glass | |
| Clearview Wipes | Texwipe Company | |
| Conflat | Varian Associates | |
| Contura-Lite | Cooper Group | |
| Convectron | Grandville Phillips | |
| CP | Chrompack | |
| Cramolin | Caig Labs | |
| Crescent | Cooper Group | |
| CryoTrap | SIS | |
| Data Guard | SL Waber | |
| DB | J&W | |
| Deacticol | Scientific Glass Engineering | |
| DeoxIt | Caig Laboratory, Inc | |
| DEP Probe | Finnigan MAT | |
| Detech | Detector Technology | |
| Dexsil | Dexsil Chemical Corp | |
| DSQ | Thermo Fisher Scientific | |
| Durabond | J&W | |
| Duralco | Cotronics | |
| Durawax | J&W | |
| Dust-Off | Falcon Safety Products | |
| Dust-Off II | Falcon Safety Products | |
| Eppendorf | Eppendorf Corporation | |
| Esquire | Bruker | |
| Exsil | General Electric | |
| Extrel | Extrel | |
| FC-43, FC-71, etc | 3M Co | |
| Finnigan Mat | Finnigan MAT | |
| Florisil | Floridin Co | |
| Foam Swabs | Texwipe Company | |
| Foam Wipes | Texwipe Company | |
| Fomblin | Montedison S.P.A. | |
| forte | SGE | |
| Freon | E.I. Dupont | |
| FT/MS | Extrel | |
| Fusica | LC Packings | |
| Fybrglass | Eraser | |
| Galileo | Galileo Electro-Optics | |
| Gas Miser | Matheson Gas Products | |
| Gastight | Hamilton Co | |
| GCD | Aligent Technologies | |
| GCQ | Thermo Fisher Scientific | |
| GE Loader | New Objective | |
| General | General Hardware | |
| Gilian | Sensidyne Inc | |
| Gilibrator | Sensidyne Inc | |
| GlassTips | New Objective Inc | |
| GLT | Scientific Glass Engineering | |
| Goldwipes | Texwipe Company | |
| Graphlok | Scientific Glass Engineering | |
| GS-Alumina | J&W | |
| GS-Q | J&W | |
| Hamilton | Hamilton Co | |
| HaveSep | Hayes Separations, Inc | |
| HayeSep | VICI | |
| Head Cleaning Kit | Texwipe Company | |
| Head-Lock | Optimize Technologies | |
| Hexnut | Scientific Glass Engineering | |
| High Speed | J&W | |
| HT | SGE | |
| HyperShear | ASI Inc | |
| Hypersil | Shandon Southern | |
| IBM | International Business Machines | |
| Inconel | Inco Alloys International | |
| Incos | Finnigan MAT | |
| Incos 50 | Finnigan MAT | |
| Inersil | Gaskuro Kogyo Inc | |
| Ink-Off | Texwipe Company | |
| Inland | Ivax Industries | |
| IntegraFrit | New Objective Inc | |
| Intersil | Intersil Inc | |
| Invoil | Ivax Industries | |
| Ion Trap | Finnigan MAT | |
| Ion Trap Detector | Finnigan MAT | |
| ITD | Finnigan MAT | |
| Jade Valve | Jade Systems Inc | |
| Kalrez | E.I. Dupont | |
| KEL-F | 3M Co | |
| Koby | Koby Co | |
| Kromasil | Eka Nobel AB | |
| Lab Clear | Lab Clear Inc | |
| Lab File | Wheaton Glass | |
| Lab Paks | Wheaton Glass | |
| Label Off | Texwipe | |
| Leak Hunter | Matheson Gas Products | |
| Long-Life | Galileo Electro-Optics | |
| LS-3200 | Scientific Glass Engineering | |
| LTQ | Thermo Fisher Scientific | |
| Lufkin | Cooper Group | |
| Macor | Wesgo/Duramic | |
| Macrobore Jet | Scientific Glass Engineering | |
| MacIntosh | Apple | |
| Mass Spec Source | SIS | |
| MatriCal | MatriCal Corporation | |
| MatriLids | MatriCal Corporation | |
| MatriPlate | MatriCal Corporation | |
| MDS-2000 | Scientific Glass Engineering | |
| MEPS | SGE | |
| Megabore | J&W | |
| Micro Kit | Wheaton Glass | |
| Microbore | J&W | |
| Micro Cryo-Trap | SIS | |
| Microliter | Hamilton Co | |
| Micromass | VG Instruments | |
| Micromesh | Microsurface | |
| Microscope Cleaning Kit | Texwipe | |
| Microstar | Precision Sampling Co | |
| Mini-File | Wheaton Glass | |
| Mini-Injector | Precision Sampling Co | |
| Miniblast | Econoline | |
| Minibore | J&W | |
| Molecular Sieve | Union Carbide | |
| Monitor | Column Engineering Inc | |
| Moto-Flex | Dremel | |
| Moto-Tool | Dremel | |
| Motor Kit | Cooper Group | |
| MSD | Aligent Technologies | |
| MSDS Digital Filing Cabinet | ChemSW | |
| MSQ | Thermo Fisher Scientific | |
| MultiFinder | Apple | |
| Nichrome | Driser Harris | |
| NoVent | SGE | |
| Nucleosil | SGE | |
| Nupro | Swagelok Co | |
| NuTip | New Objective Inc | |
| Office Wipe | Texwipe Company | |
| Opi-Pak | Optimize Technologies | |
| OPTI | Optimize Technologies | |
| Opticopad | Texwipe | |
| Optigrad | Aalborg | |
| OPTI-Guard | Optimize Technologies | |
| OPTI-LYNX | Optimize Technologies | |
| OPTI-LOK | Optimize Technologies | |
| OPTI-Max | Optimize Technologies | |
| Optimize Technologies | Optimize Technologies | |
| OPTI-Seal | Optimize Technologies | |
| OPTI-Solv | Optimize Technologies | |
| OV | Ohio Valley Speciality Chemical Co | |
| OWA | Finnigan MAT | |
| OxiClear | Lab Clear, Inc | |
| PEEK | Victrex PLC | |
| PEEKsil | SGE | |
| Perfect Fit | Agilent Technologies | |
| Phonewipe | Texwipe Company | |
| Photoveel | East Coast Sales | |
| Pico | LC Packings | |
| PicoClear | New Objective Inc | |
| PicoFrit | New Objective inc | |
| PicoTip | New Objective Inc | |
| PicoView | New Objective Inc | |
| Poly-matic | Nycoil | |
| Polyglas | Scientific Glass Engineering | |
| Polynut | Scientific Glass Engineering | |
| Polyplug | Scientific Glass Engineering | |
| Polysil | Scientific Glass Engineering | |
| Porapak | Waters Associates, Inc | |
| Porter | Porter Instrument Co | |
| Power Master | SL Waber | |
| PPINICI | Finnigan MAT | |
| Pressure-Flo | Precision Sampling Co | |
| Pressure-Loc | Precision Sampling Co | |
| Probe Direct | SIS | |
| ProGold | Caig Laboratory, Inc | |
| ProteCol | SGE | |
| ProteoPep | New Objective Inc | |
| Pyrojector | Scientific Glass Engineering | |
| Pyropen | Cooper Group | |
| Q-TOF | VG Instruments | |
| Questar | Extrel | |
| QuickSplit | ASI Inc | |
| Red End | Cooper Group | |
| Reliasil | Column Engineering Inc | |
| Rollerflex | Superflex | |
| Rulon | Dixon Industries | |
| Samox | Briskheat Company | |
| Sample-Loc | Precision Sampling Co | |
| Santovac | Monsanto | |
| Saturn | Varian Instruments | |
| Scrulox | Cooper Group | |
| Scientific Instrument Services | SIS | |
| SE | General Electric | |
| SE-30, SE-54, etc. | General Electric Co. | |
| Seizer | Cooper Group | |
| Semi Micro Kit | Wheaton Glass | |
| SGE | Scientific Glass Engineering | |
| Shimadzu | Shimadau Corporation | |
| Shortix | New Objective Inc | |
| Short Path | S.I.S. | |
| Short Path Thermal Desorption | S.I.S. | |
| Sil | J&W | |
| Silco | Restek | |
| Silica Tips | New Objective Inc | |
| SIMION | S.I.S. | |
| SIS | S.I.S. | |
| SISWEB | S.I.S. | |
| Six-Pak Plus | Precision Sampling Co | |
| Slimline | NES, Inc | |
| Snoop | Swagelok Co | |
| SP | Supelco, Inc | |
| Spherisorb | Phase Separations Ltd | |
| Spin Vap | Wheaton Glass | |
| SSQ | Finnigan MAT | |
| Stabil-Ion | Granville-Phillips | |
| Stable Bond | Rockland Technologies | |
| Stat-Off II | Falcon Safety | |
| Stinger | Instrutech | |
| Superbee | Instrutech | |
| Superflex | SGE | |
| Swagelok | Swagelok Co | |
| Synchropak | SynChrom Inc | |
| System 7 | Apple | |
| TaperTips | New Objective Inc | |
| Techni-Cloth | Textwipe Company | |
| Tefzel | E.I. Dupont | |
| Telatemp | Teletemp Co | |
| Tenax | Buchem BV | |
| Terry Tool | Scientific Glass Engineering | |
| Texpads | Texwipe Co | |
| Texsleeves | Texwipe Co | |
| Texswabs | Texwipe Co | |
| Texwands | Texwipe Co | |
| Texwipes | Texwipe Co | |
| The Little Torch | Tescom Corp | |
| Thermeez | Cotronics | |
| Thermi-Stir | Wheaton Glass | |
| Thermo Finnigan | Thermo Finnigan | |
| Thermolab | VG Instruments | |
| ThermoQuest | ThermoQuest | |
| Torr Seal | Varian Instruments | |
| Traceable | Control Company | |
| Trap'n Tip | New Objective Inc | |
| TRIO | VG Instruments | |
| TRACE | Thermo Finnigan | |
| TSQ | Finnigan MAT | |
| Tygon | Norton Performance Plastics | |
| u - Guard | LC packings | |
| u - PAGE | J&W | |
| u - PreColumn | LC packings | |
| u - SIL | J&W | |
| ULRIC | A & N Corporation | |
| Ultralite | Cooper Group | |
| Ultralok | Cooper Group | |
| Ultramass | Varian Instruments | |
| Ultratest | Cooper Group | |
| Uniap | Scientific Glass Engineering | |
| UNICON | Union Carbide Corp | |
| Upchurch | Upchurch Scientific | |
| V-Vial | Wheaton Glass | |
| Vacule | Wheaton Glass | |
| Valco | VICI | |
| ValcoBond | VICI | |
| ValcoPlot | VICI | |
| Varian | Varian Associated Inc | |
| Vector Valve | Falcon | |
| VCR | Swagelok, Co | |
| Velocity | Optimize Technologies | |
| Vespel | E.I. Dupont | |
| Vial File | Wheaton Glass | |
| Viton | E.I. Dupont | |
| Vydac | Separations Group Inc | |
| Waters | Millipore Corp | |
| Waxosil II | SGE | |
| Weller | Cooper Group | |
| Wet & Dry | Texwipe Co | |
| Wetswabs | Texwipe | |
| Whatman | Whatman | |
| Wheaton Connection | Wheaton Glass | |
| Wheaton Sampler | Wheaton Glass | |
| Wiss | Cooper Group | |
| WOBL | Thomas | |
| Workerbee | Instrutech | |
| Xcalibur | ThermoQuest | |
| Xcelite | Cooper Group | |
| Zipette | Wheaton Glass | |
| Zorbax | E.I. Dupont | |
| ZSpray | VG Instruments |
Entrust is a registered trademark of Entrust, Inc. in the United States and in certain other countries. In Canada Entrust is a trademark or registered trademark of Entrust Limited.
![]() Yttria coated filament at start |
![]() Yttria coated filament after 16,000 cycles |
New Pumps Added to the List of LOW COST S.I.S. Rotary Vane
Vacuum Pumps - Save 35 - 50% off the price of comparable vacuum pumps.
Adixen (Alcatel) ACP Series Compact Dry Roughing Pumps - a frictionless pumping module, optimized for operation without internal lubricant.
- Direct Replacement for the Shimadzu QP5000 Filament.
PCI Analytics Products - product solutions for all Analytical Instrumentation
SilTite FingerTite, the next generation GC capillary ferrule system without the use of any tools.
(25% discount until Oct 31)
Direct Replacement for the Heated Capillary in the Thermo-Fisher Scientific TSQ & LCQ Mass Spectrometers now available
- Ideal for use in analytical instrumentation
- Will improve your laboratory workflow and reporting confidence in many ways
DigiVac Bench Top Vacuum Gauges
- Vacuum instrumentation with everything you need to go to work
Imtakt HPLC Columns
-offer a wide variety of unique stationary phases in their HPLC
columns
Programmable syringe pumps for controlled flow. Model NE-300 priced at only $275.00
NEW: Wiley 9th Edition - 660,000-850,000
spectra (a 65% increase).
NEW: Agilent 5973/75 Replacement Source
Heater and Temperature Sensor
NEW: SIS Direct Replacement
Filament for the Amatek/Dycor RGA Leak Detectors and Quadrupoles
(p/n 95381VE), which tests have shown increase service life.
NEW: SIS
Replacement Filter Elements For Edwards Oil Mist Eliminators -
Save up to 25% off the price of comparable Edwards replacement
elements.
Identify mass spectra via library
search with the fully-evaluated, most widely used mass spectral
reference library, compiled by the National Institute of Standards
and Technology (NIST).
View and capture images or video at
20x/400x power on a PC computer via attached USB cable.