
Scientific Instrument Services can supply a wide variety of fuses for VG mass spectrometers as well as other scientific instruments. If the fuse you require is not listed here, see the main fuse selection pages of this catalog. All Fuses are prices as a package of 5 fuses.
VG Instrument Fuse Kit
Complete Fuse Kit for VG instruments (part # LFK-VG), one package of five of each of the fuses listed above (150 fuses total). Total value $142.00
| Part No. | Finnigan # | Amps | Voltage | for VG # | UOM | est wt. |
Quantity In Stock |
Price | Quantity to order |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 312002 | Finnigan MAT Fuses, 3AG, pkg of 5 | |||||||||
| 00006-09000 | 2 | 250 | 1340101 | PK | 0.25 | 0(#) | --- | --- | ||
| 312003 | Fuses, 3AG, pkg of 5 | |||||||||
| --- | 3 | 250 | 1340102 | PK | 0.25 | 3 | --- | --- | ||
| 312005 | Fuses, 3AG, pkg of 5 | |||||||||
| --- | 5 | 250 | 1340103 | PK | 0.25 | 0(#) | --- | --- | ||
| 311075 | Fuses, 3AG, pkg of 5 | |||||||||
| --- | 7.5 | 32 | 1340104 | PK | 0.25 | 0(#) | --- | --- | ||
| 312001 | Finnigan MAT Fuses, 3AG, pkg of 5 | |||||||||
| 00006-07000 | 1 | 250 | 1340107 | PK | 0.25 | 0(#) | --- | --- | ||
| 217100 | Fuses, 20 mm, pkg of 5 | |||||||||
| --- | 0.1 | 250 | 1340109 | PK | 0.25 | 0(#) | --- | --- | ||
| 217250 | Fuses, 20 mm, pkg of 5 | |||||||||
| --- | 0.25 | 250 | 1340111 | PK | 0.25 | 0(#) | --- | --- | ||
| 217500 | Fuses, 20 mm, pkg of 5 | |||||||||
| --- | 0.5 | 250 | 1340112 | PK | 0.25 | 0(#) | --- | --- | ||
| 217800 | Fuses, 20 mm, pkg of 5 | |||||||||
| --- | 0.8 | 250 | 1340113 | PK | 0.25 | 0(#) | --- | --- | ||
| 217001 | Fuses, 20 mm, pkg of 5 | |||||||||
| --- | 1 | 250 | 1340114 | PK | 0.25 | 0(#) | --- | --- | ||
| 217002 | Fuses, 20 mm, pkg of 5 | |||||||||
| --- | 2 | 250 | 1340116 | PK | 0.25 | 0(#) | --- | --- | ||
| 217005 | Fuses, 20 mm, pkg of 5 | |||||||||
| --- | 5 | 250 | 1340118 | PK | 0.25 | 0(#) | --- | --- | ||
| 218100 | Fuses, 20 mm, SB, pkg of 5 | |||||||||
| --- | 0.1 | 250 | 1340119 | PK | 0.25 | 0(#) | --- | --- | ||
| 218160 | Fuses, 20 mm, SB, pkg of 5 | |||||||||
| --- | 0.16 | 250 | 1340120 | PK | 0.25 | 0(#) | --- | --- | ||
| 2180315 | Fuses, 20 mm, SB, pkg of 5 | |||||||||
| --- | 0.3 | 250 | 1340121 | PK | 0.25 | 0(#) | --- | --- | ||
| 218500 | Fuses, 20 mm, SB, pkg of 5 | |||||||||
| --- | 0.5 | 250 | 1340122 | PK | 0.25 | 0(#) | --- | --- | ||
| 218001 | Fuses, 20 mm, SB, pkg of 5 | |||||||||
| --- | 1 | 250 | 1340123 | PK | 0.25 | 0(#) | --- | --- | ||
| 218002 | Fuses, 20 mm, SB, pkg of 5 | |||||||||
| --- | 2 | 250 | 1340124 | PK | 0.25 | 0(#) | --- | --- | ||
| 301025 | Fuses, 0.625 in, pkg of 5 | |||||||||
| --- | 2.5 | 32 | 1340125 | PK | 0.25 | 0(#) | CALL | |||
| 313500 | Finnigan MAT Fuses, 3AG, SB, pkg of 5 | |||||||||
| 00006-06000 | 1/2 | 250 | 1340127 | PK | 0.25 | 0(#) | --- | --- | ||
| 313002 | Finnigan MAT Fuses, 3AG, (SB), pkg of 5 | |||||||||
| 00006-08800 00006-09100 | 2 | 250 | 1340129 | PK | 0.25 | 0(#) | --- | --- | ||
| 218050 | Fuses, 20 mm, SB, pkg of 5 | |||||||||
| --- | 0.05 | 250 | 1340131 | PK | 0.25 | 0(#) | --- | --- | ||
| 218200 | Fuses, 20 mm, SB, pkg of 5 | |||||||||
| --- | 0.2 | 250 | 1340132 | PK | 0.25 | 0(#) | --- | --- | ||
| 301001 | Fuses, 0.0625 in, SB, pkg of 5 | |||||||||
| --- | 1 | 125 | 1340133 | PK | 0.25 | 0(#) | CALL | |||
| 313001 | Fuses, 3AG, SB, pkg of 5 | |||||||||
| --- | 1 | 250 | 1340134 | PK | 0.25 | 0(#) | --- | --- | ||
| 2173150 | Fuses, 20 mm, pkg of 5 | |||||||||
| --- | 3.15 | 250 | 1340135 | PK | 0.25 | 0(#) | --- | --- | ||
| 314010 | Fuses, 3AB ceramic, pkg of 5 | |||||||||
| --- | 10 | 250 | 1340208 | PK | 0.25 | 0(#) | --- | --- | ||
| 314015 | Fuses, 3AB ceramic, pkg of 5 | |||||||||
| --- | 15 | 250 | 1340209 | PK | 0.25 | 0(#) | --- | --- | ||
| 314020 | Finnigan MAT Fuses, 3AB, pkg of 5, ceramic | |||||||||
| 00006-15000 | 20 | 250 | 1340210 | PK | 0.25 | 0(#) | --- | --- | ||
| 218040 | Fuses, 20 mm, SB, pkg of 5 | |||||||||
| --- | 0.04 | 250 | 1340301 | PK | 0.25 | 0(#) | --- | --- | ||
| LFKVG | ||||||||||
| --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||||||||
Fuses sold in packages of 5. Indicate # of packages.
| SIS Catalog Cross Reference | |
|---|---|
| Page # | Part Numbers |
| A67 - Littelfuse Fuses | 217001, 217002, 217005, 217100, 217500, 217800, 218002, 2180315, 218160, 312002, 312003, 312005, 314010, 314015, 314020 |
| B20 - Thermo* Mass Spec Accessories | 312002, 314020 |
| B27 - Thermo* GCQ | 217001, 217002, 217500, 2180315, 218160 |
| B43 - VG Repair Services and Accessories | 217001, 217002, 217005, 217100, 217500, 217800, 218002, 2180315, 218160, 312002, 312003, 312005, 314010, 314015, 314020 |