
Scientific Instrument Services offers a wide variety of fuses for scientific instruments. If your size is not listed in the following table, see the fuse section of these pages.
LFKFIN - Finnigan MAT Fuse Kit
One package of five of each of the 28 sizes listed above (140 fuses in all).
In addition to individual fuses, we have combined one package of each of the fuses listed below to form a Finnigan MAT fuse kit. This set should provide a ready source for all your Finnigan MAT fuse needs, Packaged in a clear plastic box for easy location and storage.
|
Fuses are in packages of 5; Indicate # of packages to purchase.
| Finnigan MAT Fuses | |||||||||||
| Part No. | Finnigan # | Amps | Voltage | UOM | for VG # | HP # | est wt. |
Quantity In Stock |
Price | Quantity to order |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 312062 | 3AG, pkg of 5 | ||||||||||
| 00006-01000 | 1/16 | 250 | PK | --- | --- | 0.25 | 0(#) | $7.10 | |||
| 313062 | 3AG, SB, pkg of 5 | ||||||||||
| 00006-01002 | 1/16A | 250 | PK | --- | --- | 0.25 | 5 | $10.25 | |||
| 313100 | 3AG, SB, pkg of 5 | ||||||||||
| 00006-01500 | 1/10A | 250 | PK | --- | --- | 0.25 | 0(#) | $14.97 | |||
| 3120125 | 3AG, pkg of 5 | ||||||||||
| 00006-01604 | 1/8 | 250 | PK | --- | --- | 0.25 | 0(#) | $7.10 | |||
| 313200 | 3AG, SB, pkg of 5 | ||||||||||
| 00006-03000 | 1/5 | 250 | PK | --- | --- | 0.25 | 5 | $10.25 | |||
| 313187 | 3AG, SB, pkg of 5 | ||||||||||
| 00006-03600 | 3/16A | 250 | PK | --- | --- | 0.25 | 8 | $14.63 | |||
| 312250 | 3AG, pkg of 5 | ||||||||||
| 00006-04501 | 1/4 | 250 | PK | --- | --- | 0.25 | 7 | $4.65 | |||
| 312375 | 3AG, pkg of 5 | ||||||||||
| 00006-05000 | 3/8 | 250 | PK | --- | --- | 0.25 | 16 | $4.65 | |||
| 312500 | 3AG, pkg of 5 | ||||||||||
| 00006-05500 | 1/2 | 250 | PK | --- | --- | 0.25 | 4 | $4.89 | |||
| 313500 | 3AG, SB, pkg of 5 | ||||||||||
| 00006-06000 | 1/2 | 250 | PK | 1340127 | --- | 0.25 | 1 | $13.64 | |||
| 312001 | 3AG, pkg of 5 | ||||||||||
| 00006-07000 | 1 | 250 | PK | 1340107 | --- | 0.25 | 1 | $4.89 | |||
| 3131250 | 3AG, SB, pkg of 5 | ||||||||||
| 00006-07700 | 1 1/4A | 250 | PK | --- | --- | 0.25 | 11 | $8.04 | |||
| 3130015 | 3AG,SB, pkg of 5 | ||||||||||
| 00006-08500 | 1 1/2A | 250V | PK | --- | --- | 0.25 | 4 | $8.04 | |||
| 312016 | 3AG, pkg of 5 | ||||||||||
| 00006-08600 | 1.6 | 250 | PK | --- | --- | 0.25 | 9 | $4.89 | |||
| 313002 | 3AG, (SB), pkg of 5 | ||||||||||
| 00006-08800 00006-09100 | 2 | 250 | PK | 1340129 | --- | 0.25 | 5 | $8.04 | |||
| 312002 | 3AG, pkg of 5 | ||||||||||
| 00006-09000 | 2 | 250 | PK | 1340101 | --- | 0.25 | 17 | $4.89 | |||
| 313002 | 3AG, (SB), pkg of 5 | ||||||||||
| 00006-08800 00006-09100 | 2 | 250 | PK | 1340129 | --- | 0.25 | 5 | $8.04 | |||
| 312025 | 3AG, pkg of 5 | ||||||||||
| 00006-09500 | 2 1/2 | 250 | PK | --- | --- | 0.25 | 9 | $4.89 | |||
| 3130025 | 3AG, 250V, SB, pkg of 5 | ||||||||||
| 00006-09502 | 2 1/2A | --- | PK | --- | --- | 0.25 | 7 | $8.04 | |||
| 313003 | 3AG, SB, pkg of 5, for HP | ||||||||||
| 00006-10000 | 3A | 250 | PK | --- | 2110-0029 | 0.25 | 1 | $8.04 | |||
| 313004 | 3AG, SB, pkg of 5 | ||||||||||
| 00006-10700 | 4A | 250 | PK | --- | --- | 0.25 | 9 | $8.04 | |||
| 312006 | 3AG, pkg of 5 | ||||||||||
| 00006-12000 | 6 | 250 | PK | --- | --- | 0.25 | 0(#) | $4.89 | |||
| 313625 | 3AG-SB, pkg of 5, for HP | ||||||||||
| 00006-12500 | 6.25 | 125 250 | PK | --- | 2110-0616 | 0.25 | 0(#) | $8.04 | |||
| 313008 | 3AG, SB, pkg of 5 | ||||||||||
| 00006-13500 | 8A | 32 | PK | --- | --- | 0.25 | 8 | $8.04 | |||
| 313010 | 3AG, SB, pkg of 5 | ||||||||||
| 00006-14000 | 10A | 32 | PK | --- | --- | 0.25 | 3 | $18.66 | |||
| 314012 | 3AB, pkg of 5 | ||||||||||
| 00006-14600 | 12 | 250 | PK | --- | --- | 0.25 | 0(#) | $6.78 | |||
| 3130150 | 3AG, pkg of 5 | ||||||||||
| 00006-14800 | 15A | 32V | PK | --- | --- | 0.25 | 0(#) | $8.04 | |||
| 314020 | 3AB, pkg of 5, ceramic | ||||||||||
| 00006-15000 | 20 | 250 | PK | 1340210 | --- | 0.25 | 4 | $9.15 | |||
| LFKFIN | Finnigan Fuse Kit, pkg of 140 | ||||||||||
| --- | --- | --- | EA | --- | --- | 2 | 0(#) | $195.00 | |||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||||||||
| SIS Catalog Cross Reference | |
|---|---|
| Page # | Part Numbers |
| A67 - Littelfuse Fuses | 312001, 312002, 312006, 3120125, 312016, 312025, 312062, 312250, 312375, 312500, 3130015, 313002, 3130025, 313003, 313004, 313008, 313010, 3130150, 313100, 3131250, 313187, 313200, 313500, 313625, 314012, 314020 |
| B20 - Thermo* Mass Spec Accessories | 312001, 312002, 312006, 3120125, 312016, 312025, 312062, 312250, 312375, 312500, 3130015, 313002, 3130025, 313003, 313004, 313008, 313010, 3130150, 313062, 313100, 3131250, 313187, 313200, 313500, 313625, 314012, 314020 |
| B3 - Agilent Accessories by S.I.S.™ | 313003, 313625 |
| B43 - VG Repair Services and Accessories | 312001, 312002, 313002, 313500, 314020 |
| B8 - Agilent 5970 MSD™ Accessories by S.I.S. | 313003, 313625 |