| Overview | Bead Use and Selection | FAQ | Protocols |
|---|
Beads are the components that strike and grind your samples resulting in tissue homogenization and cell lysis. A variety of beads are provided suitable for a wide array of samples. The general rule of thumb is to choose larger, denser beads for tougher samples. RNase free beads are available for RNA extractions and Sample Bead Packs are available for different types of samples. For more information about how to select the proper bead for your application, please see Bead Use and Selection.
Beads are sold by the pound (0.45 kg)
| Glass 2.5 g/cc |
Zirconium Silicate 3.8 g/cc |
Zirconium Oxide 5.5 g.cc |
Stainless Steel 7.9 g/cc |
| GB01 - 0.1mm | ZSB05 - 0.5mm | ZROB015 - 0.15mm | SSB02 - 0.2mm |
| GB05 - 0.5mm | ZSB10 - 1.0mm | ZROB05 - 0.5mm | SSB05 - 0.5mm |
| GB10 - 1.0mm | ZSB20 - 2.0mm | ZROB10 - 1.0mm | SSB14B - 0.9 - 2.0mm size blend |
| ZROB20 - 2.0mm | SSB16 - 1.6mm | ||
| SSB32 - 3.2mm | |||
| SSB48 - 4.8mm |
Sold by the 4ml package
| Glass 2.5 g/cc |
Zirconium Oxide 5.5 g.cc |
Stainless Steel 7.9 g/cc |
| GB01-RNA - 0.1mm | ZROB015-RNA - 0.15mm | SSB02-RNA - 0.2mm |
| GB05-RNA - 0.5mm | ZROB05-RNA - 0.5mm | SSB05-RNA - 0.5mm |
| ZROB10-RNA - 1.0mm | SSB14B-RNA - 0.9 - 2.0mm size blend | |
| ZROB20-RNA - 2.0mm |
Sample packs come with a 10 ml tube of each type of included bead, EXCEPT the BSP-50B, which comes with 20 ml if each type of bead (in 50 ml tubes)
Bead Sample Pack for homogenizing cell cultures (BSP-CC)
Includes 0.1mm glass, 0.15mm ZrO2, and 0.2 mm stainless steel.
Bead Sample Pack for homogenizing tough organ tissues (BSP-OT)
Includes 0.5mm, 1.0mm and2.0mm ZrO2, 0.5mm and 0.9 to 2.0mm blend stainless steel.
Bead Sample Pack for homogenizing soft tissues (BSP-ST)
Includes 0.5mm and 1.0mm glass beads, 0.5, 1.0, and 2.0mm ZrSiO4, and 0.5, 1.0, and 2.0mm ZrO2.
Bead Sample Pack - complete set (BSP-ALL
Includesall sixteen varieties of the beads in stock (one 10ml tube each).
Bead Sample Pack for use with microcentrifuge tubes (BSP-MC)
Includes 0.1mm and 1.0mm glass; 1.0mm ZrSiO4; 0.5, 1.0 and 2.0mm ZrO2; and 0.2mm, 0.5, 0.9-2.0mm, & 1.6mm stainless steel beads.
Bead Sample Pack for use with 5mL tubes (BSP-5M)
Includes 0.1mm and 1.0mm glass; 1.0mm ZrSiO4; 0.5, 1.0 and 2.0mm ZrO2; and 0.2mm, 0.5, 0.9-2.0mm, & 1.6mm stainless steel beads
Jumbo Bead Sample Pack for use with 50mL centrifuge tubes (BSP-50B)
Includes 0.1mm glass; 2.0mm ZrSiO4; 0.15 and 2.0mm ZrO2; and 0.2mm, 0.9-2.0mm & 3.2mm stainless steel beads. 20 ml of each. Also includes one 1.2 ml sterile bead spoon.
| Part No. | Glass Beads 0.1mm Glass beads are good for homogenizing cell suspensions or very soft tissue. Density | UOM | Glass Beads 0.5mm Glass beads are good for homogenizing cell suspensions or very soft tissue. Density | Glass Beads 1.0mm Glass beads are good for homogenizing cell suspensions or very soft tissue. Density | Zirconium Silicate Beads 0.5mm Zirconium Silicate beads are good for homogenizing soft tissue. Density | Zirconium Silicate Beads 1.0mm Zirconium Silicate beads are good for homogenizing soft tissue. Density | Zirconium Silicate Beads 2.0mm Zirconium Silicate beads are good for homogenizing soft tissue. Density | Zirconium Oxide Beads 0.15mm Zirconium Oxide beads are good for homogenizing soft to medium-tough tissue. Density | Zirconium Oxide Beads 0.5mm Zirconium Oxide beads are good for homogenizing soft to medium-tough tissue. Density | Zirconium Oxide Beads 1.0mm Zirconium Oxide beads are good for homogenizing soft to medium-tough tissue. Density | Zirconium Oxide Beads 2.0mm Zirconium Oxide beads are good for homogenizing soft to medium-tough tissue. Density | Stainless Steel Beads 0.2mm Stainless steel beads are good for homogenizing tough tissue. Density | Stainless Steel Beads 0.5mm Stainless steel beads are good for homogenizing tough tissue. Density | Stainless Steel Beads 0.9 - 2.0mm blend Stainless steel beads are good for homogenizing tough tissue. Density | Stainless Steel Beads 1.6mm Stainless steel beads are good for homogenizing tough tissue. Density | Stainless Steel Beads 3.2mm Stainless steel beads are good for homogenizing tough tissue. Density | Stainless Steel Beads 4.8mm Stainless steel beads are good for homogenizing tough tissue. Density | Glass Beads 0.1mm RNase Free Glass beads are good for homogenizing cell suspensions or very soft tissue. Density | Glass Beads 0.5mm RNase Free Glass beads are good for homogenizing cell suspensions or very soft tissue. Density | Zirconium Oxide Beads 0.15mm RNase Free Zirconium Oxide beads are good for homogenizing soft to medium-tough tissue. Density | Zirconium Oxide Beads 0.5mm RNase Free Zirconium Oxide beads are good for homogenizing soft to medium-tough tissue. Density | Zirconium Oxide Beads 1.0mm RNase Free Zirconium Oxide beads are good for homogenizing soft to medium-tough tissue. Density | Zirconium Oxide Beads 2.0mm RNase Free Zirconium Oxide beads are good for homogenizing soft to medium-tough tissue. Density | Stainless Steel Beads 0.9 - 2.0mm blend RNase Free Stainless steel beads are good for homogenizing tough tissue. Density | est wt. |
Quantity In Stock |
Price | Quantity to order |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beads | |||||||||||||||||||||||||||||
| GB01 | |||||||||||||||||||||||||||||
| 2.5g/mL. Diameter = 0.1mm. Package size is 1 lb. Non-sterile. | EA | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | 0(#) | $39.00 | |||
| GB05 | |||||||||||||||||||||||||||||
| --- | EA | 2.5g/mL. Diameter = 0.5mm. Package size is 1 lb. Non-sterile. | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | 0(#) | $34.00 | |||
| GB10 | |||||||||||||||||||||||||||||
| --- | EA | --- | 2.5g/mL. Diameter = 1.0mm. Package size is 1 lb. Non-sterile. | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | 0(#) | $34.00 | |||
| ZSB05 | |||||||||||||||||||||||||||||
| --- | EA | --- | --- | 3.8g/mL. Diameter = 0.5mm. Package size is 1 lb. Non-sterile. | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | 0(#) | $53.00 | |||
| ZSB10 | |||||||||||||||||||||||||||||
| --- | EA | --- | --- | --- | 3.8g/mL. Diameter = 1.0mm. Package size is 1 lb. Non-sterile. | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | 0(#) | $53.00 | |||
| ZSB20 | |||||||||||||||||||||||||||||
| --- | EA | --- | --- | --- | --- | 3.8g/mL. Diameter = 2.0mm. Package size is 1 lb. Non-sterile. | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | 0(#) | $53.00 | |||
| ZROB015 | |||||||||||||||||||||||||||||
| --- | EA | --- | --- | --- | --- | --- | 5.5g/mL. Diameter = 0.15mm. Package size is 1 lb. Non-sterile. | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | 0(#) | $86.00 | |||
| ZROB05 | |||||||||||||||||||||||||||||
| --- | EA | --- | --- | --- | --- | --- | --- | 5.5g/mL. Diameter = 0.5mm. Package size is 1 lb. Non-sterile. | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | 0(#) | $86.00 | |||
| ZROB10 | |||||||||||||||||||||||||||||
| --- | EA | --- | --- | --- | --- | --- | --- | --- | 5.5g/mL. Diameter = 1.0mm. Package size is 1 lb. Non-sterile. | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | 0(#) | $86.00 | |||
| ZROB20 | |||||||||||||||||||||||||||||
| --- | EA | --- | --- | --- | --- | --- | --- | --- | --- | 5.5g/mL. Diameter = 2.0mm. Package size is 1 lb. Non-sterile. | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | 0(#) | $86.00 | |||
| SSB02 | |||||||||||||||||||||||||||||
| --- | EA | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7.8g/mL. Diameter = 0.2mm. Package size is 1 lb. Non-sterile. | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | 0(#) | $102.00 | |||
| SSB05 | |||||||||||||||||||||||||||||
| --- | EA | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7.8g/mL. Diameter = 0.5mm. Package size is 1 lb. Non-sterile. | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | 0(#) | $102.00 | |||
| SSB14B | |||||||||||||||||||||||||||||
| --- | EA | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7.8g/mL. Diameter = 0.9 - 2.0mm. Package size is 1 lb. Non-sterile. | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | 0(#) | $157.00 | |||
| SSB16 | |||||||||||||||||||||||||||||
| --- | EA | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7.8g/mL. Diameter = 1.6mm. Package size is 1 lb. Non-sterile. | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | 0(#) | $157.00 | |||
| SSB32 | |||||||||||||||||||||||||||||
| --- | EA | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7.8g/mL. Diameter = 3.2mm. Package size is 1 lb. Non-sterile. | --- | --- | --- | --- | --- | --- | --- | --- | 2 | 0(#) | $96.00 | |||
| SSB48 | |||||||||||||||||||||||||||||
| --- | EA | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7.8g/mL. Diameter = 4.8mm. Package size is 1 lb. Non-sterile. | --- | --- | --- | --- | --- | --- | --- | 2 | 0(#) | $96.00 | |||
| RNase Free Beads | |||||||||||||||||||||||||||||
| GB01RNA | |||||||||||||||||||||||||||||
| --- | EA | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.5g/mL. Diameter = 0.1mm. Package size is 4mL. RNase free. | --- | --- | --- | --- | --- | --- | 1 | 0(#) | $28.00 | |||
| GB05RNA | |||||||||||||||||||||||||||||
| --- | EA | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.5g/mL. Diameter = 0.5mm. Package size is 4mL. RNase free. | --- | --- | --- | --- | --- | 1 | 0(#) | $28.00 | |||
| ZROB015RNA | |||||||||||||||||||||||||||||
| --- | EA | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.5g/mL. Diameter = 0.15mm. Package size is 4mL. RNase-free. | --- | --- | --- | --- | 1 | 0(#) | $38.00 | |||
| ZROB05RNA | |||||||||||||||||||||||||||||
| --- | EA | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.5g/mL. Diameter = 0.5mm. Package size is 4mL. RNase-free. | --- | --- | --- | 1 | 0(#) | $38.00 | |||
| ZROB10RNA | |||||||||||||||||||||||||||||
| --- | EA | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.5g/mL. Diameter = 1.0mm. Package size is 4mL. RNase-free. | --- | --- | 1 | 0(#) | $38.00 | |||
| ZROB20RNA | |||||||||||||||||||||||||||||
| --- | EA | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.5g/mL. Diameter = 2.0mm. Package size is 4mL. RNase-free. | --- | 1 | 0(#) | $38.00 | |||
| SSB02BRNA | 0.2MM STAINLESS STEEL | ||||||||||||||||||||||||||||
| --- | EA | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 0(#) | CALL | |||
| SSB05BRNA | 0.5MM STAINLESS STEEL | ||||||||||||||||||||||||||||
| --- | EA | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 0(#) | CALL | |||
| SSB14BRNA | |||||||||||||||||||||||||||||
| --- | EA | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7.8g/mL. Diameter = 0.9 - 2.0mm. Package size is 4mL. RNase free. | 1 | 0(#) | $57.00 | |||
| Sample Packs of Beads | |||||||||||||||||||||||||||||
| BSPCC | SAMPLE PACK WITH 3 TYPES | ||||||||||||||||||||||||||||
| --- | EA | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 0(#) | CALL | |||
| BSPOT | |||||||||||||||||||||||||||||
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| BSPST | Bead Sample Pack - Soft Tissues For homogenization of soft tissues. Includes 10mL of: GB05; GB10; ZSB05; ZSB10; ZSB20; ZROB05; ZROB10 and ZROB20. Includes a 0.1mL scoop. | ||||||||||||||||||||||||||||
| --- | EA | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | 0(#) | $134.00 | |||
| BSPALL | Bead Sample Pack - Full Set A full sampling of each bead type (16 types) in 10mL tubes. Includes a 0.1mL scoop. | ||||||||||||||||||||||||||||
| --- | EA | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3 | 0(#) | $261.00 | |||
| BSPMC | Bead Sample Pack - 1.5mL Set For Bullet Blender 1.5mL tube models. Includes 10mL of: GB01; GB05; ZROB05; ZROB10; ZROB20; SSB02; SSB14B and SSB32. Includes a 0.1mL scoop and micro-spatula. | ||||||||||||||||||||||||||||
| --- | EA | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | 0(#) | $153.00 | |||
| BSP5M | Bead Sample Pack - 5mL Set For Bullet Blender 5mL tube models. Includes 10mL of: GB01; GB05; ZROB05; ZROB10; ZROB20; SSB02; SSB14B and SSB32. Includes a 0.1mL and 0.5mL scoop. | ||||||||||||||||||||||||||||
| --- | EA | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | 0(#) | $153.00 | |||
| BSP50B | Bead Sample Pack - 50mL Set For Bullet Blender 50mL tube models. Includes 20mL of: GB01 ; ZROB015; ZROB05; ZROB10; ZROB20; SSB02; SSB14B and SSB48. Includes a 1.2mL and 0.5mL scoop. | ||||||||||||||||||||||||||||
| --- | EA | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | 0(#) | $307.00 | |||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||||||||||||||||||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||||||||||||||||||||||||||
![]() Yttria coated filament at start |
![]() Yttria coated filament after 16,000 cycles |
New Pumps Added to the List of LOW COST S.I.S. Rotary Vane
Vacuum Pumps - Save 35 - 50% off the price of comparable vacuum pumps.
Adixen (Alcatel) ACP Series Compact Dry Roughing Pumps - a frictionless pumping module, optimized for operation without internal lubricant.
- Direct Replacement for the Shimadzu QP5000 Filament.
PCI Analytics Products - product solutions for all Analytical Instrumentation
SilTite FingerTite, the next generation GC capillary ferrule system without the use of any tools.
(25% discount until Oct 31)
Direct Replacement for the Heated Capillary in the Thermo-Fisher Scientific TSQ & LCQ Mass Spectrometers now available
- Ideal for use in analytical instrumentation
- Will improve your laboratory workflow and reporting confidence in many ways
DigiVac Bench Top Vacuum Gauges
- Vacuum instrumentation with everything you need to go to work
Imtakt HPLC Columns
-offer a wide variety of unique stationary phases in their HPLC
columns
Programmable syringe pumps for controlled flow. Model NE-300 priced at only $275.00
NEW: Wiley 9th Edition - 660,000-850,000
spectra (a 65% increase).
NEW: Agilent 5973/75 Replacement Source
Heater and Temperature Sensor
NEW: SIS Direct Replacement
Filament for the Amatek/Dycor RGA Leak Detectors and Quadrupoles
(p/n 95381VE), which tests have shown increase service life.
NEW: SIS
Replacement Filter Elements For Edwards Oil Mist Eliminators -
Save up to 25% off the price of comparable Edwards replacement
elements.
Identify mass spectra via library
search with the fully-evaluated, most widely used mass spectral
reference library, compiled by the National Institute of Standards
and Technology (NIST).
View and capture images or video at
20x/400x power on a PC computer via attached USB cable.