Use these adjustable regulators to improve baseline stability by preventing
bubble formation as dissolved gasses expand post-column. Install
on detector drain line or on waste line in split-flow systems. Since
only Kalrez and PEEK come in contact with the fluid path, these regulators
can be used in-line between detectors or before a fraction collector.
| Backpressure regulator with two PEEK Fingertight fittings, UOM=EA | |||||
| Part No. | Description | ship wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| E1010 | pressure range 0-7 bar (0-100 psi) | 0.25 | 0(#) | $158.00 | |
| E1011 | pressure range 7-20 bar (100-300 psi) | 0.25 | 2 | $140.00 | |
| E1014 | pressure range 20-40 bar (300-600 psi) | 0.25 | 0(#) | $250.00 | |
| E1013 | pressure range 40-105 bar (600-1500 psi) | 0.25 | PART NUMBER OUTDATED. New number is JRBPR2(#) | --- | --- |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your local dealer.
|
|||||
| SIS Catalog Cross Reference | |
|---|---|
| Page # | Part Numbers |
| E39 | E1010, E1011, E1013, E1014 |