See also the following section of our catalog:
|
SIS HPLC FittingsFitting KitLow Pressure Flange FittingsResilient 1/4"-28 Delrin nut with polypropylene O-ring ferrule. Ferrule does not contact mobile phase.
Flangeless Fittings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UOM=EA | |||||
| Part No. | Description | ship wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| E220 | SIS Flangeless Fittings 1/16in Delrin nut | 0.25 | 0(#) | $1.60(*A) | |
| E230 | SIS Flangeless Fittings 1/16in PEEK nut | 0.25 | 9 | $4.30(*A) | |
| E221 | SIS Flangeless Fittings 1/8 in Delrin nut | 0.25 | 6 | $1.60(*A) | |
| E231 | SIS Flangeless Fittings 1/8 in PEEK nut | 0.25 | 2 | $3.30(*A) | |
| E904 | SIS Flangeless Fittings 1/8 in Tefzel ferrule | 0.25 | 45 | $1.10(*A) | |
| E903 | SIS Flangeless Fittings 1/16in Tefzel ferrule | 0.25 | 4 | $1.50(*A) | |
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'A' -- 10 or more: 5% off; 50 or more: 10% off.
| |||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your local dealer.
|
|||||

| UOM=EA | |||||
| Part No. | Description | ship wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| E315 | One-piece PEEK hex-head nut short | 0.25 | 1 | $4.50(*A) | |
| E316 | One piece PEEK hex-head nut long | 0.25 | 0(#) | $4.50(*A) | |
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'A' -- 10 or more: 5% off; 50 or more: 10% off.
| |||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your local dealer.
|
|||||


| UOM=PK | ||||||
| Part No. | Description | pkg of | ship wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|---|
| E321 | Blue Colortites Fingertight Conversion Fittings | 10 | 0.25 | 0(#) | $9.00 | |
| E322 | Yellow Colortites Fingertight Conversion Fittings | 10 | 0.25 | 0(#) | $9.00 | |
| E323 | Green Colortites Fingertight Conversion Fittings | 10 | 0.25 | 0(#) | $9.00 | |
| E324 | Black Colortites Fingertight Conversion Fittings | 10 | 0.25 | 0(#) | $9.00 | |
| E325 | White Colortites Fingertight Conversion Fittings | 10 | 0.25 | 0(#) | $9.00 | |
| E326 | Red Colortites Fingertight Conversion Fittings | 10 | 0.25 | 2 | $9.00 | |
| E327 | Assortment pack Fingertight Conversion Fittings | 30 | 0.25 | 0(#) | $25.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||
Ordering information.
International (non-US) prices available through your local dealer.
|
||||||
| UOM=EA | |||||
| Part No. | Description | ship wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| E300 | SIS Double-Furrule fittings. Hex nut standard | 0.25 | 6 | $5.50(*A) | |
| E310 | SIS Double-Furrule fittings. Hex nut long | 0.25 | 5 | $4.00(*A) | |
| E320 | SIS Double-Furrule fittings. Handtight nut PEEK | 0.25 | 0(#) | $3.75(*A) | |
| E330 | SIS Double-Furrule fittings. Stainless handtight nut | 0.25 | 1 | $3.75(*A) | |
| E905 | SIS 1/16in PEEK double ferrule. Fits all double ferrule fittings and Universal Fingertight nuts | 0.25 | 0(#) | $4.00(*A) | |
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'A' -- 10 or more: 5% off; 50 or more: 10% off.
| |||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your local dealer.
|
|||||
| UOM=EA | |||||
| Part No. | Description | ship wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| E340 | SIS Universal Fingertight fittings. Universal Fingertight Nut | 0.25 | 0(#) | $8.25(*A) | |
| E905 | SIS 1/16in PEEK double ferrule. Fits all double ferrule fittings and Universal Fingertight nuts | 0.25 | 0(#) | $4.00(*A) | |
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'A' -- 10 or more: 5% off; 50 or more: 10% off.
| |||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your local dealer.
|
|||||
| UOM=EA | |||||
| Part No. | Description | ship wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| E351 | Fingertight fitting. One piece fitting Natural molded PEEK | 0.25 | 0(#) | $3.75(*A) | |
| E352 | Fingertight fitting. One piece fitting molded PEEK Black | 0.25 | 0(#) | $3.75(*A) | |
| E353 | Fingertight fitting. One piece fitting molded PEEK Red | 0.25 | 0(#) | $3.75(*A) | |
| E354 | Fingertight fitting. One piece fitting molded PEEK Yellow | 0.25 | 0(#) | $3.75(*A) | |
| E355 | Fingertight fitting. One piece fitting molded PEEK Blue | 0.25 | 0(#) | $3.75(*A) | |
| E356 | Fingertight fitting. One piece fitting molded PEEK Green | 0.25 | 0(#) | $3.75(*A) | |
| E350 | Fingertight fitting. Natural machined PEEK | 0.25 | 0(#) | $6.50(*A) | |
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'A' -- 10 or more: 5% off; 50 or more: 10% off.
| |||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your local dealer.
|
|||||
| Part No. | Description | UOM | ship wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|
| E400 | S.S. 1/16in nut 10-32 threads | EA | 0.25 | 0(#) | $3.25(*P) | |
| E401 | S.S. long 1/16in nut 10-32 threads | EA | 0.25 | 4 | $3.25(*P) | |
| E402 | S.S. extra long 1/16in nut 10-32 threads | EA | 0.25 | 3 | $5.25(*P) | |
| E906 | 1/16in One-piece stainless steel ferrule for use with all 1/16in stainless nuts. | EA | 0.25 | 4 | $3.00(*P) | |
| E405 | S.S. 1/16in plug 10-32 threads | EA | 0.25 | 8 | $14.00(*P) | |
| E410 | S.S. 1/8 in plug 5/16 in-24 threads | EA | 0.25 | 0(#) | $14.00(*P) | |
| E415 | S.S. 1/8 in nut 5/16 in-24 threads | PK | 0.25 | 0(#) | $11.00(*P) | |
| E907 | 1/8in One-piece stainless steel ferrule for use with all 1/8 in stainless nuts. | EA | 0.25 | 0(#) | $3.75(*P) | |
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'P' -- 5 or more: 5% off; 10 or more: 10% off.
| ||||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||
Ordering information.
International (non-US) prices available through your local dealer.
|
||||||
| UOM=EA | |||||
| Part No. | Description | ship wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| E500 | 1/16in 10-32 thread 0.012in thru-hole with two one-piece fingertight fittings (P/N E351) | 0.25 | 0(#) | $18.50 | |
| E501 | 1/16in 10-32 thread 0.012in thru-hole without fittings | 0.25 | 0(#) | $9.50 | |
| E502 | 1/16in 1/4in-28 thread 0.020in thru-hole with two flangeless fittings and ferrules (P/N E230, E903) | 0.25 | 0(#) | $15.00 | |
| E503 | 1/4in-28 thread 0.020in thru-hole without fittings | 0.25 | 0(#) | $11.00 | |
| E504 | 1/8in 1/4in-28 thread 0.050in thru-hole with two flangeless fittings and ferrules (P/N E231, E904) | 0.25 | 0(#) | $15.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your local dealer.
|
|||||
| UOM=EA | |||||
| Part No. | Description | ship wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| E510 | 1/16in S.S. Union, 0.010in Through hole, 2ea. E401/E906 | 0.25 | 0(#) | $24.00 | |
| E511 | 1/16in S.S. Union, 0.020in Through hole, 2ea. E401/E906 | 0.25 | DISCONTINUED | --- | --- |
| E512 | 1/16in S.S. Union, 0.030in Through hole, 2ea. E401/E906 | 0.25 | 0(#) | $24.00 | |
| E514 | 1/8in S.S. Union, 0.080in Through hole, 2ea. E415/E907 | 0.25 | 0(#) | $29.00 | |
| E515 | 1/8in-1/16in S.S. Reducer, 0.030in Through hole, 1ea. E401/E906 and 1ea. E415/E907 | 0.25 | 0(#) | $35.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your local dealer.
|
|||||
| UOM=EA | |||||
| Part No. | Description | ship wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| E520 | PEEK High Pressure Tee with 3 ea. P/N E351 fitting | 0.25 | 0(#) | $37.50(*P) | |
| E530 | PEEK High Pressure Cross with 4 ea. P/N E351 fitting | 0.25 | 0(#) | $58.00(*P) | |
| E525 | PEEK High Pressure Tee only | 0.25 | 0(#) | $35.00 | |
| E535 | PEEK High Pressure Cross only | 0.25 | 0(#) | $31.00(*P) | |
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'P' -- 5 or more: 5% off; 10 or more: 10% off.
| |||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your local dealer.
|
|||||

| Part No. | Description | UOM | ship wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|
| E540 | PEEK Biocompatible mixing tee complete with one-piece fittings | EA | 0.25 | 3 | $70.00(*P) | |
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'P' -- 5 or more: 5% off; 10 or more: 10% off.
| ||||||
Ordering information.
International (non-US) prices available through your local dealer.
|
||||||
| UOM=EA | ||||||
| Part No. | Description | ID (in) | ship wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|
| E345 | PEEK Two-piece fingertight nut | --- | 0.25 | 0(#) | $4.00(*A) | |
| E909 | PEEK Single ferrule 1/16in ID | --- | 0.25 | 0(#) | $2.60(*A) | |
| PF008 | Finnigan MAT Accessory, PEEK Reducing Micro-Ferrule | 0.008 | 0.25 | 40 | $22.00(*A) | |
| PF016 | Finnigan MAT Accessory, PEEK Reducing Micro-Ferrule, (Finnigan #00101-18120) | 0.016 | 0.25 | 43 | $22.00(*A) | |
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'A' -- 10 or more: 5% off; 50 or more: 10% off.
| ||||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||
Ordering information.
International (non-US) prices available through your local dealer.
|
||||||
| UOM=EA | |||||
| Part No. | Description | ship wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| E550 | 1/16in Stainless Steel Tee with 3 ea. P/N E401 nut and E906 ferrule | 0.25 | 0(#) | $35.00(*P) | |
| E555 | 1/16in Stainless Steel Cross with 4 ea. P/N E401 nut and E906 ferrule | 0.25 | 0(#) | $50.00(*P) | |
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'P' -- 5 or more: 5% off; 10 or more: 10% off.
| |||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your local dealer.
|
|||||
| CPI Standard ('B') | Waters ('C') | 1/3-28 UNF | M6 | ||
| Fitting Type | CPI Standard ('B') | Part # E573 | Part # E576 | Part #E579 | |
| Waters ('C') | Part # E570 | Part # E577 | Part # E580 | ||
| 1/3-28 UNF | Part # E571 | Part # E574 | Part # E581 | ||
| M6 | Part # E572 | Part # E575 | Part # E578 | ||
| Luer Type | Female | Part # E590 | Part # E592 | Part # E594 | |
| Male | Part # E591 | Part # E593 | Part # E595 |
| Fitting Adapter, PEEK, UOM=EA | |||||
| Part No. | Description | ship wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| E560 | 10-32 Female to 1/4in-28 Female | 0.25 | 0(#) | $11.00 | |
| E561 | Pharmacia adapter 10-32 Female to M6 Female | 0.25 | 0(#) | $11.00 | |
| E562 | Pharmacia adapter M6 Female to 10-32 Male | 0.25 | 0(#) | $11.00 | |
| E570 | Waters Female to CPI Standard Male | 0.25 | 0(#) | $27.00 | |
| E571 | 1/4 in-28 Female to CPI Standard Male | 0.25 | 0(#) | $27.00 | |
| E572 | M6 Female to CPI Standard Male | 0.25 | 0(#) | $27.00 | |
| E573 | CPI Standard Female to Waters Male | 0.25 | DISCONTINUED | --- | --- |
| E574 | 1/4 in-28 Female to Waters Male | 0.25 | DISCONTINUED | --- | --- |
| E575 | M6 Female to Waters Male | 0.25 | DISCONTINUED | --- | --- |
| E576 | CPI Standard Female to 1/4 in-28 Male | 0.25 | 0(#) | $27.00 | |
| E577 | Waters Female to 1/4 in-28 Male | 0.25 | DISCONTINUED | --- | --- |
| E578 | M6 Female to 1/4 in-28 Male | 0.25 | 0(#) | $27.00 | |
| E579 | CPI Standard Female to M6 Male | 0.25 | DISCONTINUED | --- | --- |
| E580 | Waters Female to M6 Male | 0.25 | DISCONTINUED | --- | --- |
| E581 | 1/4 in-28 Female to M6 Male | 0.25 | 2 | $35.45 | |
| E590 | 10-32 Female to Female luer | 0.25 | 2 | $18.00 | |
| E591 | 10-32 Female to Male luer | 0.25 | DISCONTINUED | --- | --- |
| E592 | 1/4 in-28 Female to Female luer | 0.25 | 0(#) | $22.00 | |
| E593 | 1/4 in-28 Female to Male luer | 0.25 | 0(#) | $22.00 | |
| E594 | M6 Female to Female luer | 0.25 | DISCONTINUED | --- | --- |
| E595 | M6 Female to Male luer | 0.25 | 6 | $18.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your local dealer.
|
|||||
| SIS Catalog Cross Reference | |
|---|---|
| Page # | Part Numbers |
| E573, E574, E575, E577, E579, E580, E591, E594 | |
| E36 | E550, E555, E560, E561, E562, E570, E571, E572, E576, E578, E581, E590, E592, E593, E595 |
| E38 | E901, E902, E903, E904, E905, E906, E907, E909, PF008, PF016 |
| E33 | E200B, E200W, E210B, E210W, E220, E221, E230, E231, E315, E316, E321, E322, E323, E324, E325, E326, E327, E901, E902, E903, E904 |
| E34 | E300, E310, E320, E330, E340, E350, E351, E352, E353, E354, E355, E356, E400, E401, E402, E405, E410, E415, E905, E906, E907 |
| E35 | E345, E500, E501, E502, E503, E504, E510, E511, E512, E514, E515, E520, E525, E530, E535, E540, E909, PF008, PF016 |