Cel/Rbi/Nal Calibration Compound
Fast Atom Bombardment (FAB) is rapidly becoming the accepted method for
many types of analyses and therefore Scientific Instrument Services is
offering Cesium Iodide/Rubidium Iodide/Sodium Iodide FAB calibration compound.
This 1:1:1 molar mixture is a 1 0% solution in distilled water. This compound
is excellent for calibration up to the 2000 mass range because of the high
number of peaks per scan.
m/z Rel. Abundance m/z Rel. Abundance
------- -------------- -------- --------------
22.900 60.00 770.352 0.01
45.980 0.20 816.348 0.01
84.912 100.00 864.320 0.01
107,901 0.30 912.335 0.02
132,905 100.00 934.174 0.01
155.895 0.30 982.168 0.01
172.884 5.00 1030.162 0.01
217.817 1.00 1072.250 0.01
234.806 1.00 1124.151 0.01
265.811 2.00 1172.145 0.01
282.800 1.00 1335.968 0.01
296.728 3.00 1372.038 0.01
322.778 1.00 1431.955 0.01
344.722 5.00 1521.932 0.01
392.715 7.00 1595.778 0.01
432.694 0.01 1643.771 0.01
472.673 0.01 1691.795 0.01
508.544 0.30 1821.721 0.01
542.610 0.60 1903.581 0.01
556.540 0.20 1971.615 0.01
582.588 0.30 2121.509 0.01
604.532 0.30 2163.391 0.01
622.567 0.01 2211.385 0.01
652.525 0.50 2471.195 0.01
722.358 0.02 - -
Available from Scientific Instrument Services, Inc.
| SIS Catalog Cross Reference |
| Page # | Part Numbers |
|---|
| A66 |
FABC1 |
© 1996-2008 Scientific Instrument Services, Inc.
[Trademarks]