
Gold gaskets are custom manufactured by S.I.S. In addition to the Gold Gaskets listed below, SIS can also manufacture any size Gold Gasket. Gold, Gaskets can also be manufactured from Silver, Platinum or other alloys.
| Gold Gasket, UOM=EA | |||||||
| Part No. | OD (mm) | ID (mm) | Diameter (mm) | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|---|
| 455004 | 19.5 | 17.5 | 1.00 | 1 | 0(#) | $92.00 | |
| 455005 | 21.5 | 20.0 | 0.78 | 0.25 | 0(#) | $68.52 | |
| 455009 | 77.0 | 75.5 | 0.78 | 0.25 | 0(#) | $243.94 | |
| 455009SP | 77.5 | 75.5 | 1.00 | 0.25 | 0(#) | $390.00 | |
| 455101 | 6.3 | 4.7 | 0.78 | 0.25 | 0(#) | $39.55 | |
| 455102 | 9.5 | 8.0 | 0.78 | 0.25 | 0(#) | $41.65 | |
| 455124 | 11.5 | 10.0 | 0.78 | 0.25 | 0(#) | $41.65 | |
| 455125 | 15.0 | 13.5 | 0.78 | 0.25 | 0(#) | $51.37 | |
| 455126 | 71.0 | 69.5 | 0.78 | 0.25 | 0(#) | $235.48 | |
| 455129 | 66.0 | 64.0 | 1.00 | 0.25 | 0(#) | $342.54 | |
| 455156 | 71.5 | 69.5 | 1.00 | 0.25 | 0(#) | $362.34 | |
| 455157 | 87.5 | 85.5 | 1.00 | 0.25 | 0(#) | $447.95 | |
| 455158 | 97.5 | 95.5 | 1.00 | 0.25 | 0(#) | $501.20 | |
| 455159 | 111.5 | 109.5 | 1.00 | 0.25 | 0(#) | $592.87 | |
| 455160 | 117.5 | 115.5 | 1.00 | 0.25 | 0(#) | $658.72 | |
| 455163 | 37.5 | 36.0 | 0.78 | 0.25 | 0(#) | $119.90 | |
| 455163SP | 37.5 | 35.5 | 1.00 | 0.25 | 0(#) | $184.40 | |
| 455164 | 29.5 | 28.0 | 0.78 | 0.25 | 0(#) | $96.35 | |
| 455165 | 31.5 | 30.0 | 0.78 | 0.25 | 0(#) | $101.08 | |
| 455168 | 23.5 | 22.0 | 0.78 | 0.25 | 0(#) | $74.92 | |
| 455169 | 16.5 | 15.0 | 0.78 | 0.25 | 0(#) | $101.62 | |
| 455170 | 49.5 | 48.0 | 0.78 | 0.25 | 0(#) | $162.73 | |
| 455180 | 61.0 | 59.0 | 1.00 | 0.25 | 0(#) | $326.38 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||||
| SIS Catalog Cross Reference | |
|---|---|
| Page # | Part Numbers |
| B22 - Thermo* Mass Spec Accessories | 455004, 455005, 455009, 455009SP, 455101, 455102, 455124, 455125, 455126, 455129, 455156, 455157, 455158, 455159, 455160, 455163, 455163SP, 455164, 455165, 455168, 455169, 455170, 455180 |
| B40 - Thermo*/Varian MAT Accessories | 455004, 455005, 455009, 455009SP, 455101, 455102, 455124, 455125, 455126, 455129, 455156, 455157, 455158, 455159, 455160, 455163, 455163SP, 455164, 455165, 455168, 455169, 455170, 455180 |