SGE
HPLC Products| Part No. | Description | UOM | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|
| 205000 | SGE Guard Cartridge Holder | EA | 1 | 0(#) | CALL | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||||
Guard columns are sold packages of 3.
| Part No. | Packing | Length (mm) | ID (mm) | Column | pkg of | UOM | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 205001 | SGE Guard Column | ||||||||||
| Exsil ODS - 5 um | 10 | 4.0 | Glass Lined | 3 | EA | 1 | 0(#) | CALL | |||
| 205002 | SGE Guard Column | ||||||||||
| Exsil Silica - 5 um | 10 | 4.0 | Glass Lined | 3 | PK | 1 | 0(#) | --- | --- | ||
| 205003 | SGE Guard Column | ||||||||||
| Exsil C8 - 5 um | 10 | 4.0 | Glass Lined | 3 | EA | 1 | 0(#) | CALL | |||
| 205004 | SGE Guard Column | ||||||||||
| Exsil Amino - 5 um | 10 | 4.0 | Glass Lined | 3 | EA | 1 | 0(#) | CALL | |||
| 205005 | SGE Guard Column | ||||||||||
| Exsil SCX - 5 um | 10 | 4.0 | Glass Lined | 3 | EA | 1 | 0(#) | CALL | |||
| 205006 | SGE Guard Column | ||||||||||
| Exsil SAX - 5 um | 10 | 4.0 | Glass Lined | 3 | EA | 1 | 0(#) | CALL | |||
| 205008 | SGE Guard Column | ||||||||||
| Exsil Phenyl - 5 um | 10 | 4.0 | Glass Lined | 3 | EA | 1 | 0(#) | CALL | |||
| 205010 | |||||||||||
| --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 205011 | SGE Guard Column | ||||||||||
| Hypersil ODS C18 | --- | --- | Glass Lined | 3 | PK | 1 | 0(#) | --- | --- | ||
| 205012 | |||||||||||
| --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 205018 | SGE Guard Column | ||||||||||
| Wakosil II 5C18 RS - 5 um | 10 | 4.6 | Stainless Steel | 3 | PK | 1 | 0(#) | CALL | |||
| 205019 | SGE Guard Column | ||||||||||
| Wakosil II 5C18 RS - 5 um | 10 | 4.0 | Glass Lined | 3 | PK | 1 | 0(#) | --- | --- | ||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||||||||
| SIS Catalog Cross Reference | |
|---|---|
| Page # | Part Numbers |
| E21 - SGE LC Columns | 205019 |
| E22 - SGE LC Columns | 205001 |
| E23 - SGE LC Columns | 205003 |
| E24 - SGE LC Columns | 205002, 205004, 205005, 205006, 205008 |
![]() Yttria coated filament at start |
![]() Yttria coated filament after 16,000 cycles |
New Pumps Added to the List of LOW COST S.I.S. Rotary Vane
Vacuum Pumps - Save 35 - 50% off the price of comparable vacuum pumps.
Adixen (Alcatel) ACP Series Compact Dry Roughing Pumps - a frictionless pumping module, optimized for operation without internal lubricant.
- Direct Replacement for the Shimadzu QP5000 Filament.
PCI Analytics Products - product solutions for all Analytical Instrumentation
SilTite FingerTite, the next generation GC capillary ferrule system without the use of any tools.
(25% discount until Oct 31)
Direct Replacement for the Heated Capillary in the Thermo-Fisher Scientific TSQ & LCQ Mass Spectrometers now available
- Ideal for use in analytical instrumentation
- Will improve your laboratory workflow and reporting confidence in many ways
DigiVac Bench Top Vacuum Gauges
- Vacuum instrumentation with everything you need to go to work
Imtakt HPLC Columns
-offer a wide variety of unique stationary phases in their HPLC
columns
Programmable syringe pumps for controlled flow. Model NE-300 priced at only $275.00
NEW: Wiley 9th Edition - 660,000-850,000
spectra (a 65% increase).
NEW: Agilent 5973/75 Replacement Source
Heater and Temperature Sensor
NEW: SIS Direct Replacement
Filament for the Amatek/Dycor RGA Leak Detectors and Quadrupoles
(p/n 95381VE), which tests have shown increase service life.
NEW: SIS
Replacement Filter Elements For Edwards Oil Mist Eliminators -
Save up to 25% off the price of comparable Edwards replacement
elements.
Identify mass spectra via library
search with the fully-evaluated, most widely used mass spectral
reference library, compiled by the National Institute of Standards
and Technology (NIST).
View and capture images or video at
20x/400x power on a PC computer via attached USB cable.