See also the following section of our catalog:
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part No. | Description | UOM | ship wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|
| 205000 | SGE Guard Cartridge Holder | EA | 1 | 0(#) | $55.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||
Ordering information.
International (non-US) prices available through your local dealer.
|
||||||
Guard columns are sold packages of 3.
| SGE Guard Column, pkg of=3 | |||||||||
| Part No. | Packing | Length (mm) | ID (mm) | Column | UOM | ship wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|---|---|---|---|
| 205001 | Exsil ODS - 5 um | 10 | 4.0 | Glass Lined | PK | 1 | 0(#) | $125.00 | |
| 205002 | Exsil Silica - 5 um | 10 | 4.0 | Glass Lined | PK | 1 | 0(#) | $125.00 | |
| 205003 | Exsil C8 - 5 um | 10 | 4.0 | Glass Lined | PK | 1 | 0(#) | $125.00 | |
| 205004 | Exsil Amino - 5 um | 10 | 4.0 | Glass Lined | PK | 1 | 0(#) | $125.00 | |
| 205005 | Exsil SCX - 5 um | 10 | 4.0 | Glass Lined | PK | 1 | 0(#) | $125.00 | |
| 205006 | Exsil SAX - 5 um | 10 | 4.0 | Glass Lined | PK | 1 | 0(#) | $125.00 | |
| 205008 | Exsil Phenyl - 5 um | 10 | 4.0 | Glass Lined | PK | 1 | 0(#) | $125.00 | |
| 205010 | Nucleosil 300 C4 - 5 um | 10 | 4.0 | Glass Lined | PK | 1 | DISCONTINUED | --- | --- |
| 205011 | Hypersil ODS C18 | --- | --- | Glass Lined | PK | 1 | DISCONTINUED | --- | --- |
| 205012 | Inertsil ODS-2 C18 | --- | --- | Glass Lined | PK | 1 | DISCONTINUED | --- | --- |
| 205018 | Wakosil II 5C18 RS - 5 um | 10 | 4.6 | Stainless Steel | EA | 1 | 0(#) | $150.00 | |
| 205019 | Wakosil II 5C18 RS - 5 um | 10 | 4.0 | Glass Lined | PK | 1 | 0(#) | $150.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||
Ordering information.
International (non-US) prices available through your local dealer.
|
|||||||||
| SIS Catalog Cross Reference | |
|---|---|
| Page # | Part Numbers |
| 205000, 205010, 205011, 205012, 205018 | |
| E21 | 205019 |
| E22 | 205001 |
| E23 | 205003 |
| E24 | 205002, 205004, 205005, 205006, 205008 |