
![]() |
Electrospray and Nanospray Tips from New Objective |
Glass PicoTips |
Fused-Silica PicoTips |
Dimensions |
| Part No. | Tube OD (mm) | Tube ID (mm) | Nominal Tip ID (um) | Flow Range (nL/min) | pkg of | UOM | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| BG12692CE20 | Electrospray: Coated Glass PicoTip | ||||||||||
| 1.2 | 0.69 | 2+-1.0 | 20-80 | 20 | BX | 0.25 | 0(#) | $273.00 | |||
| BG12944CE20 | Electrospray: Coated Glass PicoTip | ||||||||||
| 1.2 | 0.69 | 4+-1.0 | 20-80 | 20 | EA | 0.25 | 0(#) | $289.00 | |||
| BG10582CE20 | Electrospray: Coated Glass PicoTip | ||||||||||
| 1.0 | 0.58 | 2+-1.0 | 20-80 | 20 | BX | 0.25 | 0(#) | $273.00 | |||
| BG10584CE20 | |||||||||||
| --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| BG12692N20 | Electrospray: Uncoated Glass PicoTip | ||||||||||
| 1.2 | 0.69 | 2+-1.0 | 20-80 | 20 | BX | 0.25 | 0(#) | $131.00 | |||
| BG12694N20 | |||||||||||
| --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| BG10582N20 | Electrospray: Uncoated Glass PicoTip | ||||||||||
| 1.0 | 0.58 | 2+-1.0 | 20-80 | 20 | BX | 0.25 | 0(#) | $131.00 | |||
| BG10584N20 | |||||||||||
| --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| ECONO10 | Electrospray: Coated Glass EconoTips | ||||||||||
| 1.0 | 0.58 | 1+-0.5 | 20-80 | 20 | BX | 0.25 | 0(#) | $121.00 | |||
| ECONO12 | Electrospray: Coated Glass EconoTips | ||||||||||
| 1.2 | 0.69 | 1+-0.5 | 20-80 | 20 | BX | 0.25 | 0(#) | $121.00 | |||
| QT10702CE10 | |||||||||||
| --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| QT10702CE20 | Electrospray: Coated Quartz EconoTips | ||||||||||
| 1.0 | 0.7 | 2+-1.0 | 20-80 | 20 | BX | 0.25 | 0(#) | $347.00 | |||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||||||||
| Part No. | Tube OD (um) | Tube ID (um) | Nominal Tip ID (um) | Flow Range (nL/min) | pkg of | UOM | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| FS3607530CE5 | Electrospray: Coated Fused-silica PicoTips | ||||||||||
| 360 | 75 | 30+-2.0 | 300-1000 | 5 | BX | 0.25 | 0(#) | $97.00 | |||
| FS3607530CE20 | Electrospray: Coated Fused-silica PicoTips | ||||||||||
| 360 | 75 | 30+-2.0 | 300-1000 | 20 | BX | 0.25 | 0(#) | $365.00 | |||
| FS3607515CE5 | Electrospray: Coated Fused-silica PicoTips | ||||||||||
| 360 | 75 | 15+-1.5 | 200-500 | 5 | BX | 0.25 | 0(#) | $97.00 | |||
| FS3607515CE20 | Electrospray: Coated Fused-silica PicoTips | ||||||||||
| 360 | 75 | 15+-1.5 | 200-500 | 20 | BX | 0.25 | 0(#) | $365.00 | |||
| FS360758CE5 | Electrospray: Coated Fused-silica PicoTips | ||||||||||
| 360 | 75 | 8+-1.0 | 50-300 | 5 | BX | 0.25 | 0(#) | $97.00 | |||
| FS360758CE20 | Electrospray: Coated Fused-silica PicoTips | ||||||||||
| 360 | 75 | 8+-1.0 | 50-300 | 20 | BX | 0.25 | 0(#) | $365.00 | |||
| FS360755CE5 | |||||||||||
| --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| FS360755CE20 | |||||||||||
| --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| FS360508CE5 | Electrospray: Coated Fused-silica PicoTips | ||||||||||
| 360 | 50 | 8+-1.0 | 50-300 | 5 | BX | 0.25 | 0(#) | $97.00 | |||
| FS360508CE20 | Electrospray: Coated Fused-silica PicoTips | ||||||||||
| 360 | 50 | 8+-1.0 | 50-300 | 20 | BX | 0.25 | 0(#) | $365.00 | |||
| FS360505CE5 | Electrospray: Coated Fused-silica PicoTips | ||||||||||
| 360 | 50 | 5+-1.0 | 30-200 | 5 | BX | 0.25 | 0(#) | $97.00 | |||
| FS360505CE20 | Electrospray: Coated Fused-silica PicoTips | ||||||||||
| 360 | 50 | 5+-1.0 | 30-200 | 20 | BX | 0.25 | 0(#) | $365.00 | |||
| FS360502CE5 | |||||||||||
| --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| FS360502CE20 | Electrospray: Coated Fused-silica PicoTips | ||||||||||
| 360 | 50 | 2+-0.5 | 10-80 | 20 | BX | 0.25 | 0(#) | --- | --- | ||
| FS3602010CE5 | Electrospray: Coated Fused-silica PicoTips | ||||||||||
| 360 | 20 | 10+-1.0 | 100-400 | 5 | BX | 0.25 | 0(#) | $97.00 | |||
| FS3602010CE20 | Electrospray: Coated Fused-silica PicoTips | ||||||||||
| 360 | 20 | 10+-1.0 | 100-400 | 20 | BX | 0.25 | 0(#) | $365.00 | |||
| FS360205CE5 | Electrospray: Coated Fused-silica PicoTips | ||||||||||
| 360 | 20 | 5+-1.0 | 20-100 | 5 | BX | 0.25 | 0(#) | $97.00 | |||
| FS360205CE20 | Electrospray: Coated Fused-silica PicoTips | ||||||||||
| 360 | 20 | 5+-1.0 | 20-100 | 20 | BX | 0.25 | 0(#) | $365.00 | |||
| FS360202CE5 | |||||||||||
| --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| FS360202CE20 | |||||||||||
| --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| FS1502010CE5 | Electrospray: Coated Fused-silica PicoTips | ||||||||||
| 150 | 20 | 10+-1.0 | 100-400 | 5 | BX | 0.25 | 0(#) | $115.00 | |||
| FS1502010CE20 | Electrospray: Coated Fused-silica PicoTips | ||||||||||
| 150 | 20 | 10+-1.0 | 100-400 | 20 | BX | 0.25 | 0(#) | $435.00 | |||
| FS150205CE5 | |||||||||||
| --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| FS150205CE20 | |||||||||||
| --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| FS150202CE5 | |||||||||||
| --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| FS150202CE20 | Electrospray: Coated Fused-silica PicoTips | ||||||||||
| 150 | 20 | 2+-0.5 | 1-50 | 20 | BX | 0.25 | 0(#) | --- | --- | ||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||||||||
Uncoated Fused silica PicoTips
| Part No. | Tube OD (um) | Tube ID (um) | Nominal Tip ID (um) | Flow Range (nL/min) | pkg of | UOM | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| FS3607530N5 | Electrospray: Uncoated Fused-silica PicoTips | ||||||||||
| 360 | 75 | 30+-2.0 | 300-1000 | 5 | BX | 0.25 | 0(#) | $73.00 | |||
| FS3607530N20 | Electrospray: Uncoated Fused-silica PicoTips | ||||||||||
| 360 | 75 | 30+-2.0 | 300-1000 | 20 | BX | 0.25 | 0(#) | $275.00 | |||
| FS3607515N5 | Electrospray: Uncoated Fused-silica PicoTips | ||||||||||
| 360 | 75 | 15+-1.5 | 200-500 | 5 | BX | 0.25 | 0(#) | $73.00 | |||
| FS3607515N20 | Electrospray: Uncoated Fused-silica PicoTips | ||||||||||
| 360 | 75 | 15+-1.5 | 200-500 | 20 | BX | 0.25 | 0(#) | $275.00 | |||
| FS360758N5 | Electrospray: Uncoated Fused-silica PicoTips | ||||||||||
| 360 | 75 | 8+-1.0 | 50-300 | 5 | BX | 0.25 | 0(#) | $66.00 | |||
| FS360758N20 | Electrospray: Uncoated Fused-silica PicoTips | ||||||||||
| 360 | 75 | 8+-1.0 | 50-300 | 20 | BX | 0.25 | 0(#) | $275.00 | |||
| FS360755N5 | |||||||||||
| --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| FS360755N20 | |||||||||||
| --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| FS360508N5 | Electrospray: Uncoated Fused-silica PicoTips | ||||||||||
| 360 | 50 | 8+-1.0 | 50-300 | 5 | BX | 0.25 | 0(#) | $73.00 | |||
| FS360508N20 | Electrospray: Uncoated Fused-silica PicoTips | ||||||||||
| 360 | 50 | 8+-1.0 | 50-300 | 20 | BX | 0.25 | 0(#) | $275.00 | |||
| FS360505N5 | Electrospray: Uncoated Fused-silica PicoTips | ||||||||||
| 360 | 50 | 5+-1.0 | 30-200 | 5 | BX | 0.25 | 0(#) | $73.00 | |||
| FS360505N20 | Electrospray: Uncoated Fused-silica PicoTips | ||||||||||
| 360 | 50 | 5+-1.0 | 30-200 | 20 | BX | 0.25 | 0(#) | $275.00 | |||
| FS360502N5 | |||||||||||
| --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| FS360502N20 | |||||||||||
| --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| FS3602010N5 | Electrospray: Uncoated Fused-silica PicoTips | ||||||||||
| 360 | 20 | 10+-1.0 | 100-400 | 5 | BX | 0.25 | 0(#) | $74.00 | |||
| FS3602010N20 | Electrospray: Uncoated Fused-silica PicoTips | ||||||||||
| 360 | 20 | 10+-1.0 | 100-400 | 20 | BX | 0.25 | 0(#) | $275.00 | |||
| FS360205N5 | Electrospray: Uncoated Fused-silica PicoTips | ||||||||||
| 360 | 20 | 5+-1.0 | 20-100 | 5 | BX | 0.25 | 0(#) | $73.00 | |||
| FS360205N20 | Electrospray: Uncoated Fused-silica PicoTips | ||||||||||
| 360 | 20 | 5+-1.0 | 20-100 | 20 | BX | 0.25 | 0(#) | $275.00 | |||
| FS360202N5 | Electrospray: Uncoated Fused-silica PicoTips | ||||||||||
| 360 | 20 | 2+-0.5 | 10-60 | 5 | BX | 0.25 | 0(#) | --- | --- | ||
| FS360202N20 | |||||||||||
| --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| FS1502010N5 | Electrospray: Uncoated Fused-silica PicoTips | ||||||||||
| 150 | 20 | 10+-1.0 | 100-400 | 5 | BX | 0.25 | 0(#) | $91.00 | |||
| FS1502010N20 | Electrospray: Uncoated Fused-silica PicoTips | ||||||||||
| 150 | 20 | 10+-1.0 | 100-400 | 20 | BX | 0.25 | 0(#) | $345.00 | |||
| FS150205N5 | |||||||||||
| --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| FS150205N20 | |||||||||||
| --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| FS150202N5 | |||||||||||
| --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| FS150202N20 | |||||||||||
| --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||||||||
New Distal coated Fused silica PicoTips
| Part No. | Tube OD (um) | Tube ID (um) | Nominal Tip ID (um) | Flow Range (nL/min) | pkg of | UOM | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| FS3607530D5 | Electrospray: Distal coated Fused-silica PicoTips | ||||||||||
| 360 | 75 | 30+-2.0 | 300-1000 | 5 | BX | 0.25 | 0(#) | $91.00 | |||
| FS3607530D20 | Electrospray: Distal coated Fused-silica PicoTips | ||||||||||
| 360 | 75 | 30+-2.0 | 300-1000 | 20 | BX | 0.25 | 0(#) | $345.00 | |||
| FS3607515D5 | Electrospray: Distal coated Fused-silica PicoTips | ||||||||||
| 360 | 75 | 15+-1.5 | 200-500 | 5 | BX | 0.25 | 0(#) | $91.00 | |||
| FS3607515D20 | Electrospray: Distal coated Fused-silica PicoTips | ||||||||||
| 360 | 75 | 15+-1.5 | 200-500 | 20 | BX | 0.25 | 0(#) | $345.00 | |||
| FS360758D5 | Electrospray: Distal coated Fused-silica PicoTips | ||||||||||
| 360 | 75 | 8+-1.0 | 50-300 | 5 | BX | 0.25 | 0(#) | $91.00 | |||
| FS360758D20 | Electrospray: Distal coated Fused-silica PicoTips | ||||||||||
| 360 | 75 | 8+-1.0 | 50-300 | 20 | BX | 0.25 | 0(#) | $345.00 | |||
| FS360755D5 | Electrospray: Distal coated Fused-silica PicoTips | ||||||||||
| 360 | 75 | 5+-1.0 | 30-200 | 5 | BX | 0.25 | 0(#) | --- | --- | ||
| FS360755D20 | |||||||||||
| --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| FS360508D5 | Electrospray: Distal coated Fused-silica PicoTips | ||||||||||
| 360 | 50 | 8+-1.0 | 50-300 | 5 | BX | 0.25 | 0(#) | $91.00 | |||
| FS360508D20 | Electrospray: Distal coated Fused-silica PicoTips | ||||||||||
| 360 | 50 | 8+-1.0 | 50-300 | 20 | BX | 0.25 | 0(#) | $345.00 | |||
| FS360505D5 | Electrospray: Distal coated Fused-silica PicoTips | ||||||||||
| 360 | 50 | 5+-1.0 | 30-200 | 5 | BX | 0.25 | 0(#) | $91.00 | |||
| FS360505D20 | Electrospray: Distal coated Fused-silica PicoTips | ||||||||||
| 360 | 50 | 5+-1.0 | 30-200 | 20 | BX | 0.25 | 0(#) | $345.00 | |||
| FS360502D5 | |||||||||||
| --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| FS360502D20 | |||||||||||
| --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| FS3602010D5 | Electrospray: Distal coated Fused-silica PicoTips | ||||||||||
| 360 | 20 | 10+-1.0 | 100-400 | 5 | BX | 0.25 | 0(#) | $91.00 | |||
| FS3602010D20 | Electrospray: Distal coated Fused-silica PicoTips | ||||||||||
| 360 | 20 | 10+-1.0 | 100-400 | 20 | BX | 0.25 | 0(#) | $345.00 | |||
| FS360205D5 | Electrospray: Distal coated Fused-silica PicoTips | ||||||||||
| 360 | 20 | 5+-1.0 | 20-100 | 5 | BX | 0.25 | 0(#) | $91.00 | |||
| FS360205D20 | Electrospray: Distal coated Fused-silica PicoTips | ||||||||||
| 360 | 20 | 5+-1.0 | 20-100 | 20 | BX | 0.25 | 0(#) | $345.00 | |||
| FS360202D5 | |||||||||||
| --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| FS360202D20 | |||||||||||
| --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| FS1502010D5 | Electrospray: Distal coated Fused-silica PicoTips | ||||||||||
| 150 | 20 | 10+-1.0 | 100-400 | 5 | BX | 0.25 | 0(#) | $110.00 | |||
| FS1502010D20 | Electrospray: Distal coated Fused-silica PicoTips | ||||||||||
| 150 | 20 | 10+-1.0 | 100-400 | 20 | BX | 0.25 | 0(#) | $415.00 | |||
| FS150205D5 | |||||||||||
| --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| FS150205D20 | |||||||||||
| --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| FS150202D5 | |||||||||||
| --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| FS150202D20 | |||||||||||
| --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||||||||
New! Largebore Fused silica PicoTips
| UOM= | ||||
| Part No. | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|
| FS67045015N5 | 0(#) | CALL | ||
| FS67045015N20 | 0(#) | CALL | ||
| FS36025012N5 | 0(#) | CALL | ||
| FS36025012N20 | 0(#) | CALL | ||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||
| SIS Catalog Cross Reference | |
|---|---|
| Page # | Part Numbers |
| E20 - SGE ProteColâ„¢ Kits | FS3602010D5 |
| E42 - | ECONO10, ECONO12 |
| E43 - New Objective Electrospray Tips | BG10582CE20, BG10582N20, BG12692CE20, BG12692N20, BG12944CE20, ECONO10, ECONO12, FS1502010CE20, FS1502010CE5, FS1502010N20, FS1502010N5, FS3602010CE20, FS3602010CE5, FS3602010N20, FS3602010N5, FS360205CE20, FS360205CE5, FS360205N20, FS360205N5, FS360505CE20, FS360505CE5, FS360505N20, FS360505N5, FS360508CE20, FS360508CE5, FS360508N20, FS360508N5, FS3607515CE20, FS3607515CE5, FS3607515N20, FS3607515N5, FS3607530CE20, FS3607530CE5, FS3607530D20, FS3607530D5, FS3607530N20, FS3607530N5, FS360758CE20, FS360758CE5, FS360758N20, FS360758N5, QT10702CE20 |
| E44 - | FS1502010D20, FS1502010D5, FS3602010D20, FS3602010D5, FS360205D20, FS360205D5, FS360505D20, FS360505D5, FS360508D20, FS360508D5, FS3607515D20, FS3607515D5, FS360758D20, FS360758D5 |