Description
It’s all of the items you're using now-electrospray emitter, chromatography column, high-voltage union, and transfer line-but instead of having to assemble all of that yourself, we've done it for you. Eliminate the need for manual, trial-and-error adjustment of emitter position and voltage! PicoChip® nanospray sources provide unparalleled control and flexibility for a new level of high performance.
Inside - PicoFrit is the workhorse
The industry-proven PicoFrit is a pulled-tip emitter, that is factory-fritted to provide a stable base for the chromatography bed. The frit ensures that the chemistry media is distributed evenly and that individual particles do not lodge into
the taper or occlude flow.
Through-the-Roof Sensitivity
The pulled-tip format of the PicoFrit column inside the PicoChip means that
there is no post-column loss, no post-column mixing, and therefore no band broadening. You're spraying right off of the end of the column, after all, so peaks
are sharper and sensitivity goes way up.
No fiddly-bits
The PicoFrit, the voltage union, the fused-silica tubing; they're nothing new,
right? What's new is that they are all assembled and ready for use right out of
the box-factory-tested connections, flow-tested columns, machine-inspected tips.
How it Works
5-Minutes: From Box to Data Collection- Install PicoChip source
- Place PicoChip on the kinematic, magnetic stage. No tools are required, no thumb screws to tighten.
- Factory-validated stage geomtery and PicoChip design ensure perfect placement in relation to the inlet.
- The column tip is still safely retracted into the PicoChip body
- Connect the feedline of the PicoChip to your LC pump or valve
- Insert the voltage key into the PicoChip
- The voltage key completes the voltage connection inside the PicoChip and exposes the column tip for spraying
- Enagage interlock safety switch
- Your PicoChip System is ready to collect data!
PicoChip Video
PicoChip Ordering
Ordering is easySTEP 1:
Specify your tubing ID
The tubing inner diameter can range from 50 µm to 150 µm,
and works in conjunction with the tip size to determine the
optimal flow rate for the PicoChip column.
STEP 2: Choose your tip size
The tip size has a great deal of impact on the flow rate of the
column. The smaller the tip size, the lower the flow rate.
STEP 3: Select your chromatography media
Standard PicoChips are packed with Reprosil-PUR, but we
have a full range of chemistries in-house that can be
ordered in the PicoChip format. If you don't find what you
need, we can custom-pack PicoChip.
New Objective Chemistries
Media Code | Media Name | Type/Size | Supplier | |
H001 | ProteoPep™ | C18,5 µm,300Å | New Objective | |
H002 | ProteoPep™ II | C18,5 µm,300Å | New Objective | |
H003 | ProteoPep™ III | C18,1.8 µm,80Å | New Objective | |
H020 | Strong Cation Exc | SCX,5 µm,85Å | New Objective | |
H035 | HALO® | C18,2.7 µm,90Å | AMT, Inc. | |
H036 | HALO® | C8,2.7 µm,90Å | AMT, Inc. | |
H037 | HALO® RP | RP,2.7 µm,90Å | AMT, Inc. | |
H038 | HALO® HILIC | 2.7 µm,90Å | AMT, Inc. | |
H039 | HALO® PeptideES | 2.7 µm,160Å | AMT, Inc. | |
H044 | HALO® Peptide ES | C18, 5µm, 160Å | AMT, Inc. | |
H040 | HALO® Penta HILIC | C18, 2.7µm, 90Å | AMT, Inc. | |
H041 | HALO® Protein | C4, 3.4µm, 400Å | AMT, Inc. | |
H042 | HALO® Peptide CN | CN, 2.7µm, 160Å | AMT, Inc. | |
H043 | HALO® Peptide CN | CN, 5µm, 160Å | AMT, Inc. | |
H050 | BioBasic® | C4, 5 µm,300Å | Thermo Scientific | |
H051 | BioBasic® | C8,5 µm,300Å | Thermo Scientific | |
H052 | BioBasic® | C18,5 µm,300Å | Thermo Scientific | |
H053 | AQUASIL | C18,5 µm,100Å | Thermo Scientific | |
H054 | Betasil | C18,5 µm,100Å | Thermo Scientific | |
H056 | BioBasic SCX | SCX, 5µm, 300Å | Thermo Scientific | |
H060 | BetaBasic® | C8,5 µm,150Å | Thermo Scientific | |
H061 | BetaBasic® | C18,5 µm,150Å | Thermo Scientific | |
H062 | Hypercarb | C100,5 µm,250Å | Thermo Scientific | |
H063 | Hypercarb | C100,7 µm,250Å | Thermo Scientific | |
H064 | Accucore | C18, 2.6µm, 150Å | Thermo Scientific | |
H070 | HypersilGOLD™ | C118,5 µm,175Å | Thermo Scientific | |
H071 | HypersilGOLD™ | C118,5 µm,175Å | Thermo Scientific | |
H072 | HypersilGOLD PFP™ | PFP,5 µm,175Å | Thermo Scientific | |
H073 | HypersilGOLD aQ™ | C118,1.9 µm,175Å | Thermo Scientific | |
H074 | HypersilGOLD aQ™ | C18,5 µm,175Å | Thermo Scientific | |
H075 | HypersilGOLD PFP™ | PFP,1.9 µm,175Å | Thermo Scientific | |
H076 | HypersilGOLD PFP™ | PFP,3 µm,175Å | Thermo Scientific | |
H080 | Prontosil | C18 AQ,3 µm,120Å | Thermo Scientific | |
H100 | XBridge™ | C8,3.5 µm,135Å | Waters | |
H101 | XBridge™ | C8,5 µm,135Å | Waters | |
H102 | XBridge™ | C18,3.5 µm,135Å | Waters | |
H103 | XBridge™ | C18,5 µm,135Å | Waters | |
H110 | Xterra® | C18,5 µm,125Å | Waters | |
H111 | Acquity® BEH | C18, 1.7µm, 130Å | Waters | |
H200 | Inertsil® ODS-3™ | C18,3 µm,100Å | GL Sciences | |
H201 | Inertsil® ODS-3™ | C18,5 µm,100Å | GL Sciences | |
H202 | Inertsil® ODS-4™ | C18,23 µm,100Å | GL Sciences | |
H203 | Inertsil® ODS-4™ | C18,3 µm,100Å | GL Sciences | |
H204 | Inertsil® ODS-4™ | C18,5 µm,100Å | GL Sciences | |
H252 | Magic AQ® | C18,5 µm,200Å | Michrom | |
H253 | Magic AQ® | C18,3 µm,200Å | Michrom | |
H254 | MAGIC AQ® | C18, 3µm, 100Å | Michrom | |
H255 | MAGIC AQ® | C18, 5µm, 100Å | Michrom | |
H301 | POROS R2 | 20 µm,2000Å | Life Tech | |
H302 | POROS R2 | 10 µm,2000Å | Life Tech | |
H340 | Pepmap | C18, 3 µm, 100Å | Dionex | |
H341 | Pepmap | C18,3 µm,100Å | Dionex | |
H354 | Reprosil-PUR | C18 AQ, 3 µm,120Å | Dr. Maisch | |
H355 | Reprosil-PUR | ODS-3,3 µm,200Å | Dr. Maisch | |
H356 | Reprosil-PUR ODS-3 | ODS-3, 3µm, 300Å | Dr. Maisch | |
H357 | Reprosil-PUR | C18-AQ, 5µm, 120Å | Dr. Maisch | |
H358 | Reprosil-PUR | C18-AQ, 5µm, 200Å | Dr. Maisch | |
H359 | Reprosil-PUR ODS-3 | ODS-3, 3µm, 200Å | Dr. Maisch | |
H363 | Reprosil-PUR | C18-AQ, 1.9µm, 120Å | Dr. Maisch | |
H401 | Monitor® | C18, 3 µm,100Å | Orochem Tech | |
H402 | Monitor® | C18,5 µm,100Å | Orochem Tech | |
H403 | Gazelle™ | C18,1.7 µm,100Å | Orochem Tech | |
H501 | PFRP-S | 5 µm,4000Å | Varian | |
H502 | PFRP-S | 5 µm,1000Å | Varian | |
H601 | Chromegabond | C18, 1.8µm, 120Å | ES Industries | |
H602 | Chromegabond | C18, 3µm, 120Å | ES Industries | |
H603 | Chromegabon | C18, 5µm, 120Å | ES Industries | |
H604 | Epic C18-MS | C18, 1.8µm, 120Å | ES Industries | |
H605 | Epic C18-MS | C18, 3µm, 120Å | ES Industries | |
H606 | Epic C18-MS | C18, 5µm, 120Å | ES Industries | |
H607 | Epic Polar C18 | C18, 1.8µm, 120Å | ES Industries | |
H608 | Epic Polar C18 | C18, 3µm, 120Å | ES Industries | |
H609 | Epic Polar C18 | C18, 5µm, 120Å | ES Industries | |
H610 | Epic PFP-LB | C18, 1.8µm, 120Å | ES Industries | |
H611 | Epic PFP-LB | C18, 3µm, 120Å | ES Industries | |
H612 | Epic PFP-LB | C18, 5µm, 120Å | ES Industries | |
H613 | ProlyxPore Phenyl SD | Phenyl, 5µm, 220Å | ES Industries | |
H614 | AquaSep | WP, 3µm, 100Å | ES Industries | |
H615 | MacroSep Shell | C18, 5µm, 300Å | ES Industries |
PicoChip Starter Kit
Everything you need to get started in nanospray in one package!- (1)PicoChip Stage
- (2)Standard PicoChip columns; 75 µm ID x 15 µm tip packed with 10.5 cm of Reprosil -PUR C18 3 µm 120Å; 25 µm x 50 cm fused-silica tail
- (1) nanoViper connection tool
Part No. | OD (um) | ID (um) | Bed Length (mm) | Qty/PK | Stock/ Lead Time |
UOM | Price | Order | |
---|---|---|---|---|---|---|---|---|---|
Packed PicoChip Columns | |||||||||
1PCH5010105XXXXFS25 | |||||||||
360 | 50 | 105 | 1 | CALL | show all | ||||
1PCH7515105XXXXFS25 | |||||||||
360 | 75 | 105 | 1 | CALL | show all | ||||
1PCH7515105H354FS25 | |||||||||
360 | 75 | 105 | 1 | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $1295.00‡5 or more: 5% off. | |||
1PCH10015105XXXXFS25 | |||||||||
360 | 100 | 105 | 1 | CALL | show all | ||||
1PCH15015105XXXXFS25 | |||||||||
360 | 150 | 105 | 1 | CALL | show all | ||||
PicoChip Starter Kit | |||||||||
1PCH555SK | PicoChip Starter Kit | ||||||||
0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $4995.00 | |||||||
PicoChips for Infusion | |||||||||
1PCH5010FS25 | PICOCHIP INFUSION COLUMN 50 UMX10UM TIP INFUSION ONLY NO BED | ||||||||
0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $1295.00 | |||||||
1PCH7515FS25 | PICOCHIP COLUMN | ||||||||
0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $1295.00 | |||||||
1PCH10015FS25 | PICOCHIP INFUSION COLUMN 100 UM IDX15UM TIPX105 INFUSION ONLY NO BED | ||||||||
0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $1295.00 | |||||||
1PCH15015FS25 | PICOCHIP INFUSION COLUMN 150UM ID X 15UM TIP INFUSION NO BED | ||||||||
0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $1295.00 | |||||||
‡ Quantity discount 5 or more: 5% off. | |||||||||
* Call for availability. † Standard lead-time for non-stock items is approximately two weeks depending on the item. | |||||||||
![]() |