
The lower portion of the rubber bulb forms a tightly fitting stopper.
Wheaton "400" borosilicate glass (meets USP Type I standards).
| Part No. | Size (mL) | Cross Sect. (mm) | Height (mm) | pkg of | UOM | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 211523 | Wheaton Barnes Dropping Bottle | |||||||||
| 30 | 35 | 103 | 36 | Case | 6.989 | 0(#) | $105.12 | |||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
||||||||||
| Wheaton Barnes Dropping Bottle, Bulbs & Pipettes, pkg of=100, UOM=Case | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|
| 211530 | Bulb | 2.006 | 0(#) | $99.11 | |
| 211533 | Bulb & pipette | 0.992 | 0(#) | $213.10 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
|||||