Mass Spec | Gas Chrom | Liquid Chrom | Thermal Desorption | Vacuum Systems | General Lab | Cleaning | Software

Gold Wire Ring Vacuum Gaskets

Pure Gold (99.99%) wire ring vacuum gaskets are available in four diameters of wire; ie. 0.020", 0.025", 0.031", and 0.040" diameters. Any size gold gasket can be constructed from these wires as listed in the table below. When ordering gaskets determine the I.D. as closely as possible and order using the gold diameter and your measured gasket I.D. Remember when ordering, that gold gaskets can be stretched slightly (1 to 2%) to allow snug fitting by stretching the gasket into place during installation. Determine the gasket price from the table below by using the nearest dimensions. Larger sizes are available on special request.

Pure gold is the preferred material for most mass spectrometer gold gasket fabrication, including those manufactured by Finnigan MAT (formerly Varian MAT) and AEI/Kratos. Pure gold is very soft, ductile, and can be used at elevated temperatures. When used correctly, flanges can be resealed several times (especially with the thicker gaskets) and will not damage the flanges. Other materials (such as gold alloys sold by other suppliers) are either too hard and will damage the flanges or are not capable of operating at elevated temperatures. Therefore, pure gold is the only material recommended on heated flanges requiring wire O-ring style gaskets.

Gaskets should be ordered to the nearest inside diameter listed below.

Gold Wire Ring Vacuum Gasket, UOM=EA
Part No. ID (in)ID (mm)Diameter (in)Diameter (mm) ship
wt.
Quantity
In Stock
Price Quantity
to order
GG030020 0.307.60.0200.5 0.25 0(#)$22.67
GG030025 0.307.60.0250.63 0.25 0(#)$22.67
GG030031 0.307.60.0310.79 0.25 0(#)$27.22
GG030040 0.307.60.0401.0 0.25 0(#)$34.03
GG040020 0.4010.20.0200.5 0.25 0(#)$22.67
GG040025 0.4010.20.0250.63 0.25 0(#)$22.67
GG040031 0.4010.20.0310.79 0.25 0(#)$27.22
GG040040 0.4010.20.0401.0 0.25 0(#)$36.29
GG050020 0.5012.70.0200.5 0.25 0(#)$22.67
GG050025 0.5012.70.0250.63 0.25 0(#)$22.67
GG050031 0.5012.70.0310.79 0.25 0(#)$29.90
GG050040 0.5012.70.0401.0 0.25 0(#)$45.36
GG060020 0.6015.20.0200.5 0.25 0(#)$22.67
GG060025 0.6015.20.0250.63 0.25 0(#)$23.11
GG060031 0.6015.20.0310.79 0.25 0(#)$35.38
GG060040 0.6015.20.0401.0 0.25 0(#)$54.43
GG063020 0.6316.00.0200.5 0.25 0(#)$22.67
GG063025 0.6316.00.0250.63 0.25 0(#)$24.08
GG063031 0.6316.00.0310.79 0.25 0(#)$36.92
GG063040 0.6316.00.0401.0 0.25 0(#)$56.70
GG070020 0.7017.80.0200.5 0.25 0(#)$22.67
GG070025 0.7017.80.0250.63 0.25 0(#)$26.99
GG070031 0.7017.80.0310.79 0.25 0(#)$41.28
GG070040 0.7017.80.0401.0 0.25 0(#)$63.52
GG075020 0.7519.10.0200.5 0.25 0(#)$22.67
GG075025 0.7519.10.0250.63 0.25 0(#)$28.90
GG075031 0.7519.10.0310.79 0.25 0(#)$44.23
GG075040 0.7519.10.0401.0 0.25 6$68.04
GG080020 0.8020.30.0200.5 0.25 0(#)$22.67
GG080025 0.8020.30.0250.63 0.25 0(#)$30.85
GG080031 0.8020.30.0310.79 0.25 0(#)$47.17
GG080040 0.8020.30.0401.0 0.25 0(#)$72.58
GG085020 0.8521.60.0200.5 0.25 0(#)$23.11
GG085025 0.8521.60.0250.63 0.25 0(#)$32.80
GG085031 0.8521.60.0310.79 0.25 6$50.13
GG085040 0.8521.60.0401.0 0.25 0(#)$77.11
GG088020 0.8822.40.0200.5 0.25 0(#)$23.81
GG088025 0.8822.40.0250.63 0.25 0(#)$32.85
GG088031 0.8822.40.0310.79 0.25 0(#)$51.57
GG088040 0.8822.40.0401.0 0.25 0(#)$79.39
GG090020 0.9022.90.0200.5 0.25 2$24.49
GG090025 0.9022.90.0250.63 0.25 0(#)$34.68
GG090031 0.9022.90.0310.79 0.25 0(#)$53.08
GG090040 0.9022.90.0401.0 0.25 0(#)$81.65
GG100020 1.0025.40.0200.5 0.25 0(#)$27.22
GG100025 1.0025.40.0250.63 0.25 2$38.57
GG100031 1.0025.40.0310.79 0.25 0(#)$58.97
GG100040 1.0025.40.0401.0 0.25 0(#)$90.73
GG110020 1.1027.90.0200.5 0.25 0(#)$29.94
GG110025 1.1027.90.0250.63 0.25 0(#)$42.42
GG110031 1.1027.90.0310.79 0.25 2$64.87
GG110040 1.1027.90.0401.0 0.25 0(#)$99.79
GG113020 1.1328.70.0200.5 0.25 0(#)$30.60
GG113025 1.1328.70.0250.63 0.25 0(#)$43.36
GG113031 1.1328.70.0310.79 0.25 0(#)$66.33
GG113040 1.1328.70.0401.0 0.25 1$113.86
GG118020 1.1830.00.0200.5 0.25 0(#)$32.12
GG118025 1.1830.00.0250.63 0.25 0(#)$45.50
GG118031 1.1830.00.0310.79 0.25 0(#)$69.59
GG118040 1.1830.00.0401.0 0.25 0(#)$107.08
GG125020 1.2531.70.0200.5 0.25 0(#)$34.03
GG125025 1.2531.70.0250.63 0.25 0(#)$47.78
GG125031 1.2531.70.0310.79 0.25 0(#)$73.71
GG125040 1.2531.70.0401.0 0.25 0(#)$98.62
GG130020 1.3033.00.0200.5 0.25 0(#)$35.38
GG130025 1.3033.00.0250.63 0.25 0(#)$50.13
GG130031 1.3033.00.0310.79 0.25 0(#)$76.65
GG130040 1.3033.00.0401.0 0.25 0(#)$117.95
GG140020 1.4035.60.0200.5 0.25 0(#)$38.10
GG140025 1.4035.60.0250.63 0.25 0(#)$54.86
GG140031 1.4035.60.0310.79 0.25 0(#)$82.57
GG140040 1.4035.60.0401.0 0.25 0(#)$127.01
GG150020 1.5038.10.0200.5 0.25 0(#)$40.81
GG150025 1.5038.10.0250.63 0.25 0(#)$57.83
GG150031 1.5038.10.0310.79 0.25 0(#)$90.48
GG150040 1.5038.10.0401.0 0.25 0(#)$136.09
GG175020 1.7544.50.0200.5 0.25 0(#)$47.60
GG175025 1.7544.50.0250.63 0.25 0(#)$67.47
GG175031 1.7544.50.0310.79 0.25 0(#)$103.19
GG175040 1.7544.50.0401.0 0.25 0(#)$158.77
GG185020 1.8547.00.0200.5 0.25 0(#)$50.34
GG185025 1.8547.00.0250.63 0.25 0(#)$71.33
GG185031 1.8547.00.0310.79 0.25 0(#)$109.11
GG185040 1.8547.00.0401.0 0.25 0(#)$167.85
GG190020 1.9048.30.0200.5 0.25 0(#)$51.69
GG190025 1.9048.30.0250.63 0.25 0(#)$73.28
GG190031 1.9048.30.0310.79 0.25 0(#)$112.05
GG190040 1.9048.30.0401.0 0.25 0(#)$172.37
GG200020 2.0050.80.0200.5 0.25 0(#)$54.43
GG200025 2.0050.80.0250.63 0.25 0(#)$77.11
GG200031 2.0050.80.0310.79 0.25 0(#)$117.95
GG200040 2.0050.80.0401.0 0.25 0(#)$181.47
GG213020 2.1354.10.0200.5 0.25 0(#)$57.83
GG213025 2.1354.10.0250.63 0.25 0(#)$81.95
GG213031 2.1354.10.0310.79 0.25 0(#)$125.33
GG213040 2.1354.10.0401.0 0.25 0(#)$192.81
GG225020 2.2557.10.0200.5 0.25 0(#)$61.24
GG225025 2.2557.10.0250.63 0.25 0(#)$86.74
GG225031 2.2557.10.0310.79 0.25 0(#)$132.69
GG225040 2.2557.10.0401.0 0.25 0(#)$204.13
GG230020 2.3058.40.0200.5 0.25 0(#)$62.60
GG230025 2.3058.40.0250.63 0.25 0(#)$88.68
GG230031 2.3058.40.0310.79 0.25 0(#)$135.65
GG230040 2.3058.40.0401.0 0.25 0(#)$208.67
GG250020 2.5063.50.0200.5 0.25 0(#)$61.24
GG250025 2.5063.50.0250.63 0.25 0(#)$96.39
GG250031 2.5063.50.0310.79 0.25 0(#)$147.45
GG250040 2.5063.50.0401.0 0.25 0(#)$224.76
GG260020 2.6066.00.0200.5 0.25 0(#)$70.78
GG260025 2.6066.00.0250.63 0.25 0(#)$100.25
GG260031 2.6066.00.0310.79 0.25 0(#)$153.32
GG260040 2.6066.00.0401.0 0.25 0(#)$235.90
GG270020 2.7068.60.0200.5 0.25 0(#)$73.48
GG270025 2.7068.60.0250.63 0.25 0(#)$104.11
GG270031 2.7068.60.0310.79 0.25 0(#)$159.22
GG270040 2.7068.60.0401.0 0.25 0(#)$244.97
GG275020 2.7569.90.0200.5 0.25 0(#)$74.86
GG275025 2.7569.90.0250.63 0.25 0(#)$106.06
GG275031 2.7569.90.0310.79 0.25 0(#)$162.16
GG275040 2.7569.90.0401.0 0.25 0(#)$249.51
GG300020 3.0076.20.0200.5 0.25 0(#)$81.65
GG300025 3.0076.20.0250.63 0.25 0(#)$115.70
GG300031 3.0076.20.0310.79 0.25 0(#)$176.90
GG300040 3.0076.20.0401.0 0.25 0(#)$272.20
GG325020 3.2582.60.0200.5 0.25 0(#)$88.47
GG325025 3.2582.60.0250.63 0.25 0(#)$125.33
GG325031 3.2582.60.0310.79 0.25 0(#)$191.67
GG325040 3.2582.60.0401.0 0.25 0(#)$294.87
GG340020 3.4086.40.0200.5 0.25 0(#)$92.53
GG340025 3.4086.40.0250.63 0.25 0(#)$131.10
GG340031 3.4086.40.0310.79 0.25 0(#)$200.52
GG340040 3.4086.40.0401.0 0.25 0(#)$308.48
GG350020 3.5088.90.0200.5 0.25 0(#)$95.26
GG350025 3.5088.90.0250.63 0.25 0(#)$134.96
GG350031 3.5088.90.0310.79 0.25 0(#)$206.42
GG350040 3.5088.90.0401.0 0.25 0(#)$317.56
GG380020 3.8096.50.0200.5 0.25 0(#)$103.42
GG380025 3.8096.50.0250.63 0.25 0(#)$146.53
GG380031 3.8096.50.0310.79 0.25 0(#)$224.10
GG380040 3.8096.50.0401.0 0.25 0(#)$344.78
GG400020 4.00101.60.0200.5 0.25 0(#)$108.88
GG400025 4.00101.60.0250.63 0.25 0(#)$154.24
GG400031 4.00101.60.0310.79 0.25 0(#)$235.36
GG400040 4.00101.60.0401.0 0.25 0(#)$362.93
GG450020 4.50114.30.0200.5 0.25 0(#)$122.47
GG450025 4.50114.30.0250.63 0.25 0(#)$173.53
GG450031 4.50114.30.0310.79 0.25 0(#)$265.40
GG450040 4.50114.30.0401.0 0.25 0(#)$408.29
<