Pure Gold (99.99%) wire ring vacuum gaskets are available in four diameters of wire; ie. 0.020", 0.025", 0.031", and 0.040" diameters. Any size gold gasket can be constructed from these wires as listed in the table below. When ordering gaskets determine the I.D. as closely as possible and order using the gold diameter and your measured gasket I.D. Remember when ordering, that gold gaskets can be stretched slightly (1 to 2%) to allow snug fitting by stretching the gasket into place during installation. Determine the gasket price from the table below by using the nearest dimensions. Larger sizes are available on special request.
Pure gold is the preferred material for most mass spectrometer gold gasket fabrication, including those manufactured by Finnigan MAT (formerly Varian MAT) and AEI/Kratos. Pure gold is very soft, ductile, and can be used at elevated temperatures. When used correctly, flanges can be resealed several times (especially with the thicker gaskets) and will not damage the flanges. Other materials (such as gold alloys sold by other suppliers) are either too hard and will damage the flanges or are not capable of operating at elevated temperatures. Therefore, pure gold is the only material recommended on heated flanges requiring wire O-ring style gaskets.
Gaskets should be ordered to the nearest inside diameter listed below.
| Gold Wire Ring Vacuum Gasket, UOM=EA | ||||||||
| Part No. | ID (in) | ID (mm) | Diameter (in) | Diameter (mm) | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|---|---|
| GG030020 | 0.30 | 7.6 | 0.020 | 0.5 | 0.25 | 0(#) | $37.72 | |
| GG030025 | 0.30 | 7.6 | 0.025 | 0.63 | 0.25 | 0(#) | $37.72 | |
| GG030031 | 0.30 | 7.6 | 0.031 | 0.79 | 0.25 | 0(#) | $45.28 | |
| GG030040 | 0.30 | 7.6 | 0.040 | 1.0 | 0.25 | 0(#) | $56.60 | |
| GG040020 | 0.40 | 10.2 | 0.020 | 0.5 | 0.25 | 0(#) | $37.72 | |
| GG040025 | 0.40 | 10.2 | 0.025 | 0.63 | 0.25 | 0(#) | $37.72 | |
| GG040031 | 0.40 | 10.2 | 0.031 | 0.79 | 0.25 | 0(#) | $45.28 | |
| GG040040 | 0.40 | 10.2 | 0.040 | 1.0 | 0.25 | 0(#) | $60.36 | |
| GG050020 | 0.50 | 12.7 | 0.020 | 0.5 | 0.25 | 0(#) | $37.72 | |
| GG050025 | 0.50 | 12.7 | 0.025 | 0.63 | 0.25 | 0(#) | $37.72 | |
| GG050031 | 0.50 | 12.7 | 0.031 | 0.79 | 0.25 | 0(#) | $49.73 | |
| GG050040 | 0.50 | 12.7 | 0.040 | 1.0 | 0.25 | 0(#) | $75.44 | |
| GG060020 | 0.60 | 15.2 | 0.020 | 0.5 | 0.25 | 0(#) | $37.72 | |
| GG060025 | 0.60 | 15.2 | 0.025 | 0.63 | 0.25 | 0(#) | $38.42 | |
| GG060031 | 0.60 | 15.2 | 0.031 | 0.79 | 0.25 | 0(#) | $58.85 | |
| GG060040 | 0.60 | 15.2 | 0.040 | 1.0 | 0.25 | 0(#) | $90.52 | |
| GG063020 | 0.63 | 16.0 | 0.020 | 0.5 | 0.25 | 0(#) | $37.72 | |
| GG063025 | 0.63 | 16.0 | 0.025 | 0.63 | 0.25 | 0(#) | $40.06 | |
| GG063031 | 0.63 | 16.0 | 0.031 | 0.79 | 0.25 | 0(#) | $61.40 | |
| GG063040 | 0.63 | 16.0 | 0.040 | 1.0 | 0.25 | 0(#) | $94.30 | |
| GG070020 | 0.70 | 17.8 | 0.020 | 0.5 | 0.25 | 0(#) | $37.72 | |
| GG070025 | 0.70 | 17.8 | 0.025 | 0.63 | 0.25 | 0(#) | $44.89 | |
| GG070031 | 0.70 | 17.8 | 0.031 | 0.79 | 0.25 | 0(#) | $68.65 | |
| GG070040 | 0.70 | 17.8 | 0.040 | 1.0 | 0.25 | 0(#) | $105.64 | |
| GG075020 | 0.75 | 19.1 | 0.020 | 0.5 | 0.25 | 0(#) | $37.72 | |
| GG075025 | 0.75 | 19.1 | 0.025 | 0.63 | 0.25 | 0(#) | $48.07 | |
| GG075031 | 0.75 | 19.1 | 0.031 | 0.79 | 0.25 | 0(#) | $73.56 | |
| GG075040 | 0.75 | 19.1 | 0.040 | 1.0 | 0.25 | 0(#) | $113.16 | |
| GG080020 | 0.80 | 20.3 | 0.020 | 0.5 | 0.25 | 0(#) | $37.72 | |
| GG080025 | 0.80 | 20.3 | 0.025 | 0.63 | 0.25 | 0(#) | $51.32 | |
| GG080031 | 0.80 | 20.3 | 0.031 | 0.79 | 0.25 | 0(#) | $78.46 | |
| GG080040 | 0.80 | 20.3 | 0.040 | 1.0 | 0.25 | 0(#) | $120.72 | |
| GG085020 | 0.85 | 21.6 | 0.020 | 0.5 | 0.25 | 0(#) | $38.42 | |
| GG085025 | 0.85 | 21.6 | 0.025 | 0.63 | 0.25 | 0(#) | $54.55 | |
| GG085031 | 0.85 | 21.6 | 0.031 | 0.79 | 0.25 | 0(#) | $83.38 | |
| GG085040 | 0.85 | 21.6 | 0.040 | 1.0 | 0.25 | 0(#) | $128.24 | |
| GG088020 | 0.88 | 22.4 | 0.020 | 0.5 | 0.25 | 0(#) | $39.60 | |
| GG088025 | 0.88 | 22.4 | 0.025 | 0.63 | 0.25 | 0(#) | $54.65 | |
| GG088031 | 0.88 | 22.4 | 0.031 | 0.79 | 0.25 | 0(#) | $85.78 | |
| GG088040 | 0.88 | 22.4 | 0.040 | 1.0 | 0.25 | 0(#) | $132.05 | |
| GG090020 | 0.90 | 22.9 | 0.020 | 0.5 | 0.25 | 0(#) | $40.74 | |
| GG090025 | 0.90 | 22.9 | 0.025 | 0.63 | 0.25 | 0(#) | $57.68 | |
| GG090031 | 0.90 | 22.9 | 0.031 | 0.79 | 0.25 | 0(#) | $88.28 | |
| GG090040 | 0.90 | 22.9 | 0.040 | 1.0 | 0.25 | 0(#) | $135.80 | |
| GG100020 | 1.00 | 25.4 | 0.020 | 0.5 | 0.25 | 0(#) | $45.28 | |
| GG100025 | 1.00 | 25.4 | 0.025 | 0.63 | 0.25 | 0(#) | $64.16 | |
| GG100031 | 1.00 | 25.4 | 0.031 | 0.79 | 0.25 | 0(#) | $98.08 | |
| GG100040 | 1.00 | 25.4 | 0.040 | 1.0 | 0.25 | 0(#) | $150.90 | |
| GG110020 | 1.10 | 27.9 | 0.020 | 0.5 | 0.25 | 0(#) | $49.80 | |
| GG110025 | 1.10 | 27.9 | 0.025 | 0.63 | 0.25 | 0(#) | $70.55 | |
| GG110031 | 1.10 | 27.9 | 0.031 | 0.79 | 0.25 | 0(#) | $107.89 | |
| GG110040 | 1.10 | 27.9 | 0.040 | 1.0 | 0.25 | 0(#) | $165.97 | |
| GG113020 | 1.13 | 28.7 | 0.020 | 0.5 | 0.25 | 0(#) | $50.89 | |
| GG113025 | 1.13 | 28.7 | 0.025 | 0.63 | 0.25 | 0(#) | $72.12 | |
| GG113031 | 1.13 | 28.7 | 0.031 | 0.79 | 0.25 | 0(#) | $110.32 | |
| GG113040 | 1.13 | 28.7 | 0.040 | 1.0 | 0.25 | 0(#) | $189.38 | |
| GG118020 | 1.18 | 30.0 | 0.020 | 0.5 | 0.25 | 0(#) | $53.42 | |
| GG118025 | 1.18 | 30.0 | 0.025 | 0.63 | 0.25 | 0(#) | $75.67 | |
| GG118031 | 1.18 | 30.0 | 0.031 | 0.79 | 0.25 | 0(#) | $115.74 | |
| GG118040 | 1.18 | 30.0 | 0.040 | 1.0 | 0.25 | 0(#) | $178.10 | |
| GG125020 | 1.25 | 31.7 | 0.020 | 0.5 | 0.25 | 0(#) | $56.60 | |
| GG125025 | 1.25 | 31.7 | 0.025 | 0.63 | 0.25 | 0(#) | $79.46 | |
| GG125031 | 1.25 | 31.7 | 0.031 | 0.79 | 0.25 | 0(#) | $122.60 | |
| GG125040 | 1.25 | 31.7 | 0.040 | 1.0 | 0.25 | 0(#) | $164.03 | |
| GG130020 | 1.30 | 33.0 | 0.020 | 0.5 | 0.25 | 0(#) | $58.85 | |
| GG130025 | 1.30 | 33.0 | 0.025 | 0.63 | 0.25 | 0(#) | $83.38 | |
| GG130031 | 1.30 | 33.0 | 0.031 | 0.79 | 0.25 | 0(#) | $127.49 | |
| GG130040 | 1.30 | 33.0 | 0.040 | 1.0 | 0.25 | 0(#) | $196.18 | |
| GG140020 | 1.40 | 35.6 | 0.020 | 0.5 | 0.25 | 0(#) | $63.36 | |
| GG140025 | 1.40 | 35.6 | 0.025 | 0.63 | 0.25 | 0(#) | $91.25 | |
| GG140031 | 1.40 | 35.6 | 0.031 | 0.79 | 0.25 | 0(#) | $137.34 | |
| GG140040 | 1.40 | 35.6 | 0.040 | 1.0 | 0.25 | 0(#) | $211.24 | |
| GG150020 | 1.50 | 38.1 | 0.020 | 0.5 | 0.25 | 0(#) | $67.87 | |
| GG150025 | 1.50 | 38.1 | 0.025 | 0.63 | 0.25 | 0(#) | $96.18 | |
| GG150031 | 1.50 | 38.1 | 0.031 | 0.79 | 0.25 | 0(#) | $150.49 | |
| GG150040 | 1.50 | 38.1 | 0.040 | 1.0 | 0.25 | 0(#) | $226.34 | |
| GG175020 | 1.75 | 44.5 | 0.020 | 0.5 | 0.25 | 0(#) | $79.16 | |
| GG175025 | 1.75 | 44.5 | 0.025 | 0.63 | 0.25 | 0(#) | $112.21 | |
| GG175031 | 1.75 | 44.5 | 0.031 | 0.79 | 0.25 | 0(#) | $171.62 | |
| GG175040 | 1.75 | 44.5 | 0.040 | 1.0 | 0.25 | 0(#) | $264.07 | |
| GG185020 | 1.85 | 47.0 | 0.020 | 0.5 | 0.25 | 0(#) | $83.71 | |
| GG185025 | 1.85 | 47.0 | 0.025 | 0.63 | 0.25 | 0(#) | $118.63 | |
| GG185031 | 1.85 | 47.0 | 0.031 | 0.79 | 0.25 | 0(#) | $181.46 | |
| GG185040 | 1.85 | 47.0 | 0.040 | 1.0 | 0.25 | 0(#) | $279.18 | |
| GG190020 | 1.90 | 48.3 | 0.020 | 0.5 | 0.25 | 0(#) | $85.97 | |
| GG190025 | 1.90 | 48.3 | 0.025 | 0.63 | 0.25 | 0(#) | $121.88 | |
| GG190031 | 1.90 | 48.3 | 0.031 | 0.79 | 0.25 | 0(#) | $186.37 | |
| GG190040 | 1.90 | 48.3 | 0.040 | 1.0 | 0.25 | 0(#) | $286.69 | |
| GG200020 | 2.00 | 50.8 | 0.020 | 0.5 | 0.25 | 0(#) | $90.52 | |
| GG200025 | 2.00 | 50.8 | 0.025 | 0.63 | 0.25 | 0(#) | $128.24 | |
| GG200031 | 2.00 | 50.8 | 0.031 | 0.79 | 0.25 | 0(#) | $196.18 | |
| GG200040 | 2.00 | 50.8 | 0.040 | 1.0 | 0.25 | 0(#) | $301.82 | |
| GG213020 | 2.13 | 54.1 | 0.020 | 0.5 | 0.25 | 0(#) | $96.18 | |
| GG213025 | 2.13 | 54.1 | 0.025 | 0.63 | 0.25 | 0(#) | $136.31 | |
| GG213031 | 2.13 | 54.1 | 0.031 | 0.79 | 0.25 | 0(#) | $208.44 | |
| GG213040 | 2.13 | 54.1 | 0.040 | 1.0 | 0.25 | 0(#) | $320.69 | |
| GG225020 | 2.25 | 57.1 | 0.020 | 0.5 | 0.25 | 0(#) | $101.84 | |
| GG225025 | 2.25 | 57.1 | 0.025 | 0.63 | 0.25 | 0(#) | $144.25 | |
| GG225031 | 2.25 | 57.1 | 0.031 | 0.79 | 0.25 | 0(#) | $220.69 | |
| GG225040 | 2.25 | 57.1 | 0.040 | 1.0 | 0.25 | 0(#) | $339.50 | |
| GG230020 | 2.30 | 58.4 | 0.020 | 0.5 | 0.25 | 0(#) | $104.11 | |
| GG230025 | 2.30 | 58.4 | 0.025 | 0.63 | 0.25 | 0(#) | $147.49 | |
| GG230031 | 2.30 | 58.4 | 0.031 | 0.79 | 0.25 | 0(#) | $225.61 | |
| GG230040 | 2.30 | 58.4 | 0.040 | 1.0 | 0.25 | 0(#) | $347.06 | |
| GG250020 | 2.50 | 63.5 | 0.020 | 0.5 | 0.25 | 0(#) | $101.84 | |
| GG250025 | 2.50 | 63.5 | 0.025 | 0.63 | 0.25 | 0(#) | $160.32 | |
| GG250031 | 2.50 | 63.5 | 0.031 | 0.79 | 0.25 | 0(#) | $245.23 | |
| GG250040 | 2.50 | 63.5 | 0.040 | 1.0 | 0.25 | 0(#) | $373.82 | |
| GG260020 | 2.60 | 66.0 | 0.020 | 0.5 | 0.25 | 0(#) | $117.72 | |
| GG260025 | 2.60 | 66.0 | 0.025 | 0.63 | 0.25 | 0(#) | $166.75 | |
| GG260031 | 2.60 | 66.0 | 0.031 | 0.79 | 0.25 | 0(#) | $255.00 | |
| GG260040 | 2.60 | 66.0 | 0.040 | 1.0 | 0.25 | 0(#) | $392.35 | |
| GG270020 | 2.70 | 68.6 | 0.020 | 0.5 | 0.25 | 0(#) | $122.22 | |
| GG270025 | 2.70 | 68.6 | 0.025 | 0.63 | 0.25 | 0(#) | $173.15 | |
| GG270031 | 2.70 | 68.6 | 0.031 | 0.79 | 0.25 | 0(#) | $264.82 | |
| GG270040 | 2.70 | 68.6 | 0.040 | 1.0 | 0.25 | 0(#) | $407.44 | |
| GG275020 | 2.75 | 69.9 | 0.020 | 0.5 | 0.25 | 0(#) | $124.51 | |
| GG275025 | 2.75 | 69.9 | 0.025 | 0.63 | 0.25 | 0(#) | $176.40 | |
| GG275031 | 2.75 | 69.9 | 0.031 | 0.79 | 0.25 | 0(#) | $269.71 | |
| GG275040 | 2.75 | 69.9 | 0.040 | 1.0 | 0.25 | 0(#) | $414.98 | |
| GG300020 | 3.00 | 76.2 | 0.020 | 0.5 | 0.25 | 0(#) | $135.80 | |
| GG300025 | 3.00 | 76.2 | 0.025 | 0.63 | 0.25 | 0(#) | $192.43 | |
| GG300031 | 3.00 | 76.2 | 0.031 | 0.79 | 0.25 | 0(#) | $294.23 | |
| GG300040 | 3.00 | 76.2 | 0.040 | 1.0 | 0.25 | 0(#) | $452.72 | |
| GG325020 | 3.25 | 82.6 | 0.020 | 0.5 | 0.25 | 0(#) | $147.14 | |
| GG325025 | 3.25 | 82.6 | 0.025 | 0.63 | 0.25 | 0(#) | $208.44 | |
| GG325031 | 3.25 | 82.6 | 0.031 | 0.79 | 0.25 | 0(#) | $318.79 | |
| GG325040 | 3.25 | 82.6 | 0.040 | 1.0 | 0.25 | 0(#) | $490.43 | |
| GG340020 | 3.40 | 86.4 | 0.020 | 0.5 | 0.25 | 0(#) | $153.90 | |
| GG340025 | 3.40 | 86.4 | 0.025 | 0.63 | 0.25 | 0(#) | $218.04 | |
| GG340031 | 3.40 | 86.4 | 0.031 | 0.79 | 0.25 | 0(#) | $333.49 | |
| GG340040 | 3.40 | 86.4 | 0.040 | 1.0 | 0.25 | 0(#) | $513.07 | |
| GG350020 | 3.50 | 88.9 | 0.020 | 0.5 | 0.25 | 0(#) | $158.45 | |
| GG350025 | 3.50 | 88.9 | 0.025 | 0.63 | 0.25 | 0(#) | $224.47 | |
| GG350031 | 3.50 | 88.9 | 0.031 | 0.79 | 0.25 | 0(#) | $343.31 | |
| GG350040 | 3.50 | 88.9 | 0.040 | 1.0 | 0.25 | 0(#) | $528.17 | |
| GG380020 | 3.80 | 96.5 | 0.020 | 0.5 | 0.25 | 0(#) | $172.01 | |
| GG380025 | 3.80 | 96.5 | 0.025 | 0.63 | 0.25 | 0(#) | $243.71 | |
| GG380031 | 3.80 | 96.5 | 0.031 | 0.79 | 0.25 | 0(#) | $372.72 | |
| GG380040 | 3.80 | 96.5 | 0.040 | 1.0 | 0.25 | 0(#) | $573.44 | |
| GG400020 | 4.00 | 101.6 | 0.020 | 0.5 | 0.25 | 0(#) | $181.09 | |
| GG400025 | 4.00 | 101.6 | 0.025 | 0.63 | 0.25 | 0(#) | $256.52 | |
| GG400031 | 4.00 | 101.6 | 0.031 | 0.79 | 0.25 | 0(#) | $391.45 | |
| GG400040 | 4.00 | 101.6 | 0.040 | 1.0 | 0.25 | 0(#) | $603.61 | |
| GG450020 | 4.50 | 114.3 | 0.020 | 0.5 | 0.25 | 0(#) | $203.69 | |
| GG450025 | 4.50 | 114.3 | 0.025 | 0.63 | 0.25 | 0(#) | $288.61 | |
| GG450031 | 4.50 | 114.3 | 0.031 | 0.79 | 0.25 | 0(#) | $441.42 | |
| GG450040 | 4.50 | 114.3 | 0.040 | 1.0 | 0.25 | 0(#) | $679.07 | |
| GG500020 | 5.00 | 127.0 | 0.020 | 0.5 | 0.25 | 0(#) | $226.34 | |
| GG500025 | 5.00 | 127.0 | 0.025 | 0.63 | 0.25 | 0(#) | $320.69 | |
| GG500031 | 5.00 | 127.0 | 0.031 | 0.79 | 0.25 | 0(#) | $490.43 | |
| GG500040 | 5.00 | 127.0 | 0.040 | 1.0 | 0.25 | 0(#) | $754.51 | |
| GG550020 | 5.50 | 139.7 | 0.020 | 0.5 | 0.25 | 0(#) | $248.98 | |
| GG550025 | 5.50 | 139.7 | 0.025 | 0.63 | 0.25 | 0(#) | $359.26 | |
| GG550031 | 5.50 | 139.7 | 0.031 | 0.79 | 0.25 | 0(#) | $539.48 | |
| GG550040 | 5.50 | 139.7 | 0.040 | 1.0 | 0.25 | 0(#) | $823.13 | |
| GG600020 | 6.00 | 152.4 | 0.020 | 0.5 | 0.25 | 0(#) | $271.62 | |
| GG600025 | 6.00 | 152.4 | 0.025 | 0.63 | 0.25 | 0(#) | $384.80 | |
| GG600031 | 6.00 | 152.4 | 0.031 | 0.79 | 0.25 | 0(#) | $588.53 | |
| GG600040 | 6.00 | 152.4 | 0.040 | 1.0 | 0.25 | 0(#) | $905.45 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||||||
| Gold Exchange- Pure gold used in gold gaskets can be sent back for credit or exchange. Exchange price is $8.00 per gram. Only pure gold will be accepted. |
DISCLAIMER - PRODUCT USE
This product is intended to be used solely for industrial purposes. Under no circumstance is this product intended for human consumption. Scientific Instrument Services makes no representation or warranties with respect to, and shall not be liable or responsible for any injuries arising from or caused by, the consumption or use of this product, or any part or portion of thereof, for medicinal purposes or for any other intended use.
| SIS Catalog Cross Reference | |
|---|---|
| Page # | Part Numbers |
| F55 - Gold Wire Ring Vacuum Gaskets | GG030020, GG030025, GG030031, GG030040, GG040020, GG040025, GG040031, GG040040, GG050020, GG050025, GG050031, GG050040, GG060020, GG060025, GG060031, GG060040, GG063020, GG063025, GG063031, GG063040, GG070020, GG070025, GG070031, GG070040, GG075020, GG075025, GG075031, GG075040, GG080020, GG080025, GG080031, GG080040, GG085020, GG085025, GG085031, GG085040, GG088020, GG088025, GG088031, GG088040, GG090020, GG090025, GG090031, GG090040, GG100020, GG100025, GG100031, GG100040, GG110020, GG110025, GG110031, GG110040, GG113020, GG113025, GG113031, GG113040, GG118020, GG118025, GG118031, GG118040, GG125020, GG125025, GG125031, GG125040, GG130020, GG130025, GG130031, GG130040, GG140020, GG140025, GG140031, GG140040, GG150020, GG150025, GG150031, GG150040, GG175020, GG175025, GG175031, GG175040, GG185020, GG185025, GG185031, GG185040, GG190020, GG190025, GG190031, GG190040, GG200020, GG200025, GG200031, GG200040, GG213020, GG213025, GG213031, GG213040, GG225020, GG225025, GG225031, GG225040, GG230020, GG230025, GG230031, GG230040, GG250020, GG250025, GG250031, GG250040, GG260020, GG260025, GG260031, GG260040, GG270020, GG270025, GG270031, GG270040, GG275020, GG275025, GG275031, GG275040, GG300020, GG300025, GG300031, GG300040, GG325020, GG325025, GG325031, GG325040, GG340020, GG340025, GG340031, GG340040, GG350020, GG350025, GG350031, GG350040, GG380020, GG380025, GG380031, GG380040, GG400020, GG400025, GG400031, GG400040, GG450020, GG450025, GG450031, GG450040, GG500020, GG500025, GG500031, GG500040, GG550020, GG550025, GG550031, GG550040, GG600020, GG600025, GG600031, GG600040 |
![]() Yttria coated filament at start |
![]() Yttria coated filament after 16,000 cycles |
New Pumps Added to the List of LOW COST S.I.S. Rotary Vane
Vacuum Pumps - Save 35 - 50% off the price of comparable vacuum pumps.
Adixen (Alcatel) ACP Series Compact Dry Roughing Pumps - a frictionless pumping module, optimized for operation without internal lubricant.
- Direct Replacement for the Shimadzu QP5000 Filament.
PCI Analytics Products - product solutions for all Analytical Instrumentation
SilTite FingerTite, the next generation GC capillary ferrule system without the use of any tools.
(25% discount until Oct 31)
Direct Replacement for the Heated Capillary in the Thermo-Fisher Scientific TSQ & LCQ Mass Spectrometers now available
- Ideal for use in analytical instrumentation
- Will improve your laboratory workflow and reporting confidence in many ways
DigiVac Bench Top Vacuum Gauges
- Vacuum instrumentation with everything you need to go to work
Imtakt HPLC Columns
-offer a wide variety of unique stationary phases in their HPLC
columns
Programmable syringe pumps for controlled flow. Model NE-300 priced at only $275.00
NEW: Wiley 9th Edition - 660,000-850,000
spectra (a 65% increase).
NEW: Agilent 5973/75 Replacement Source
Heater and Temperature Sensor
NEW: SIS Direct Replacement
Filament for the Amatek/Dycor RGA Leak Detectors and Quadrupoles
(p/n 95381VE), which tests have shown increase service life.
NEW: SIS
Replacement Filter Elements For Edwards Oil Mist Eliminators -
Save up to 25% off the price of comparable Edwards replacement
elements.
Identify mass spectra via library
search with the fully-evaluated, most widely used mass spectral
reference library, compiled by the National Institute of Standards
and Technology (NIST).
View and capture images or video at
20x/400x power on a PC computer via attached USB cable.