Mass Spec | Gas Chrom | Liquid Chrom | Thermal Desorption | Vacuum Systems | General Lab | Cleaning | Software

Viton® O-Rings - Size 3

For background information see Viton® and Kalrez® O-Rings.

O-Ring, Material=Viton(R), Nominal Width (in)=3/16, Actual Width (in)=0.21, UOM=EA
Part No. Nominal ID (in)Actual ID (in) ship
wt.
Quantity
In Stock
Price Quantity
to order
V309 7/160.412 0.25 10$2.55(*D)
V310 1/20.475 0.25 18$2.60(*D)
V311 9/160.537 0.25 35$2.64(*D)
V312 5/80.600 0.25 15$2.66(*D)
V313 11/160.622 0.25 5$2.72(*D)
V314 3/40.725 0.25 6$2.76(*D)
V315 13/160.787 0.25 0(#)$2.78(*D)
V316 7/80.850 0.25 12$2.82(*D)
V317 15/160.912 0.25 0(#)$2.86(*D)
V318 10.975 0.25 4$2.90(*D)
V319 1 1/161.037 0.25 0(#)$2.94(*D)
V320 1 1/81.100 0.25 24$2.98(*D)
V321 1 3/161.162 0.25 0(#)$3.15(*D)
V322 1 1/41.225 0.25 4$3.34(*D)
V323 1 5/161.287 0.25 10$3.58(*D)
V324 1 3/81.350 0.25 2$3.81(*D)
V325 1 1/21.475 0.25 0(#)$4.09(*D)
V326 1 5/81.600 0.25 196$4.36(*D)
V327 1 3/41.725 0.25 17$4.74(*D)
V328 1 7/81.850 0.25 3$5.10(*D)
V329 21.975 0.25 1$5.14(*D)
V330 2 1/82.100 0.25 12$5.32(*D)
V331 2 1/42.225 0.25 48$5.45(*D)
V332 2 3/82.350 0.25 5$5.57(*D)
V333 2 1/22.475 0.25 0(#)$5.83(*D)
V334 2 5/82.600 0.25 128$6.12(*D)
V335 2 3/42.725 0.25 8$6.50(*D)
V336 2 7/82.850 0.25 1$6.74(*D)
V337 32.975 0.25 34$6.74(*D)
V338 3 1/83.100 0.25 0(#)$6.77(*D)
V339 3 1/43.225 0.25 0(#)$6.78(*D)
V340 3 3/83.350 0.25 63$6.85(*D)
V341 3 1/23.475 0.25 5$6.91(*D)
V342 3 5/83.600 0.25 0(#)$7.10(*D)
V343 3 3/43.725 0.25 0(#)$7.25(*D)
V344 3 7/83.850 0.25 250$7.55(*D)
V345 43.975 0.25 50$7.87(*D)
V346 4 1/84.100 0.25 0(#)$8.13(*D)
V347 4 1/44.225 0.25 2$8.36(*D)
V348 4 3/84.350 0.25 0(#)$8.57(*D)
V349 4 1/24.475 0.25 0(#)$8.80(*D)
V350 4 5/84.600 0.25 6$9.02(*D)
V351 4 3/44.725 0.25 55$9.10(*D)
V352 4 7/84.850 0.25 0(#)$9.52(*D)
V353 54.975 0.25 23$9.52(*D)
V354 5 1/85.100 0.25 2$9.54(*D)
V355 5 1/45.225 0.25 0(#)$9.56(*D)
V356 5 3/85.350 0.25 0(#)$9.63(*D)
V357 5 1/25.475 0.25 18$9.66(*D)
V358 5 5/85.600 0.25 0(#)$10.07(*D)
V359 5 3/45.725 0.25 10$10.77(*D)
V360 5 7/85.850 0.25 43$10.93(*D)
V361 65.975 0.25 4$11.08(*D)
V362 6 1/46.225 0.25 0(#)$11.36(*D)
V363 6 1/26.475 0.25 20$11.77(*D)
V364 6 3/46.725 0.25 0(#)$12.22(*D)
V365 76.975 0.25 20$12.44(*D)
V366 7 1/47.225 0.25 21$12.73(*D)
V367 7 1/27.475 0.25 28$13.31(*D)
V368 7 3/47.725 0.25 5$13.89(*D)
V369 87.975 0.25 2$14.15(*D)
V370 8 1/48.225 0.25 14$14.59(*D)
V371 8 1/28.475 0.25 16$14.91(*D)
V372 8 3/48.725 0.25 0(#)$15.29(*D)
V373 98.975 0.25 19$15.54(*D)
V374 9 1/49.225 0.25 0(#)$15.93(*D)
V375 9 1/29.474 0.25 0(#)$16.24(*D)
V376 9 3/49.725 0.25 1$16.31(*D)
V377 109.975 0.25 1$16.37(*D)
V378 10 1/210.475 0.25 1$16.57(*D)
V379 1110.975 0.25 21$16.69(*D)
V380 11 1/211.475 0.25 3$16.82(*D)
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'D' -- 100 or more: 40% off; 1000 or more: 60% off.
(#) Standard lead-time for out-of-stock items is approximately two weeks.
shopping cart Ordering information. International (non-US) prices available through your local dealer.

Kalrez® and Viton® are registered trademarks of E. I. DuPont de Nemours
SIS Catalog Cross Reference
Page #Part Numbers
B22 V347
F60 V312, V314, V320, V326, V330
F77 V309, V310
F78 V311, V312, V313, V314, V315, V316, V317, V318, V319, V320, V321, V322, V323, V324, V325, V326, V327, V328, V329, V330, V331, V332, V333, V334, V335, V336, V337, V338, V339, V340, V341, V342, V343, V344, V345, V346, V347, V348, V349, V350, V351, V352, V353, V354, V355, V356, V357, V358, V359, V360, V361, V362, V363, V364, V365, V366, V367, V368, V369, V370, V371, V372, V373, V374, V375, V376, V377, V378, V379, V380
Contacting our Customer Service Department--comments, questions, or anything can't find?
Call/e-mail/FAX us, or type your comments below.
Name/organization:
Email: Phone/fax:
Regular business hours are 8:00 AM to 5:30 PM EST, M-F.
E-mail replies are normally expected within one business day.
PHONE: (908)788-5550;   FAX: (908)806-6631;   E-MAIL: contact us WEB: www.sisweb.com
ADDRESS: Scientific Instrument Services, 1027 Old York Rd., Ringoes, NJ 08551.
© 1996-2008 Scientific Instrument Services, Inc. [Trademarks]