Mass Spec | Gas Chrom | Liquid Chrom | Thermal Desorption | Vacuum Systems | General Lab | Cleaning | Software

Buna-N O-Rings - Size 3

For background information see Buna-N O-Rings.

O-Ring, Material=Buna-N, Nominal Width (in)=3/16, Actual Width (in)=0.21, UOM=EA
Part No. Nominal ID (in)Actual ID (in) ship
wt.
Quantity
In Stock
Price Quantity
to order
B309 7/160.412 0.25 0(#)$0.34(*D)
B310 1/20.475 0.25 0(#)$0.36(*D)
B311 9/160.537 0.25 0(#)$0.36(*D)
B312 5/80.600 0.25 11$0.37(*D)
B313 11/160.622 0.25 0(#)$0.37(*D)
B314 3/40.725 0.25 17$0.39(*D)
B315 13/160.787 0.25 0(#)$0.40(*D)
B316 7/80.850 0.25 0(#)$0.40(*D)
B317 15/160.912 0.25 0(#)$0.40(*D)
B318 10.975 0.25 0(#)$0.40(*D)
B319 1 1/161.037 0.25 0(#)$0.41(*D)
B320 1 1/81.100 0.25 22$0.41(*D)
B321 1 3/161.162 0.25 0(#)$0.41(*D)
B322 1 1/41.225 0.25 0(#)$0.42(*D)
B323 1 5/161.287 0.25 0(#)$0.44(*D)
B324 1 3/81.350 0.25 0(#)$0.44(*D)
B325 1 1/21.475 0.25 9$0.45(*D)
B326 1 5/81.600 0.25 12$0.45(*D)
B327 1 3/41.725 0.25 0(#)$0.45(*D)
B328 1 7/81.850 0.25 0(#)$0.46(*D)
B329 21.975 0.25 0(#)$0.46(*D)
B330 2 1/82.100 0.25 0(#)$0.46(*D)
B331 2 1/42.225 0.25 0(#)$0.48(*D)
B332 2 3/82.350 0.25 0(#)$0.50(*D)
B333 2 1/22.475 0.25 75$0.51(*D)
B334 2 5/82.600 0.25 0(#)$0.51(*D)
B335 2 3/42.725 0.25 80$0.52(*D)
B336 2 7/82.850 0.25 88$0.53(*D)
B337 32.975 0.25 90$0.55(*D)
B338 3 1/83.100 0.25 0(#)$0.59(*D)
B339 3 1/43.225 0.25 0(#)$0.62(*D)
B340 3 3/83.350 0.25 0(#)$0.67(*D)
B341 3 1/23.475 0.25 13$0.70(*D)
B342 3 5/83.600 0.25 0(#)$0.74(*D)
B343 3 3/43.725 0.25 0(#)$0.80(*D)
B344 3 7/83.850 0.25 0(#)$0.85(*D)
B345 43.975 0.25 47$0.92(*D)
B346 4 1/84.100 0.25 0(#)$0.95(*D)
B347 4 1/44.225 0.25 0(#)$0.96(*D)
B348 4 3/84.350 0.25 0(#)$0.97(*D)
B349 4 1/24.475 0.25 0(#)$1.02(*D)
B350 4 5/84.600 0.25 104$1.05(*D)
B351 4 3/44.725 0.25 0(#)$1.08(*D)
B352 4 7/84.850 0.25 0(#)$1.12(*D)
B353 54.975 0.25 0(#)$1.18(*D)
B354 5 1/85.100 0.25 0(#)$1.25(*D)
B355 5 1/45.225 0.25 0(#)$1.40(*D)
B356 5 3/85.350 0.25 0(#)$1.44(*D)
B357 5 1/25.475 0.25 0(#)$1.46(*D)
B358 5 5/85.600 0.25 0(#)$1.58(*D)
B359 5 3/45.725 0.25 0(#)$1.65(*D)
B360 5 7/85.850 0.25 0(#)$1.67(*D)
B361 65.975 0.25 0(#)$1.71(*D)
B362 6 1/46.225 0.25 6$1.74(*D)
B363 6 1/26.475 0.25 9$1.77(*D)
B364 6 3/46.725 0.25 0(#)$1.85(*D)
B365 76.975 0.25 5$1.95(*D)
B366 7 1/47.225 0.25 0(#)$1.96(*D)
B367 7 1/27.475 0.25 0(#)$2.00(*D)
B368 7 3/47.725 0.25 0(#)$2.12(*D)
B369 87.975 0.25 0(#)$2.46(*D)
B370 8 1/48.225 0.25 5$2.49(*D)
B371 8 1/28.475 0.25 0(#)$2.55(*D)
B372 8 3/48.725 0.25 14$2.60(*D)
B373 98.975 0.25 0(#)$2.65(*D)
B374 9 1/49.225 0.25 0(#)$2.71(*D)
B375 9 1/29.474 0.25 0(#)$2.74(*D)
B376 9 3/49.725 0.25 0(#)$2.82(*D)
B377 109.975 0.25 0(#)$2.85(*D)
B378 10 1/210.475 0.25 0(#)$3.73(*D)
B379 1110.975 0.25 0(#)$4.07(*D)
B380 11 1/211.475 0.25 0(#)$4.18(*D)
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'D' -- 100 or more: 40% off; 1000 or more: 60% off.
(#) Standard lead-time for out-of-stock items is approximately two weeks.
shopping cart Ordering information. International (non-US) prices available through your local dealer.
SIS Catalog Cross Reference
Page #Part Numbers
B78 B335
F60 B312, B314, B320, B326, B330
F77 B309, B310
F78 B311, B312, B313, B314, B315, B316, B317, B318, B319, B320, B321, B322, B323, B324, B325, B326, B327, B328, B329, B330, B331, B332, B333, B334, B336, B337, B338, B339, B340, B341, B342, B343, B344, B345, B346, B347, B348, B349, B350, B351, B352, B353, B354, B355, B356, B357, B358, B359, B360, B361, B362, B363, B364, B365, B366, B367, B368, B369, B370, B371, B372, B373, B374, B375, B376, B377, B378, B379, B380
Contacting our Customer Service Department--comments, questions, or anything can't find?
Call/e-mail/FAX us, or type your comments below.
Name/organization:
Email: Phone/fax:
Regular business hours are 8:00 AM to 5:30 PM EST, M-F.
E-mail replies are normally expected within one business day.
PHONE: (908)788-5550;   FAX: (908)806-6631;   E-MAIL: contact us WEB: www.sisweb.com
ADDRESS: Scientific Instrument Services, 1027 Old York Rd., Ringoes, NJ 08551.
© 1996-2008 Scientific Instrument Services, Inc. [Trademarks]