
| O-Ring, Material=Viton(R), UOM=EA | ||||||||||
| Part No. | Nominal ID (in) | Nominal Width (in) | Actual ID (in) | Actual Width (in) | VG # | Viton # | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|---|---|---|---|
| V258 | 6 | 1/8 | 5.984 | 0.139 | 5711004 | --- | 0.25 | 0(#) | $7.41(*D) | |
| V119 | 15/16 | 3/32 | 0.924 | 0.103 | 5711009 | --- | 0.25 | 32 | $1.11(*D) | |
| V118 | 7/8 | 3/32 | 0.862 | 0.103 | 5711010 | --- | 0.25 | 0(#) | $1.02(*D) | |
| V117 | 13/16 | 3/32 | 0.799 | 0.103 | 5711013 | --- | 0.25 | 59 | $0.96(*D) | |
| V113 | 9/16 | 3/32 | 0.549 | 0.103 | 5711015 | --- | 0.25 | 0(#) | $0.77(*D) | |
| V112 | 1/2 | 3/32 | 0.487 | 0.103 | 5711016 | --- | 0.25 | 10 | $0.75(*D) | |
| V013 | 7/16 | 1/16 | 0.426 | 0.07 | 5711017 | --- | 0.25 | 46 | $0.53(*D) | |
| V011 | 5/16 | 1/16 | 0.301 | 0.07 | 5711018 | --- | 0.25 | 26 | $0.45(*D) | |
| V009 | 7/32 | 1/16 | 0.208 | 0.07 | 5711020 | --- | 0.25 | 66 | $0.42(*D) | |
| V007 | 5/32 | 1/16 | 0.145 | 0.07 | 5711022 | --- | 0.25 | 310 | $0.40(*D) | |
| V236 | 3 1/4 | 1/8 | 3.324 | 0.139 | 5711027 | --- | 0.25 | 303 | $5.09(*D) | |
| V148 | 2 3/4 | 3/32 | 2.737 | 0.103 | 5711028 | --- | 0.25 | 0(#) | $3.14(*D) | |
| V014 | 1/2 | 1/16 | 0.489 | 0.07 | 5711031 | --- | 0.25 | 0(#) | $0.54(*D) | |
| V018 | 3/4 | 1/16 | 0.739 | 0.07 | 5711033 | --- | 0.25 | 0(#) | $0.58(*D) | |
| V144 | 2 1/2 | 3/32 | 2.487 | 0.103 | 5711040 | --- | 0.25 | 24 | $2.83(*D) | |
| V215 | 1 1/16 | 1/8 | 1.046 | 0.139 | 5711043 | --- | 0.25 | 0(#) | $1.88(*D) | |
| V234 | 3 | 1/8 | 2.984 | 0.139 | 5711054 | Z234 | 0.25 | 0(#) | $5.00(*D) | |
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'D' -- 100 or more: 40% off; 1000 or more: 60% off.
| ||||||||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||||||||
| SIS Catalog Cross Reference | |
|---|---|
| Page # | Part Numbers |
| B22 - Thermo* Mass Spec Accessories | V011, V014, V112, V119, V215, V236, V258 |
| B43 - VG Repair Services and Accessories | V007, V009, V011, V013, V014, V018, V112, V113, V117, V118, V119, V144, V148, V215, V234, V236, V258 |
| F75 - O-Rings | V007, V009, V011, V013, V014, V018, V112, V113, V117, V118, V119 |
| F76 - O-Rings | V144, V148, V215 |
| F77 - O-Rings | V234, V236, V258 |