
Accessories for electrospray on the Finnigan MAT TSQ instruments are available from SIS. Accessories such as PEEK tubing and ferrules, and small diameter fused silica tubing are now available from stock. The PEEK ferrules listed below are specifically designed for use with small diameter fused silica capillary. For a complete selection of PEEK ferrules and fittings see the LC section of this catalog. If you would like a different size of fused silica tubing or if you do not see an item you need please give us a call.
| Part No. | OD (in) | ID (in) | Burst Pressure (psi) | Color | UOM | OD (u) | ID (u) | est wt. |
Quantity In Stock |
Price | Quantity to order |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK005 | PEEK Tubing, price per foot | |||||||||||
| 1/16 | 0.005 | 5000 | Red | Foot | --- | --- | 0.25 | 10 | $4.53(*A) | |||
| PK007 | PEEK Tubing, price per foot | |||||||||||
| 1/16 | 0.007 | 5000 | Yellow | Foot | --- | --- | 0.25 | 37 | $3.75(*A) | |||
| PK010 | PEEK Tubing, price per foot | |||||||||||
| 1/16 | 0.010 | 5000 | Blue | Foot | --- | --- | 0.25 | 20 | $3.20(*A) | |||
| PK020 | PEEK Tubing, price per foot | |||||||||||
| 1/16 | 0.020 | 5000 | Orange | Foot | --- | --- | 0.25 | 25 | $3.20(*A) | |||
| PK030 | PEEK Tubing, price per foot | |||||||||||
| 1/16 | 0.030 | 3000 | Green | Foot | --- | --- | 0.25 | 78 | $3.20(*A) | |||
| PF016 | Finnigan MAT Accessory, PEEK Reducing Micro-Ferrule, (Finnigan #00101-18120) | |||||||||||
| --- | 0.016 | --- | --- | EA | --- | --- | 0.25 | 36 | $22.00(*A) | |||
| PF008 | Finnigan MAT Accessory, PEEK Reducing Micro-Ferrule | |||||||||||
| --- | 0.008 | --- | --- | EA | --- | --- | 0.25 | 36 | $22.00(*A) | |||
| FSC190100 | Finnigan MAT Accessory, Fused Silica Capillary | |||||||||||
| --- | --- | --- | --- | EA | 190 | 100u | 0.2 | 15 | $19.00(*A) | |||
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'A' -- 10 or more: 5% off; 50 or more: 10% off.
| ||||||||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||||||||||
| SIS Catalog Cross Reference | |
|---|---|
| Page # | Part Numbers |
| D43 - Instrument Tubing | PK005, PK007, PK010, PK020, PK030 |
| E18 - Chromatography Tubing | PK005, PK007, PK010, PK020, PK030 |
| E20 - SGE ProteColâ„¢ Kits | PK005 |
| E35 - SISâ„¢ HPLC Fittings | PF008, PF016 |
| E38 - SISâ„¢ Fittings & Ferrules | PF008, PF016 |