When engine manufacturers are expected to meet strict criteria and performance objectives, Micro-Mesh is the proven choice for the job. Micro-Mesh 600MX is the preferred abrasive for this task, achieving in most cases better surface roughness averages by 1 micro inch and improved bearing ratios up to 10 percent. If indexed properly, Micro-Mesh can polish up to 5 cams/crankshafts more than competitive products. Micro-Mesh tapes are 500 foot in length and are wound onto a keyed 5/16"e; core.
| UOM=EA | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| 60MX58 | 60MX X 5/8" X 500' | 0 | 0(#) | $168.05 | |
| 80MX58 | 80MX 5/8" X 500' | 0 | 0(#) | $168.05 | |
| 100MX58 | 100MX 5/8" X 500' | 0 | 0(#) | $168.05 | |
| 120MX58 | 120MX X 5/8" X 500' | 0 | 0(#) | $168.05 | |
| 150MX58 | 150mx 5/8" x 500' | 0 | 0(#) | $168.05 | |
| 180MX58 | 180MX X 5/8" X 500' | 0 | 0(#) | $168.05 | |
| 240MX58 | 240MX X 5/8" X 500' | 0 | 0(#) | $168.05 | |
| 320MX58 | 320MX X 5/8" X 500' | 0 | 0(#) | $168.05 | |
| 360MX58 | 360MX 5/8 X 500' | 0 | 0(#) | $168.05 | |
| 400MX58 | 400MX X 5/8" X 500' | 0 | 0(#) | $168.05 | |
| 600MX58 | 600MX 5/8" X 500' | 0 | 0(#) | $168.05 | |
| 800MX58 | 800MX X 5/8" X 500' | 0 | 0(#) | $168.05 | |
| 1200MX58 | 1200MX X 5/8" X 500' | 0 | 0(#) | $168.05 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||
| UOM=EA | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| 60MX34 | 60MX 3/4" X 500' | 0 | 0(#) | $193.60 | |
| 80MX34 | 80MX X 3/4" X 500' | 0 | 0(#) | $193.60 | |
| 100MX34 | 100MX 3/4" X 500' | 0 | 0(#) | $193.60 | |
| 120MX34 | 120MX 3/4" X 500' | 0 | 0(#) | $193.60 | |
| 150MX34 | 150MX 3/4" X 500' | 0 | 0(#) | $193.60 | |
| 180MX34 | 180MX 3/4" X 500' | 0 | 0(#) | $193.60 | |
| 240MX34 | 240MX 3/4" X 500' | 0 | 0(#) | $193.60 | |
| 320MX34 | 320MX 3/4" X 500' | 0 | 0(#) | $193.60 | |
| 360MX34 | 360MX 3/4" X 500' | 0 | 0(#) | $193.60 | |
| 400MX34 | 400MX 3/4" X 500' | 0 | 0(#) | $193.60 | |
| 600MX34 | 600MX 3/4" X 500' | 0 | 0(#) | $193.60 | |
| 800MX34 | 800MX X 3/4" X 500' | 0 | 0(#) | $193.60 | |
| 1200MX34 | 1200MX X 3/4" X 500' | 0 | 0(#) | $193.60 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||
| UOM=EA | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| 60MX2532 | 60MX 25/32" X 500' | 0 | 0(#) | $201.70 | |
| 80MX2532 | 80MX 25/32" X 500' | 0 | 0(#) | $201.70 | |
| 100MX2532 | 100MX 25/32" X 500' | 0 | 0(#) | $201.70 | |
| 120MX2532 | 120MX 25/32" X 500' | 0 | 0(#) | $201.70 | |
| 150MX2532 | 150MX X 25/32" X 500' | 0 | 0(#) | $201.70 | |
| 180MX2532 | 180MX 25/32" X 500' | 0 | 0(#) | $201.70 | |
| 240MX2532 | 240MX 25/32" X 500' | 0 | 0(#) | $201.70 | |
| 320MX2532 | 320MX 25/32" X 500' | 0 | 0(#) | $201.70 | |
| 360MX2532 | 360MX 25/32" X 500' | 0 | 0(#) | $201.70 | |
| 400MX2532 | 400MX 25/32" X 500' | 0 | 0(#) | $201.70 | |
| 600MX2532 | 600MX X 25/32" X 500' | 0 | 0(#) | $201.70 | |
| 800MX2532 | 800MX X 25/32" X 500' | 0 | 0(#) | $201.70 | |
| 1200MX2532 | 1200MX X 25/32" X 500' | 0 | 0(#) | $201.70 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||
| UOM=EA | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| 60MX1316 | 60MX 13/16" X 500' | 0 | 0(#) | $209.87 | |
| 80MX1316 | 80MX 13/16" X 500' | 0 | 0(#) | $209.87 | |
| 100MX1316 | 100MX 13/16" X 500' | 0 | 0(#) | $209.87 | |
| 120MX1316 | 120MX 13/16" X 500' | 0 | 0(#) | $209.87 | |
| 150MX1316 | 150MX 13/16" X 500' | 0 | 0(#) | $209.87 | |
| 180MX1316 | 180MX 13/16" X 500' | 0 | 0(#) | $209.87 | |
| 240MX1316 | 240MX 13/16" X 500' | 0 | 0(#) | $209.87 | |
| 320MX1316 | 320MX 13/16" X 500' | 0 | 0(#) | $209.87 | |
| 360MX1316 | 360MX 13/16" X 500' | 0 | 0(#) | $209.87 | |
| 400MX1316 | 400MX 13/16" X 500' | 0 | 0(#) | $209.87 | |
| 600MX1316 | 600MX 13/16" X 500' | 0 | 0(#) | $209.87 | |
| 800MX1316 | 800MX X 13/16" X 500' | 0 | 0(#) | $209.87 | |
| 1200MX1316 | 1200MX X 13/16" X 500' | 0 | 0(#) | $209.87 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||
| UOM=EA | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| 60MX78 | 60MX X 7/8" X 500' | 0 | 0(#) | $226.27 | |
| 80MX78 | 80MX X 7/8" X 500' | 0 | 0(#) | $226.27 | |
| 100MX78 | 100MX 7/8" X 500' | 0 | 0(#) | $226.27 | |
| 120MX78 | 120MX 7/8" X 500' | 0 | 0(#) | $226.27 | |
| 150MX78 | 150MX 7/8" X 500' | 0 | 0(#) | $226.27 | |
| 180MX78 | 180MX 7/8" X 500' | 0 | 0(#) | $226.27 | |
| 240MX78 | 240MX 7/8" X 500' | 0 | 0(#) | $226.27 | |
| 320MX78 | 320MX X 7/8" X 500' | 0 | 0(#) | $226.27 | |
| 360MX78 | 360MX 7/8" X 500' | 0 | 0(#) | $226.27 | |
| 400MX78 | 400MX 7/8" X 500' | 0 | 0(#) | $226.27 | |
| 600MX78 | 600MX 7/8" X 500' | 0 | 0(#) | $226.27 | |
| 800MX78 | 800MX 7/8" X 500' | 0 | 0(#) | $226.27 | |
| 1200MX78 | 1200MX 7/8" X 500' | 0 | 0(#) | $226.27 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||
| UOM=EA | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| 60MX5764 | 60MX 57/64" X 500' | 0 | 0(#) | $231.19 | |
| 80MX5764 | 80MX 57/64" X 500' | 0 | 0(#) | $231.19 | |
| 100MX5764 | 100MX 57/64" X 500' | 0 | 0(#) | $231.19 | |
| 120MX5764 | 120MX X 57/64" X 500' | 0 | 0(#) | $231.19 | |
| 150MX5764 | 150MX 57/64" X 500' | 0 | 0(#) | $231.19 | |
| 180MX5764 | 180MX 57/64" X 500' | 0 | 0(#) | $231.19 | |
| 240MX5764 | 240MX X 57/64" X 500' | 0 | 0(#) | $231.19 | |
| 320MX5764 | 320MX 57/64" X 500' | 0 | 0(#) | $231.19 | |
| 360MX5764 | 360MX 57/64" X 500' | 0 | 0(#) | $231.19 | |
| 400MX5764 | 400MX 57/64" X 500' | 0 | 0(#) | $231.19 | |
| 600MX5764 | 600MX 57/64" X 500' | 0 | 0(#) | $231.19 | |
| 800MX5764 | 800MX 57/64" X 500' | 0 | 0(#) | $231.19 | |
| 1200MX5764 | 1200MX 57/64" X 500' | 0 | 0(#) | $231.19 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||
| UOM=EA | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| 60MX2932 | 60MX 29/32" X 500' | 0 | 0(#) | $236.12 | |
| 80MX2932 | 80MX 29/32" X 500' | 0 | 0(#) | $236.12 | |
| 100MX2932 | 100MX 29/32" X 500' | 0 | 0(#) | $236.12 | |
| 120MX2932 | 120MX 29/32" X 500' | 0 | 0(#) | $236.12 | |
| 150MX2932 | 150MX 29/32" X 500' | 0 | 0(#) | $236.12 | |
| 180MX2932 | 180MX 29/32" X 500' | 0 | 0(#) | $236.12 | |
| 240MX2932 | 240MX 29/32" X 500' | 0 | 0(#) | $236.12 | |
| 320MX2932 | 320MX 29/32" X 500' | 0 | 0(#) | $236.12 | |
| 360MX2932 | 360MX 29/32" X 500' | 0 | 0(#) | $236.12 | |
| 400MX2932 | 400MX 29/32" X 500' | 0 | 0(#) | $236.12 | |
| 600MX2932 | 600MX 29/32" X 500' | 0 | 0(#) | $236.12 | |
| 800MX2932 | 800MX 29/32" X 500' | 0 | 0(#) | $236.12 | |
| 1200MX2932 | 1200MX 29/32" X 500' | 0 | 0(#) | $236.12 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||
| UOM=EA | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| 60MX1516 | 60MX 15/16" X 500' | 0 | 0(#) | $239.38 | |
| 80MX1516 | 80MX 15/16" X 500' | 0 | 0(#) | $239.38 | |
| 100MX1516 | 100MX 15/16" X 500' | 0 | 0(#) | $239.38 | |
| 120MX1516 | 120MX 15/16" X 500' | 0 | 0(#) | $239.38 | |
| 150MX1516 | 150MX 15/16" X 500' | 0 | 0(#) | $239.38 | |
| 180MX1516 | 180MX 15/16" X 500' | 0 | 0(#) | $239.38 | |
| 240MX1516 | 240MX 15/16" X 500' | 0 | 0(#) | $239.38 | |
| 320MX1516 | 320MX X 15/16" X 500' | 0 | 0(#) | $239.38 | |
| 360MX1516 | 360MX 15/16" X 500' | 0 | 0(#) | $239.38 | |
| 400MX1516 | 400MX 15/16" X 500' | 0 | 0(#) | $239.38 | |
| 600MX1516 | 600MX 15/16" X 500' | 0 | 0(#) | $239.38 | |
| 800MX1516 | 800MX 15/16" X 500' | 0 | 0(#) | $239.38 | |
| 1200MX1516 | 1200MX 15/16" X 500' | 0 | 0(#) | $239.38 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||
| UOM=EA | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| 60MX3132 | 60MX 31/32" X 500' | 0 | 0(#) | $242.68 | |
| 80MX3132 | 80MX 31/32" X 500' | 0 | 0(#) | $242.68 | |
| 100MX3132 | 100MX 31/32" X 500' | 0 | 0(#) | $242.68 | |
| 120MX3132 | 120MX 31/32" X 500' | 0 | 0(#) | $242.68 | |
| 150MX3132 | 150MX 31/32" X 500' | 0 | 0(#) | $242.68 | |
| 180MX3132 | 180MX X 3 1/32" X 500' | 0 | 0(#) | $242.68 | |
| 240MX3132 | 240MX 31/32" X 500' | 0 | 0(#) | $242.68 | |
| 320MX3132 | 320MX 31/32" X 500' | 0 | 0(#) | $242.68 | |
| 360MX3132 | 360MX 31/32" X 500' | 0 | 0(#) | $242.68 | |
| 400MX3132 | 400MX 31/32" X 500' | 0 | 0(#) | $242.68 | |
| 600MX3132 | 600MX 31/32" X 500' | 0 | 0(#) | $242.68 | |
| 800MX3132 | 800MX 31/32" X 500' | 0 | 0(#) | $242.68 | |
| 1200MX3132 | 1200MX 31/32" X 500' | 0 | 0(#) | $242.68 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||
| Part No. | Description | UOM | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|
| 60MX1 | 60MX 1" X 500' | EA | 0 | 0(#) | $268.90 | |
| 80MX1 | 80MX X 1" X 500' | EA | 0 | 0(#) | $268.90 | |
| 100MX1 | 100MX 1" X 500' | EA | 0 | 0(#) | $268.90 | |
| 120MX1 | 120MX 1" X 500' | EA | 0 | 0(#) | $268.90 | |
| 150MX1 | 150MX 1" X 500' | EA | 0 | 0(#) | $268.90 | |
| 180MX1 | 180MX 1" X 500' | EA | 0 | 0(#) | $268.90 | |
| 240MX | --- | 0(#) | CALL | |||
| 320MX1 | 320MX 1" X 500' | EA | 0 | 0(#) | $268.90 | |
| 360MX1 | 360MX 1" X 500' | EA | 0 | 0(#) | $268.90 | |
| 400MX1 | 400MX 1" X 500' | EA | 0 | 0(#) | $268.90 | |
| 600MX1 | 600MX 1" X 500' | EA | 0 | 0(#) | $268.90 | |
| 800MX1 | 800MX 1" X 500' | EA | 0 | 0(#) | $268.90 | |
| 1200MX1 | 1200MX 1" X 500' | EA | 0 | 0(#) | $268.90 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||||
| UOM=EA | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| 60MX1116 | 60MX 1 1/16" x 500' | 0 | 0(#) | $272.18 | |
| 80MX1116 | 80MX 1 1/16" x 500' | 0 | 0(#) | $272.18 | |
| 100MX1116 | 100MX 1 1/16" x 500' | 0 | 0(#) | $272.18 | |
| 120MX1116 | 120MX 1 1/16" x 500' | 0 | 0(#) | $272.18 | |
| 150MX1116 | 150MX 1 1/16" x 500' | 0 | 0(#) | $272.18 | |
| 180MX1116 | 180MX 1 1/16" x 500' | 0 | 0(#) | $272.18 | |
| 240MX1116 | 240MX 1 1/16" x 500' | 0 | 0(#) | $272.18 | |
| 320MX1116 | 320MX 1 1/16" x 500' | 0 | 0(#) | $272.18 | |
| 360MX1116 | 360MX 1 1/16" x 500' | 0 | 0(#) | $272.18 | |
| 400MX1116 | 400MX 1 1/16" x 500' | 0 | 0(#) | $272.18 | |
| 600MX1116 | 600MX 1 1/16" x 500' | 0 | 0(#) | $272.18 | |
| 800MX1116 | 800MX 1 1/16" x 500' | 0 | 0(#) | $272.18 | |
| 1200MX1116 | 1200MX 1 1/16" x 500' | 0 | 0(#) | $272.18 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||
| UOM=EA | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| 60MX1332 | 60MX 1 3/32" x 500' | 0 | 0(#) | $277.11 | |
| 80MX1332 | 80MX 1 3/32" x 500' | 0 | 0(#) | $277.11 | |
| 100MX1332 | 100MX 1 3/32" x 500' | 0 | 0(#) | $277.11 | |
| 120MX1332 | 120MX 1 3/32" x 500' | 0 | 0(#) | $277.11 | |
| 150MX1332 | 150MX 1 3/32" x 500' | 0 | 0(#) | $277.11 | |
| 180MX1332 | 180MX 1 3/32" x 500' | 0 | 0(#) | $277.11 | |
| 240MX1332 | 240MX 1 3/32" x 500' | 0 | 0(#) | $277.11 | |
| 320MX1332 | 320MX 1 3/32" x 500' | 0 | 0(#) | $277.11 | |
| 360MX1332 | 360MX 1 3/32" x 500' | 0 | 0(#) | $277.11 | |
| 400MX1332 | 400MX 1 3/32" x 500' | 0 | 0(#) | $277.11 | |
| 600MX1332 | 600MX 1 3/32" x 500' | 0 | 0(#) | $277.11 | |
| 800MX1332 | 800MX 1 3/32" x 500' | 0 | 0(#) | $277.11 | |
| 1200MX1332 | 1200MX 1 3/32" x 500' | 0 | 0(#) | $277.11 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||
| UOM=EA | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| 60MX118 | 60MX 1 1/8" x 500' | 0 | 0(#) | $288.59 | |
| 80MX118 | 80MX 1 1/8" x 500' | 0 | 0(#) | $288.59 | |
| 100MX118 | 100MX 1 1/8" x 500' | 0 | 0(#) | $288.59 | |
| 120MX118 | 120MX 1 1/8" x 500' | 0 | 0(#) | $288.59 | |
| 150MX118 | 150MX 1 1/8" x 500' | 0 | 0(#) | $288.59 | |
| 180MX118 | 180MX 1 1/8" x 500' | 0 | 0(#) | $288.59 | |
| 240MX118 | 240MX 1 1/8" x 500' | 0 | 0(#) | $288.59 | |
| 320MX118 | 320MX 1 1/8" x 500' | 0 | 0(#) | $288.59 | |
| 360MX118 | 360MX 1 1/8" x 500' | 0 | 0(#) | $288.59 | |
| 400MX118 | 400MX 1 1/8" x 500' | 0 | 0(#) | $288.59 | |
| 600MX118 | 600MX 1 1/8" x 500' | 0 | 0(#) | $288.59 | |
| 800MX118 | 800MX 1 1/8" x 500' | 0 | 0(#) | $288.59 | |
| 1200MX118 | 1200MX 1 1/8" x 500' | 0 | 0(#) | $288.59 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||
| UOM=EA | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| 60MX1532 | 60MX 1 5/32" x 500' | 0 | 0(#) | $302.52 | |
| 80MX1532 | 80MX 1 5/32" x 500' | 0 | 0(#) | $302.52 | |
| 100MX1532 | 100MX 1 5/32" x 500' | 0 | 0(#) | $302.52 | |
| 120MX1532 | 120MX 1 5/32" x 500' | 0 | 0(#) | $302.52 | |
| 150MX1532 | 150MX 1 5/32" x 500' | 0 | 0(#) | $302.52 | |
| 180MX1532 | 180MX 1 5/32" x 500' | 0 | 0(#) | $302.52 | |
| 240MX1532 | 240MX 1 5/32" x 500' | 0 | 0(#) | $302.52 | |
| 320MX1532 | 320MX 1 5/32" x 500' | 0 | 0(#) | $302.52 | |
| 360MX1532 | 360MX 1 5/32" x 500' | 0 | 0(#) | $302.52 | |
| 400MX1532 | 400MX 1 5/32" x 500' | 0 | 0(#) | $302.52 | |
| 600MX1532 | 600MX 1 5/32" x 500' | 0 | 0(#) | $302.52 | |
| 800MX1532 | 800MX 1 5/32" x 500' | 0 | 0(#) | $302.52 | |
| 1200MX1532 | 1200MX 1 5/32" x 500' | 0 | 0(#) | $302.52 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||
| UOM=EA | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| 60MX13160 | 60MX 1 3/16" X 500' | 0 | 0(#) | $309.90 | |
| 80MX13160 | 80MX X 1 3/16" X 500' | 0 | 0(#) | $309.90 | |
| 100MX13160 | 100MX X 1 3/16" X 500' | 0 | 0(#) | $309.90 | |
| 120MX13160 | 120MX X 1 3/16" X 500' | 0 | 0(#) | $309.90 | |
| 150MX13160 | 150MX X 1 3/16" X 500' | 0 | 0(#) | $309.90 | |
| 180MX13160 | 180MX X 1 3/16" X 500' | 0 | 0(#) | $309.90 | |
| 240MX13160 | 240MX 1 3/16" X 500' | 0 | 0(#) | $309.90 | |
| 320MX13160 | 320MX X 1 3/16" X 500' | 0 | 0(#) | $309.90 | |
| 360MX13160 | 360MX X 1 3/16" X 500' | 0 | 0(#) | $309.90 | |
| 400MX13160 | 400MX X 1 3/16" X 500' | 0 | 0(#) | $309.90 | |
| 600MX13160 | 600MX X 1 3/16" X 500' | 0 | 0(#) | $309.90 | |
| 800MX13160 | 800MX X 1 3/16" X 500' | 0 | 0(#) | $309.90 | |
| 1200MX13160 | 1200MX X 1 3/16" X 500' | 0 | 0(#) | $309.90 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||
| UOM=EA | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| 60MX114 | 60MX 1 1/4" x 500' | 0 | 0(#) | $319.35 | |
| 80MX114 | 80MX 1 1/4" x 500' | 0 | 0(#) | $319.35 | |
| 100MX114 | 100MX 1 1/4" x 500' | 0 | 0(#) | $319.35 | |
| 120MX114 | 120MX 1 1/4" x 500' | 0 | 0(#) | $319.35 | |
| 150MX114 | 150MX 1 1/4" x 500' | 0 | 0(#) | $319.35 | |
| 180MX114 | 180MX 1 1/4" x 500' | 0 | 0(#) | $319.35 | |
| 240MX114 | 240MX 1 1/4" x 500' | 0 | 0(#) | $319.35 | |
| 320MX114 | 320MX 1 1/4" x 500' | 0 | 0(#) | $319.35 | |
| 360MX114 | 360MX 1 1/4" x 500' | 0 | 0(#) | $319.35 | |
| 400MX114 | 400MX 1 1/4" x 500' | 0 | 0(#) | $319.35 | |
| 600MX114 | 600MX 1 1/4" x 500' | 0 | 0(#) | $319.35 | |
| 800MX114 | 800MX 1 1/4" x 500' | 0 | 0(#) | $319.35 | |
| 1200MX114 | 1200MX 1 1/4" x 500' | 0 | 0(#) | $319.35 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||
| UOM=EA | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| 60MX15160 | 60MX 1 5/16" x 500' | 0 | 0(#) | $327.92 | |
| 80MX15160 | 80MX 1 5/16" x 500' | 0 | 0(#) | $327.92 | |
| 100MX15160 | 100MX 1 5/16" x 500' | 0 | 0(#) | $327.92 | |
| 120MX15160 | 120MX 1 5/16" x 500' | 0 | 0(#) | $327.92 | |
| 150MX15160 | 150MX 1 5/16" x 500' | 0 | 0(#) | $327.92 | |
| 180MX15160 | 180MX 1 5/16" x 500' | 0 | 0(#) | $327.92 | |
| 240MX15160 | 240MX 1 5/16" x 500' | 0 | 0(#) | $327.92 | |
| 320MX15160 | 320MX 1 5/16" x 500' | 0 | 0(#) | $327.92 | |
| 360MX15160 | 360MX 1 5/16" x 500' | 0 | 0(#) | $327.92 | |
| 400MX15160 | 400MX 1 5/16" x 500' | 0 | 0(#) | $327.92 | |
| 600MX15160 | 600MX 1 5/16" x 500' | 0 | 0(#) | $327.92 | |
| 800MX15160 | 800MX 1 5/16" x 500' | 0 | 0(#) | $327.92 | |
| 1200MX15160 | 1200MX 1 5/16" x 500' | 0 | 0(#) | $327.92 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||
| UOM=EA | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| 60MX138 | 60MX 1 3/8" x 500' | 0 | 0(#) | $344.32 | |
| 80MX138 | 80MX 1 3/8" x 500' | 0 | 0(#) | $344.32 | |
| 100MX138 | 100MX 1 3/8" x 500' | 0 | 0(#) | $344.32 | |
| 120MX138 | 120MX 1 3/8" x 500' | 0 | 0(#) | $344.32 | |
| 150MX138 | 150MX 1 3/8" x 500' | 0 | 0(#) | $344.32 | |
| 180MX138 | 180MX 1 3/8" x 500' | 0 | 0(#) | $344.32 | |
| 240MX138 | 240MX 1 3/8" x 500' | 0 | 0(#) | $344.32 | |
| 320MX138 | 320MX 1 3/8" x 500' | 0 | 0(#) | $344.32 | |
| 360MX138 | 360MX 1 3/8" x 500' | 0 | 0(#) | $344.32 | |
| 400MX138 | 400MX 1 3/8" x 500' | 0 | 0(#) | $344.32 | |
| 600MX138 | 600MX 1 3/8" x 500' | 0 | 0(#) | $344.32 | |
| 800MX138 | 800MX 1 3/8" x 500' | 0 | 0(#) | $344.32 | |
| 1200MX138 | 1200MX 1 3/8" x 500' | 0 | 0(#) | $344.32 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||
| UOM=EA | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| 60MX1716 | 60MX 1 7/16" x 500' | 0 | 0(#) | $360.72 | |
| 80MX1716 | 80MX 1 7/16" x 500' | 0 | 0(#) | $360.72 | |
| 100MX1716 | 100MX 1 7/16" x 500' | 0 | 0(#) | $360.72 | |
| 120MX1716 | 120MX 1 7/16" x 500' | 0 | 0(#) | $360.72 | |
| 150MX1716 | 150MX 1 7/16" x 500' | 0 | 0(#) | $360.72 | |
| 180MX1716 | 180MX 1 7/16" x 500' | 0 | 0(#) | $360.72 | |
| 240MX1716 | 240MX 1 7/16" x 500' | 0 | 0(#) | $360.72 | |
| 320MX1716 | 320MX 1 7/16" x 500' | 0 | 0(#) | $360.72 | |
| 360MX1716 | 360MX 1 7/16" x 500' | 0 | 0(#) | $360.72 | |
| 400MX1716 | 400MX 1 7/16" x 500' | 0 | 0(#) | $360.72 | |
| 600MX1716 | 600MX 1 7/16" x 500' | 0 | 0(#) | $360.72 | |
| 800MX1716 | 800MX 1 7/16" x 500' | 0 | 0(#) | $360.72 | |
| 1200MX1716 | 1200MX 1 7/16" x 500' | 0 | 0(#) | $360.72 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||
![]() Yttria coated filament at start |
![]() Yttria coated filament after 16,000 cycles |
New Pumps Added to the List of LOW COST S.I.S. Rotary Vane
Vacuum Pumps - Save 35 - 50% off the price of comparable vacuum pumps.
Adixen (Alcatel) ACP Series Compact Dry Roughing Pumps - a frictionless pumping module, optimized for operation without internal lubricant.
- Direct Replacement for the Shimadzu QP5000 Filament.
PCI Analytics Products - product solutions for all Analytical Instrumentation
SilTite FingerTite, the next generation GC capillary ferrule system without the use of any tools.
(25% discount until Oct 31)
Direct Replacement for the Heated Capillary in the Thermo-Fisher Scientific TSQ & LCQ Mass Spectrometers now available
- Ideal for use in analytical instrumentation
- Will improve your laboratory workflow and reporting confidence in many ways
DigiVac Bench Top Vacuum Gauges
- Vacuum instrumentation with everything you need to go to work
Imtakt HPLC Columns
-offer a wide variety of unique stationary phases in their HPLC
columns
Programmable syringe pumps for controlled flow. Model NE-300 priced at only $275.00
NEW: Wiley 9th Edition - 660,000-850,000
spectra (a 65% increase).
NEW: Agilent 5973/75 Replacement Source
Heater and Temperature Sensor
NEW: SIS Direct Replacement
Filament for the Amatek/Dycor RGA Leak Detectors and Quadrupoles
(p/n 95381VE), which tests have shown increase service life.
NEW: SIS
Replacement Filter Elements For Edwards Oil Mist Eliminators -
Save up to 25% off the price of comparable Edwards replacement
elements.
Identify mass spectra via library
search with the fully-evaluated, most widely used mass spectral
reference library, compiled by the National Institute of Standards
and Technology (NIST).
View and capture images or video at
20x/400x power on a PC computer via attached USB cable.