
SGE HPLC Products
An extensive selection of syringes is available suitable for Rheodyne, Valco and Waters (U6K) HPLC Valves.
Two types are offered:
Note: Early model Valco valves must be fitted with a Valco VISF-2 adaptor. All syringes are equipped with standard HPLC needle tips, 90° square but with chamfered and polished edges.
| Part No. | Capacity (uL) | Length (in) | OD (in) | ID (in) | Replaces | UOM | pkg of | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001301 | SGE Syringe, fixed | |||||||||||
| 5 | 2 | 0.028 | 0.005 | 5F-LC | EA | --- | 0.25 | 0(#) | $40.60 | |||
| 001300 | ||||||||||||
| --- | --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 002301 | SGE Syringe, fixed | |||||||||||
| 10 | 2 | 0.028 | 0.005 | 10F-LC | EA | --- | 0.25 | 0(#) | $30.50 | |||
| 002315 | SGE Syringe, fixed | |||||||||||
| 10 | 2 | 0.028 | 0.005 | SK-10F-LC | PK | 6 | 0.25 | 10 | $173.85 | |||
| 002300 | SGE Syringe, fixed, (SuperfleX) | |||||||||||
| 10 | 2 | 0.028 | 0.005 | 10FX-LC | EA | --- | 0.25 | 0(#) | $38.00 | |||
| 002330 | SGE Syringe, fixed, (SuperfleX) | |||||||||||
| 10 | 2 | 0.028 | 0.005 | SK-10FX-LC | EA | 6 | 0.25 | 0(#) | $216.60 | |||
| 003300 | SGE Syringe, fixed | |||||||||||
| 25 | 2 | 0.028 | 0.008 | 25F-LC | EA | --- | 0.25 | 0(#) | $30.50 | |||
| 004300 | SGE Syringe, fixed | |||||||||||
| 50 | 2 | 0.028 | 0.008 | 50F-LC | EA | --- | 0.25 | 0(#) | $34.00 | |||
| 005300 | SGE Syringe, fixed | |||||||||||
| 100 | 2 | 0.028 | 0.008 | 100F-LC | EA | --- | 0.25 | 0(#) | $35.90 | |||
| 006300 | SGE Syringe, fixed | |||||||||||
| 250 | 2 | 0.028 | 0.008 | 250F-LC | EA | --- | 0.25 | 0(#) | $47.00 | |||
| 007300 | SGE Syringe, fixed | |||||||||||
| 500 | 2 | 0.028 | 0.008 | 500F-LC | EA | --- | 0.25 | 0(#) | $58.00 | |||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||||||||||
| Part No. | UOM | Capacity (uL) | Length (in) | OD (in) | ID (in) | Replaces | est wt. |
Quantity In Stock |
Price | Quantity to order |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001345 | |||||||||||
| --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 002345 | SGE Syringe, removable needle | ||||||||||
| EA | 10 | 2 | 0.028 | 0.005 | 10R-LC-RA6 | 0.25 | 0(#) | $68.90 | |||
| 002359 | SGE Syringe, removable needle, (SuperfleX) | ||||||||||
| EA | 10 | 2 | 0.028 | 0.005 | 10RX-LC-RA6 | 0.25 | 0(#) | --- | --- | ||
| 003320 | SGE Syringe, removable needle | ||||||||||
| EA | 25 | 2 | 0.028 | 0.008 | 25R-LC-RA8 | 0.25 | 0(#) | $75.00 | |||
| 004320 | SGE Syringe, removable needle | ||||||||||
| EA | 50 | 2 | 0.028 | 0.008 | 50R-LC-RA8 | 0.25 | 0(#) | $80.40 | |||
| 005320 | SGE Syringe, removable needle | ||||||||||
| EA | 100 | 2 | 0.028 | 0.008 | 100R-LC-RA8 | 0.25 | 0(#) | $81.10 | |||
| 006320 | SGE Syringe, removable needle | ||||||||||
| EA | 250 | 2 | 0.028 | 0.008 | 250R-LC-RA8 | 0.25 | 0(#) | $96.40 | |||
| 007320 | SGE Syringe, removable needle | ||||||||||
| EA | 500 | 2 | 0.028 | 0.008 | 500R-LC-RA8 | 0.25 | 0(#) | $97.70 | |||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||||||||
| UOM=PK | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| 036250 | Replacent needle for SGE Syringe 001345, pkg of 5 | 1 | 0(#) | $33.37 | |
| 037250 | Replacent needle for SGE Syringes 002345 and 002359, pkg of 5 | 0.25 | 0(#) | $31.42 | |
| 038250 | Replacent needle for SGE Syringes 003320, 004320, 005320, 006320, and 007320, pkg of 5 | 0.25 | 0(#) | $31.42 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||
| Part No. | Capacity (uL) | Length (mm) | OD (mm) | ID (mm) | Replaces | UOM | est wt. |
Quantity In Stock |
Price | Quantity to order |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001303 | SGE Syringe, fixed | ||||||||||
| 5 | 50 | 0.5 | 0.11 | 5F-WLC | EA | 0.25 | 0(#) | $55.40 | |||
| 001302 | |||||||||||
| --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 002351 | |||||||||||
| --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 002302 | |||||||||||
| --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||||||||
| Part No. | UOM | Capacity (uL) | Length (mm) | OD (mm) | ID (mm) | Replaces | est wt. |
Quantity In Stock |
Price | Quantity to order |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 002358 | |||||||||||
| --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 003375 | SGE Syringe, removable needle, (Gastight) | ||||||||||
| EA | 25 | 50 | 0.5 | 0.2 | 25R-WLC-RA8 | 0.25 | 0(#) | $72.50 | |||
| 004375 | SGE Syringe, removable needle, (Gastight) | ||||||||||
| EA | 50 | 50 | 0.5 | 0.2 | 50R-WLC-RA8 | 0.25 | 0(#) | $79.20 | |||
| 005375 | SGE Syringe, removable needle, (Gastight) | ||||||||||
| EA | 100 | 50 | 0.5 | 0.2 | 100R-WLC-R | 0.25 | 0(#) | $85.20 | |||
| 006375 | SGE Syringe, removable needle, (Gastight) | ||||||||||
| EA | 250 | 50 | 0.5 | 0.2 | 250R-WLC-RA | 0.25 | 0(#) | $96.70 | |||
| 007375 | SGE Syringe, removable needle, (Gastight) | ||||||||||
| EA | 500 | 50 | 0.5 | 0.2 | 5000R-WLC-R | 0.25 | 0(#) | $97.70 | |||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||||||||
| UOM=PK | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| 037260 | Replacent needle for SGE Syringe 002358 | 0.25 | 0(#) | $31.42 | |
| 038260 | Replacent needle for SGE Syringes 003375, 004375, 005375, 006375, and 007375 | 0.25 | 0(#) | $29.15 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||
| SIS Catalog Cross Reference | |
|---|---|
| Page # | Part Numbers |
| E26 - SGE LC Autosampler Syringes | 038250 |
| E27 - SGE Manual Syringes | 002300, 002301, 002315, 003375, 004300, 005300, 005375, 006300, 007300, 038260 |
| E29 - SGE Gas Tight Syringes | 005320 |