
SGE HPLC Products
An extensive selection of syringes is available suitable for Rheodyne, Valco and Waters (U6K) HPLC Valves.
Two types are offered:
Note: Early model Valco valves must be fitted with a Valco VISF-2 adaptor. All syringes are equipped with standard HPLC needle tips, 90° square but with chamfered and polished edges.
| SGE Syringe, fixed, Length (in)=2, OD (in)=0.028 | ||||||||||
| Part No. | Capacity (uL) | ID (in) | Replaces | UOM | pkg of | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 001301 | ||||||||||
| 5 | 0.005 | 5F-LC | EA | --- | 0.25 | 0(#) | $40.60 | |||
| 001300 | (SuperfleX) | |||||||||
| 5 | 0.005 | 5FX-LC | EA | --- | 0.25 | 0(#) | --- | --- | ||
| 002301 | ||||||||||
| 10 | 0.005 | 10F-LC | EA | --- | 0.25 | 0(#) | $30.50 | |||
| 002315 | ||||||||||
| 10 | 0.005 | SK-10F-LC | PK | 6 | 0.25 | 10 | $172.20 | |||
| 002300 | (SuperfleX) | |||||||||
| 10 | 0.005 | 10FX-LC | EA | --- | 0.25 | 0(#) | $38.00 | |||
| 002330 | (SuperfleX) | |||||||||
| 10 | 0.005 | SK-10FX-LC | EA | 6 | 0.25 | 0(#) | $210.70 | |||
| 003300 | ||||||||||
| 25 | 0.008 | 25F-LC | EA | --- | 0.25 | 0(#) | $30.50 | |||
| 004300 | ||||||||||
| 50 | 0.008 | 50F-LC | EA | --- | 0.25 | 0(#) | $35.50 | |||
| 005300 | ||||||||||
| 100 | 0.008 | 100F-LC | EA | --- | 0.25 | 0(#) | $36.50 | |||
| 006300 | ||||||||||
| 250 | 0.008 | 250F-LC | EA | --- | 0.25 | 0(#) | $47.00 | |||
| 007300 | ||||||||||
| 500 | 0.008 | 500F-LC | EA | --- | 0.25 | 0(#) | $58.00 | |||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||||||
Ordering information.
International (non-US) prices available through your local dealer.
|
||||||||||
| SGE Syringe, removable needle, Length (in)=2, OD (in)=0.028, UOM=EA | ||||||||
| Part No. | Capacity (uL) | ID (in) | Replaces | est wt. |
Quantity In Stock |
Price | Quantity to order |
|
|---|---|---|---|---|---|---|---|---|
| 001345 | ||||||||
| 5 | 0.005 | 5R-LC-RA6 | 1 | 0(#) | --- | --- | ||
| 002345 | ||||||||
| 10 | 0.005 | 10R-LC-RA6 | 0.25 | 0(#) | $68.90 | |||
| 002359 | (SuperfleX) | |||||||
| 10 | 0.005 | 10RX-LC-RA6 | 0.25 | 0(#) | --- | --- | ||
| 003320 | ||||||||
| 25 | 0.008 | 25R-LC-RA8 | 0.25 | 0(#) | $75.00 | |||
| 004320 | ||||||||
| 50 | 0.008 | 50R-LC-RA8 | 0.25 | 0(#) | $79.20 | |||
| 005320 | ||||||||
| 100 | 0.008 | 100R-LC-RA8 | 0.25 | 0(#) | $80.20 | |||
| 006320 | ||||||||
| 250 | 0.008 | 250R-LC-RA8 | 0.25 | 0(#) | $95.20 | |||
| 007320 | ||||||||
| 500 | 0.008 | 500R-LC-RA8 | 0.25 | 0(#) | $96.70 | |||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||||
Ordering information.
International (non-US) prices available through your local dealer.
|
||||||||
| UOM=PK | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| 036250 | Replacent needle for SGE Syringe 001345, pkg of 5 | 1 | 0(#) | $32.40 | |
| 037250 | Replacent needle for SGE Syringes 002345 and 002359, pkg of 5 | 0.25 | 4 | $30.50 | |
| 038250 | Replacent needle for SGE Syringes 003320, 004320, 005320, 006320, and 007320, pkg of 5 | 0.25 | 0(#) | $30.50 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your local dealer.
|
|||||
| SGE Syringe, fixed, Length (mm)=50, OD (mm)=0.5, ID (mm)=0.11, UOM=EA | |||||||
| Part No. | Description | Capacity (uL) | Replaces | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|---|
| 001303 | 5 | 5F-WLC | 0.25 | 0(#) | $54.80 | ||
| 001302 | (SuperfleX) | 5 | 5FX-WLC | 0.25 | 0(#) | --- | --- |
| 002351 | 10 | 10F-WLC | 0.25 | 0(#) | --- | --- | |
| 002302 | (SuperfleX) | 10 | 10FX-WLC | 0.25 | 0(#) | --- | --- |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||
Ordering information.
International (non-US) prices available through your local dealer.
|
|||||||
| SGE Syringe, removable needle, Length (mm)=50, OD (mm)=0.5, UOM=EA | ||||||||
| Part No. | Capacity (uL) | ID (mm) | Replaces | est wt. |
Quantity In Stock |
Price | Quantity to order |
|
|---|---|---|---|---|---|---|---|---|
| 002358 | (SuperfleX) | |||||||
| 10 | 0.11 | 10RX-WLC-R | 0.25 | 0(#) | --- | --- | ||
| 003375 | (Gastight) | |||||||
| 25 | 0.2 | 25R-WLC-RA8 | 0.25 | 0(#) | $72.50 | |||
| 004375 | (Gastight) | |||||||
| 50 | 0.2 | 50R-WLC-RA8 | 0.25 | 11 | $79.20 | |||
| 005375 | (Gastight) | |||||||
| 100 | 0.2 | 100R-WLC-R | 0.25 | 0(#) | $85.20 | |||
| 006375 | (Gastight) | |||||||
| 250 | 0.2 | 250R-WLC-RA | 0.25 | 0(#) | $96.70 | |||
| 007375 | (Gastight) | |||||||
| 500 | 0.2 | 5000R-WLC-R | 0.25 | 0(#) | $96.70 | |||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||||
Ordering information.
International (non-US) prices available through your local dealer.
|
||||||||
| UOM=PK | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| 037260 | Replacent needle for SGE Syringe 002358 | 0.25 | 1 | $30.50 | |
| 038260 | Replacent needle for SGE Syringes 003375, 004375, 005375, 006375, and 007375 | 0.25 | 0(#) | $28.30 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your local dealer.
|
|||||
| SIS Catalog Cross Reference | |
|---|---|
| Page # | Part Numbers |
| E26 - SGE LC Autosampler Syringes | 038250 |
| E27 - SGE Manual Syringes | 002300, 002301, 002315, 003375, 004300, 005300, 005375, 006300, 007300, 038260 |
| E29 - SGE Gas Tight Syringes | 005320 |