See also the following section of our catalog:
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SGE Syringe, fixed, Length (in)=2, OD (in)=0.028 | ||||||||||
| Part No. | Capacity (uL) | ID (in) | Replaces | UOM | pkg of | ship wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 001301 | ||||||||||
| 5 | 0.005 | 5F-LC | EA | --- | 0.25 | 0(#) | $38.50 | |||
| 001300 | (SuperfleX) | |||||||||
| 5 | 0.005 | 5FX-LC | EA | --- | 0.25 | DISCONTINUED | --- | --- | ||
| 002301 | ||||||||||
| 10 | 0.005 | 10F-LC | EA | --- | 0.25 | 0(#) | $30.50 | |||
| 002315 | ||||||||||
| 10 | 0.005 | SK-10F-LC | PK | 6 | 0.25 | 10 | $167.50 | |||
| 002300 | (SuperfleX) | |||||||||
| 10 | 0.005 | 10FX-LC | EA | --- | 0.25 | 0(#) | $38.00 | |||
| 002330 | (SuperfleX) | |||||||||
| 10 | 0.005 | SK-10FX-LC | EA | 6 | 0.25 | 0(#) | $205.00 | |||
| 003300 | ||||||||||
| 25 | 0.008 | 25F-LC | EA | --- | 0.25 | 0(#) | $32.75 | |||
| 004300 | ||||||||||
| 50 | 0.008 | 50F-LC | EA | --- | 0.25 | 0(#) | $35.50 | |||
| 005300 | ||||||||||
| 100 | 0.008 | 100F-LC | EA | --- | 0.25 | 0(#) | $36.50 | |||
| 006300 | ||||||||||
| 250 | 0.008 | 250F-LC | EA | --- | 0.25 | 0(#) | $46.00 | |||
| 007300 | ||||||||||
| 500 | 0.008 | 500F-LC | EA | --- | 0.25 | 0(#) | $57.00 | |||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||||||
Ordering information.
International (non-US) prices available through your local dealer.
|
||||||||||
| SGE Syringe, removable needle, Length (in)=2, OD (in)=0.028, UOM=EA | ||||||||
| Part No. | Capacity (uL) | ID (in) | Replaces | ship wt. |
Quantity In Stock |
Price | Quantity to order |
|
|---|---|---|---|---|---|---|---|---|
| 001345 | ||||||||
| 5 | 0.005 | 5R-LC-RA6 | 1 | DISCONTINUED | --- | --- | ||
| 002345 | ||||||||
| 10 | 0.005 | 10R-LC-RA6 | 0.25 | 0(#) | $67.00 | |||
| 002359 | (SuperfleX) | |||||||
| 10 | 0.005 | 10RX-LC-RA6 | 0.25 | DISCONTINUED | --- | --- | ||
| 003320 | ||||||||
| 25 | 0.008 | 25R-LC-RA8 | 0.25 | 0(#) | $73.00 | |||
| 004320 | ||||||||
| 50 | 0.008 | 50R-LC-RA8 | 0.25 | 0(#) | $77.00 | |||
| 005320 | ||||||||
| 100 | 0.008 | 100R-LC-RA8 | 0.25 | 0(#) | $78.00 | |||
| 006320 | ||||||||
| 250 | 0.008 | 250R-LC-RA8 | 0.25 | 0(#) | $92.50 | |||
| 007320 | ||||||||
| 500 | 0.008 | 500R-LC-RA8 | 0.25 | 0(#) | $94.00 | |||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||||
Ordering information.
International (non-US) prices available through your local dealer.
|
||||||||
| UOM=EA | |||||
| Part No. | Description | ship wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| 036250 | Replacent needle for SGE Syringe 001345, pkg of 5 | 1 | 0(#) | $32.00 | |
| 037250 | Replacent needle for SGE Syringes 002345 and 002359, pkg of 5 | 0.25 | 4 | $30.00 | |
| 038250 | Replacent needle for SGE Syringes 003320, 004320, 005320, 006320, and 007320, pkg of 5 | 0.25 | 0(#) | $30.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your local dealer.
|
|||||
| SGE Syringe, fixed, Length (mm)=50, OD (mm)=0.5, ID (mm)=0.11, UOM=EA | |||||||
| Part No. | Description | Capacity (uL) | Replaces | ship wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|---|
| 001303 | 5 | 5F-WLC | 0.25 | 0(#) | $52.00 | ||
| 001302 | (SuperfleX) | 5 | 5FX-WLC | 0.25 | DISCONTINUED | --- | --- |
| 002351 | 10 | 10F-WLC | 0.25 | DISCONTINUED | --- | --- | |
| 002302 | (SuperfleX) | 10 | 10FX-WLC | 0.25 | DISCONTINUED | --- | --- |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||
Ordering information.
International (non-US) prices available through your local dealer.
|
|||||||
| SGE Syringe, removable needle, Length (mm)=50, OD (mm)=0.5, UOM=EA | ||||||||
| Part No. | Capacity (uL) | ID (mm) | Replaces | ship wt. |
Quantity In Stock |
Price | Quantity to order |
|
|---|---|---|---|---|---|---|---|---|
| 002358 | (SuperfleX) | |||||||
| 10 | 0.11 | 10RX-WLC-R | 0.25 | DISCONTINUED | --- | --- | ||
| 003375 | (Gastight) | |||||||
| 25 | 0.2 | 25R-WLC-RA8 | 0.25 | 0(#) | $72.50 | |||
| 004375 | (Gastight) | |||||||
| 50 | 0.2 | 50R-WLC-RA8 | 0.25 | 11 | $77.00 | |||
| 005375 | (Gastight) | |||||||
| 100 | 0.2 | 100R-WLC-R | 0.25 | 0(#) | $83.00 | |||
| 006375 | (Gastight) | |||||||
| 250 | 0.2 | 250R-WLC-RA | 0.25 | 0(#) | $94.00 | |||
| 007375 | (Gastight) | |||||||
| 500 | 0.2 | 5000R-WLC-R | 0.25 | 0(#) | $94.00 | |||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||||
Ordering information.
International (non-US) prices available through your local dealer.
|
||||||||
| Part No. | Description | UOM | ship wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|
| 037260 | Replacent needle for SGE Syringe 002358 | EA | 0.25 | 1 | $30.00 | |
| 038260 | Replacent needle for SGE Syringes 003375, 004375, 005375, 006375, and 007375 | PK | 0.25 | 0(#) | $28.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||
Ordering information.
International (non-US) prices available through your local dealer.
|
||||||
| SIS Catalog Cross Reference | |
|---|---|
| Page # | Part Numbers |
| 001300, 001301, 001302, 001303, 001345, 002302, 002330, 002345, 002351, 002358, 002359, 003300, 003320, 004320, 004375, 006320, 006375, 007320, 007375, 036250, 037250, 037260 | |
| E29 | 005320 |
| E26 | 038250 |
| E27 | 002300, 002301, 002315, 003375, 004300, 005300, 005375, 006300, 007300, 038260 |