Scientific Instrument Services carries a wide selection of parts
for all models of Agilent (Hewlett Packard) mass spectrometers. In order
to aid you in the selection of replacement parts for your instrument,
the following part number cross reference chart can be used. If
a part number is not listed, it either means we do not have that
part in our inventory or perhaps we are not aware of the Agilent
part number in relation to our inventory. If you are looking for
a part not listed below, give us a call or e-mail us your request.
We are constantly attempting to update our cross reference tables
as well as supply addition parts for all makes and models of mass
spectrometers. If you locate the part you are looking for, just
click onto the part number and the item will be listed to your
screen.
| Agilent # | SIS # and Description |
| 0905-1242 | #V1075X18(BROWN VITON 10.75 X 1/8" BASE PLATE O'RING; 0905-1242) |
| 0100-0045 | #S200C(SWAGELOK SS CAP 1/8" ) |
| 0100-0050 | #S100C(SS CAP 1/16" ) |
| 0100-0073 | #S100R2(SWGELOK SS REDUCER 1/16" TO 1/8" TUBE) |
| 0100-0076 | #S100R4(SS REDUCER 1/16 TO 1/4 ) |
| 0100-0078 | #S200R4(SWAGELOK SS REDUCER 1/8 TO 1/4 TUBE) |
| 0100-0089 | #S4003(SWAGELOK SS TEE ALL 1/4 ) |
| 0100-0111 | #S20012(SS MALE CONNECTR 1/8-1/8" 1/8 TO 1/8 MPT) |
| 0100-0115 | #S40012(SWAGELOK SS MALE CONNECTR ) |
| 0100-0119 | #B40074(BRAS FEMALE CONNECTOR 1/4 TO 1/4 FPT) |
| 0100-0121 | #S40062(SS REDUCING UNION 1/4-1/8 ) |
| 0100-0124 | #S1006(SWAGELOK SS UNION 1/16" ) |
| 0100-0126 | #S2006(SWAGELOK SS UNION 1/8" ) |
| 0100-0128 | #S4006(SWAGELOK SS UNION 1/4" ) |
| 0100-0132 | #B200610(BRASS BULKHEAD UNION 1/8 ) |
| 0100-0133 | #S200610(SS BULKHEAD UNION 1/8" ) |
| 0100-0134 | #B400610(BRASS BULKHEAD UNION 1/4" ) |
| 0100-0160 | #T4041(*PTFE BACK FERRULE 1/4" ) |
| 0100-0161 | #B2004(BRASS UNION CROSS 1/8" ) |
| 0100-0172 | #S40014(SWAGELOK SS MALE CONNECTR 1/4 TO 1/4 MPT) |
| 0100-0184 | #T2041(*PTFE BACK FERRULE 1/8" ) |
| 0100-0185 | #T2031(*PTFE FRONT FERRULE 1/8" ) |
| 0100-0241 | #S20061(SS REDUCNG UNION 1/8-1/16 ) |
| 0100-0370 | #S400R2(SS REDUCER 1/4"-1/8" TUBE ) |
| 0100-0422 | #S400610(STAINLESS BULKHEAD UNION 1/4") |
| 0100-0508 | #CG1900(Copper Gasket for Vacuum Flange, OD (in)=6.74, ID (in)=6.00, Fits Flange Size=8.00 in, OD (mm)=171, ID (mm)=150, (HP #0100-0508), for VG, (VG #6061307)) |
| 0100-0542 | #S2003(SWAGELOK SS TEE ALL 1/8" ) |
| 0100-0680 | #B1003(SWAGELOK BRASS TEES 1/16 ) |
| 0100-0704 | #S20072(SS FEMALE CONNECTOR 1/8 TO 1/8 FPT) |
| 0100-0782 | #S1003(SWAGELOK SS TEE ALL 1/16 ) |
| 0100-0787 | #T4031(PTFE FRONT FERRULE 1/4" ) |
| 0100-0788 | #S401PC(SS PORT CONNECTOR 1/4" ) |
| 0100-0900 | #S1F06GC(SS LOW DEAD VOLUME UNION 1/16") |
| 0100-0969 | #S1F036C(DISCONTINUED)(SS UNION TEE-LOW DEAD VOL 1/16") |
| 0100-0985 | #B4004(BRASS UNION CROSS 1/4" ) |
| 0100-0986 | #S4004(SS UNION CROSS 1/4" ) |
| 0100-0989 | #S40072(SS FEMALE CONNECTOR 1/4 TO 1/8 FPT) |
| 0100-0996 | #S2004(SS UNION CROSS 1/8" ) |
| 0100-1074 | #072626(OGF16-008 GRAPH FERRULE PKT10) |
| 0100-1145 | #NI8VCR2(DISCONTINUED)(Nickel Gasket for 5970 Interface (HP #0100-1145)) |
| 0100-1189 | #S20014(SS MALE CONNECTR 1/8-1/4 ) |
| 0100-1295 | #072659(Gr. Vespel Ferrule 0.31 mm ID, pkg of 10, HP #=0100-1295) |
| 0100-1315 | #S100P(Swagelok 1/16in Stainless Steel Cap Plug) |
| 0100-1316 | #B1006(SWAGELOK BRASS UNION 1/16 ) |
| 0100-1317 | #S2TA12(SS PIPE ADAPTOR 1/8-1/8" ) |
| 0100-1321 | #S201PC(SS PORT CONNECTOR 1/8" ) |
| 0100-1324 | #072621(1/4 in Graphite Ferrules (Does Not Need Back Ferrule) pkg of 10) |
| 0100-1325 | #072622(OGF8-8 GRAPH FERRULE PKT10) |
| 0100-1326 | #072623(1/16 in Graphite Ferrules, pkg of 10) |
| 0100-1331 | #072667(1/4 in Graphitized/Vespel Ferrules (Needs Back Ferrule), pkg of 10, HP #=0100-1500) |
| 0100-1333 | #072657(1/16 in Graphitized / Vespel Ferrules, pkg of 10) |
| 0100-1334 | #0726281(OGF4-8 GRAPHITE FERRULE PKT10) |
| 0100-1335 | #0726282(OGF4-16 GRAPHITE FERRULE PKT10) |
| 0100-1336 | #0726283(OGF8-16 GRAPHITE FERRULE PKT10) |
| 0100-1343 | #072673(GVF4-16 VESPEL FERRULE PKT10) |
| 0100-1344 | #0726701(GVF8-16 VESPEL FERRULE PKT10) |
| 0100-1345 | #072668(GVF4-8 VESPEL FERRULE PKT10) |
| 0100-1500 | #072667(1/4 in Graphitized/Vespel Ferrules (Needs Back Ferrule), pkg of 10, HP #=0100-1500) |
| 0101-0606 | #SS4P4T(DISCONTINUED)(Pump Out Valve, Nupro 1/4 turn Ball Valve, HP #=0101-0606) |
| 05101-0649 | #B2DX265(CI Pump Out Valve, HP #=05101-0649) |
| 05890-61140 | #HPH2(HP Interface Heater/Sensor Assembly, HP #=05890-61140) |
| 05930-20414 | #HP8(HP Insulator, HP #=05930-20414, Rod w/ Slotted Ends, OD (in)=0.120, Thickness (in)=1.96) |
| 05930-20441 | #SC1(Stainless Steel Connector, HP Inline, OD (in)=0.128, ID (in)=0.057, Length (in)=0.305, HP #05930-20441, Finnigan #04002-20040) |
| 05971-20305 | #HP99(HP 5971 Transfer Line Tip) |
| 05971-80101 | #30148(Burle Channeltron(R) 5778 Electron Multiplier) |
| 05980-20396 | #HPF3(HP Filament Support Wire, HP #=05980-20396) |
| 05980-60089 | #HPF1(HP Looped Filament Wire, HP #=05980-60089) |
| 05985-20106 | #HP9(HP Metal Spacer, OD (in)=0.248, ID (in)=0.149, Length (in)=0.100, HP #=05985-20106) |
| 05985-20139 | #HP4(HP Insulator, HP #=05985-20139, Insulator Tube, OD (in)=0.195, ID (in)=0.152, Thickness (in)=1.91) |
| 05985-20140 | #HP1(HP Insulator, HP #=05985-20140, Ceramic Washer, OD (in)=0.258, ID (in)=0.204, Thickness (in)=0.072) |
| 05985-20307 | #HP2(DISCONTINUED)(HP Insulator, HP #=05985-20307, Ceramic Washer, OD (in)=1.120, ID (in)=0.870, Thickness (in)=0.0625) |
| 05985-20412 | #HP6(HP Insulator, HP #=05985-20412, Ceramic Washer, OD (in)=0.250, ID (in)=0.126, Thickness (in)=0.074) |
| 05985-20452 | #HP7(HP Insulator, HP #=05985-20452, Contact Insulator, OD (in)=0.122, ID (in)=0.063, Thickness (in)=0.152) |
| 05985-20458 | #HP3(HP Insulator, HP #=05985-20458, Insulator Support, OD (in)=0.435, ID (in)=0.360, Thickness (in)=0.060) |
| 05985-60171 | #HPH1(Complete HP 5985 Source Heater Assembly, HP #=05985-60171) |
| 05985-60179 | #HPF2(H.P. Strap Filament, HP #=05985-61079) |
| 05985-60180 | #30093(Burle Electron Multiplier, Instrument=Agilent Technologies 5985; 5985B; 5987; 5988; 5988A; 5993B, Other=pos. neg ion, MN #=05985-60180 (Agilent)) |
| 05988-20066 | #103406(Brass Nut for MSD interface, pkg of 5 (HP #05986-20066)) |
| 05989-20109 | #HP14(HP Insulator, HP #=05989-20109, Plate Insulator, OD (in)=0.375, ID (in)=0.187, Thickness (in)=0.196) |
| 05989-20110 | #HPV2(Vespel Lens Insulator, 5989, HP #=05989-20110)) |
| 05989-20111 | #HPV1(Vespel Lens Insulator, 5989, HP #=05989-20111)) |
| 05989-20724 | #NS25025(Long Nipples-Aluminum, For NW Flange=25, For Hose ID (in)=1/4, A (mm)=35, B (mm)=6.35, C (mm)=40, HP #=05989-20724) |
| 05989-60062 | #B2DA1250(DISCONTINUED)(CI Calibration Valve, HP #=05989-60062) |
| 05989-60063 | #B2DX99(EI Calibration Valve, HP #=05989-60063) |
| 05989-80002 | #30097(Burle Electron Multiplier, Instrument=Agilent Technologies 5989, MN #=05989-80002 (Agilent), Other=positive ion) |
| 05990-20136 | #SIS20136(VESPEL INSULATOR ) |
| 05990-20216 | #HP15(HP Insulator, HP #=05990-20216, Draw Out Sleeve, OD (in)= 0.433, ID (in)=0.344, Thickness (in)=0.375) |
| 05990-20217 | #HP10(DISCONTINUED)(MSD Ceramic Insulator, HP #=05990-20217, Ceramic Spacer Sm., OD (in)=0.288, ID (in)=0.193, Thickness (in)=0.051) discontinued |
| 05990-20218 | #HP11(HP Insulator, HP #=05990-20218, Ceramic Spacer, Lg, OD (in)=0.333, ID (in)=0.240, Thickness (in)=0.062) |
| 05990-60084 | #HPF4(HP 5970/5992 Filament, HP #=05990-60084) |
| 0890-1761 | #PK020(PEEK Tubing, OD (in)=1/16, ID (in)=0.020, Burst Pressure (psi)=5000, Color=Orange, price per foot) |
| 0890-1762 | #PK010(PEEK Tubing, OD (in)=1/16, ID (in)=0.010, Burst Pressure (psi)=5000, Color=Blue, price per foot) |
| 0890-1763 | #PK007(PEEK Tubing, OD (in)=1/16, ID (in)=0.007, Burst Pressure (psi)=5000, Color=Yellow, price per foot) |
| 0890-1912 | #PK010(PEEK Tubing, OD (in)=1/16, ID (in)=0.010, Burst Pressure (psi)=5000, Color=Blue, price per foot) |
| 0890-1915 | #PK005(PEEK Tubing, OD (in)=1/16, ID (in)=0.005, Burst Pressure (psi)=5000, Color=Red, price per foot) |
| 0890-1921 | #PK030(PEEK Tubing, OD (in)=1/16, ID (in)=0.030, Burst Pressure (psi)=3000, Color=Green, price per foot) |
| 0905-0103 | #V108(O-Ring, Material=Viton(R), Nominal ID (in)=1/4, Nominal Width (in)=3/32, Actual ID (in)=0.237, Actual Width (in)=0.103) |
| 0905-0138 | #V212(O-Ring, Material=Viton(R), Nominal ID (in)=7/8, Nominal Width (in)=1/8, Actual ID (in)=0.859, Actual Width (in)=0.139) |
| 0905-0466 | #CG1500(Copper Gasket for Vacuum Flange, OD (in)=4.74, ID (in)=4.00, Fits Flange Size=6.00in, (HP #0905-0466), for Finnigan MAT Flange, Finnigan #=00107-01500) |
| 0905-0467 | #CG500(Copper Gasket for Vacuum Flange, OD (in)=1.90, ID (in)=1.45, Fits Flange Size=2.75 in, OD (mm)=48, ID (mm)=38, (HP #0905-0467), for VG, (VG #6061304), Finnigan #=00107-00500) |
| 0905-0818 | #V133(O-Ring, Material=Viton(R), Nominal ID (in)=1 13/16, Nominal Width (in)=3/32, Actual ID (in)=1.799, Actual Width (in)=0.103) |
| 0905-0819 | #V211(O-Ring, Material=Viton(R), Nominal ID (in)=13/16, Nominal Width (in)=1/8, Actual ID (in)=0.796, Actual Width (in)=0.139) |
| 0905-0820 | #HP12(DISCONTINUED)(HP Probe Inlet Seal, HP #=0905-0820) |
| 0905-1101 | #K002(O-Ring, Material=Kalrez(R), Nominal ID (in)=3/64, Nominal Width (in)=3/64, Actual ID (in)=0.042, Actual Width (in)=0.05) |
| 0905-1102 | #K010(O-Ring, Material=Kalrez(R), Nominal ID (in)=1/4, Nominal Width (in)=1/16, Actual ID (in)=0.239, Actual Width (in)=0.07) |
| 0905-1103 | #K011(O-Ring, Material=Kalrez(R), Nominal ID (in)=5/16, Nominal Width (in)=1/16, Actual ID (in)=0.301, Actual Width (in)=0.07) |
| 0905-1190 | #V320(O-Ring, Material=Viton(R), Nominal ID (in)=1 1/8, Nominal Width (in)=3/16, Actual ID (in)=1.100, Actual Width (in)=0.21) |
| 0960-0376 | #G75K(Ion Gauge Tube, 3/4 in Kovar Iridium (Finnigan #00105-01500), Bayard Alpert) |
| 0960-0540 | #275071(1/8in NPT Convectron Gauge Tube (HP #0960-0540)) |
| 0960-0799 | #G100KF25(Ion Gauge Tube, NW25 Flange Iridium for HP5989) |
| 18740-80200 | #GIPL6(Finnigan GC Injection Port Glass Liner, HP 5890, OD (in)=0.256, ID (in)=0.054, Length (in)=3.12, OD (mm)=6.5, ID (mm)=1.4, Length (mm)=79.4, HP #=18740-80200) |
| 18740-80220 | #GIPL7(Finnigan GC Injection Port Glass Liner, HP Splitless, OD (in)=0.257, ID (in)=0.070, Length (in)=3.09, OD (mm)=6.52, ID (mm)=1.78, Length (mm)=78.5, HP #=18740-80220) |
| 19231-60620 | #HPC2(Heater Cartridge, HP #=19231-60620) |
| 19251-60520 | #REP81(Replace one MSD S.S. line) |
| 19251-60540 | #GIPL8(Finnigan GC Injection Port Glass Liner, HP Splitless, OD (in)=0.256, ID (in)=0.157, Length (in)=3.09, OD (mm)=6.52, ID (mm)=4.0, Length (mm)=78.5, HP #=19251-60540) |
| 1970-0063 | #30092(Burle Electron Multiplier, Instrument=Agilent Technologies 5993B (pos. neg ion); 5930; 5980; 5980A; 5981; 5982; 5983; 5984; 5985; 5985B; 5987 (positive ion), MN #=1970-0063 (Agilent)) |
| 1970-0075 | #30096(Burle Electron Multiplier, Instrument=Agilent Technologies 5970; A; B; 5992; A; B; 5993; B; 5995, MN #=1970-0075 (Agilent), Other=positive ion) |
| 2110-0029 | #313003(DISCONTINUED)(Finnigan MAT Fuses, Finnigan #=00006-10000, Amps=3A, 3AG, Voltage=250, SB, pkg of 5, for HP, HP #=2110-0029) |
| 2110-0055 | #312004(DISCONTINUED)(Fuse for HP, Amps=4, Voltage=250, 3AG, pkg of 5, HP #=2110-0055) |
| 2110-0318 | #3130125(DISCONTINUED)(Fuse for HP, Amps=0.125, Voltage=250, 3AG-SB, pkg of 5, HP #=2110-0318) |
| 2110-0361 | #313003(DISCONTINUED)(Finnigan MAT Fuses, Finnigan #=00006-10000, Amps=3A, 3AG, Voltage=250, SB, pkg of 5, for HP, HP #=2110-0029) |
| 2110-0381 | #326003(DISCONTINUED)(Fuse for HP, Amps=3, Voltage=250, 3AG-SB, pkg of 5, HP #=2110-0381) |
| 2110-0616 | #313625(DISCONTINUED)(Finnigan MAT Fuses, Finnigan #=00006-12500, Amps=6.25, 3AG-SB, Voltage=125 250, pkg of 5, for HP, HP #=2110-0616) |
| 2110-0835 | #FLQ210(Fuse for HP, Amps=0.2, Voltage=500, pkg of 2, HP #=2110-0835) |
| 4330-0624 | #R15(Lead Protector for HP Source, Single Hole Round Ceramic Insulator, OD (in)=0.125, ID (in)=0.062, Length (in)=6.0, HP #4330-0624) #Q15(Lead Protector for HP Source, OD (in)=0.097, ID (in)=0.076, Length (in)=4.0, Quartz, HP #4330-0624) #R154(Lead Protector for HP Source, OD (in)=0.125, ID (in)=0.062, Length (in)=4.0, Ceramic, HP #4330-0624) |
| 5061-5859 | #V023(O-Ring, Material=Viton(R), Nominal ID (in)=1 1/16, Nominal Width (in)=1/16, Actual ID (in)=1.051, Actual Width (in)=0.07) |
| 5061-5882 | #B022(O-Ring, Material=Buna-N, Nominal ID (in)=1, Nominal Width (in)=1/16, Actual ID (in)=0.989, Actual Width (in)=0.07) |
| 5061-5889 | #V021(O-Ring, Material=Viton(R), Nominal ID (in)=5/16, Nominal Width (in)=1/16, Actual ID (in)=0.926, Actual Width (in)=0.07) |
| 5061-5890 | #V026(O-Ring, Material=Viton(R), Nominal ID (in)=1 1/4, Nominal Width (in)=1/16, Actual ID (in)=1.239, Actual Width (in)=0.07) |
| 5062-3506 | #072654(GVF16-005 VESPEL FERRULE PKT10) |
| 5062-3507 | #072659(Gr. Vespel Ferrule 0.31 mm ID, pkg of 10, HP #=0100-1295) |
| 5062-3508 | #072663(GVF16-004 VESPEL FERRULE PKT10) |
| 5062-3538 | #072655(GVF16-008 VESPEL FERRULE PKT10) |
| 5062-3580 | #072662(GVF16(2)-004 VESP FERRULE PK10) |
| 5062-3581 | #072664(GVF16(2)-005 VESP FERRULE PK10) |
| 5080-4978 | #V004(O-Ring, Material=Viton(R), Nominal ID (in)=5/64, Nominal Width (in)=1/16, Actual ID (in)=0.070, Actual Width (in)=0.07) |
| 5080-4979 | #V006(O-Ring, Material=Viton(R), Nominal ID (in)=1/8, Nominal Width (in)=1/16, Actual ID (in)=0.114, Actual Width (in)=0.07) |
| 5080-4982 | #S009(O-Ring, Material=Silicone, Nominal ID (in)=7/32, Nominal Width (in)=1/16, Actual ID (in)=0.208, Actual Width (in)=0.07) |
| 5080-4984 | #S011(O-Ring, Material=Silicone, Nominal ID (in)=5/16, Nominal Width (in)=1/16, Actual ID (in)=0.301, Actual Width (in)=0.07) |
| 5080-8773 | #072625(OGF16-010 GRAPH FERRULE PKT10) |
| 5080-8779 | #986211(Wheaton 12 x 32 mm Specialty Vials, V Vial(R), 0.1 mL Glass V Vial, Volume ml=0.1, Closure Size=11 mm, Diameter (mm)=12, Height (mm)=32, pkg of=12) |
| 5080-8853 | #072627(OGF16-005 GRAPH FERRULE PKT10) |
| 5180-4101 | #B1021(SWAGELOK BRASS NUT 1/16 ) |
| 5180-4102 | #S1021(Swagelok 1/16in Stainless Steel Tubing Cap) |
| 5180-4103 | #B2021(SWAGELOK BRASS NUT 1/8 PERKIN ELMER #0990-3128) |
| 5180-4104 | #S2021(SWAGELOK SS NUT 1/8" FINNINGAN 00101-12900) |
| 5180-4105 | #B4021(SWAGELOK BRASS NUT 1/4 ) |
| 5180-4106 | #S4021(SWAGELOK SS NUT 1/4" PERKIN ELMER #0990-3464) |
| 5180-4107 | #B1031(BRASS FRONT FERRULE 1/16 ) |
| 5180-4108 | #S1031(SS FRONT FERRULE 1/16" ) |
| 5180-4109 | #B2031(SWAGELOK BR FRONT FERRULE 1/8) |
| 5180-4110 | #S2031(SS FRONT FERRULE 1/8" ) |
| 5180-4111 | #B4031(1/4 BRASS FRONT FERRULE ) |
| 5180-4112 | #S4031(SS FRONT FERRULE 1/4" ) |
| 5180-4113 | #B1041(BRASS BK FERRULE 1/16 ) |
| 5180-4114 | #S1041(SS BACK FERRULE 1/16" ) |
| 5180-4115 | #B2041(1/8" BRASS BACK FERRULE ) |
| 5180-4116 | #S2041(SS BACK FERRULE 1/8" FINNIGAN #00101-03000) |
| 5180-4117 | #B4041(SWAGELOK BRASS BK FERRULE 1/4) |
| 5180-4118 | #S4041(SS BACK FERRULE 1/4" ) |
| 5180-4119 | #B100C(SWAGELOK BRASS CAP 1/16" ) |
| 5180-4120 | #B400C(SWAGELOK BRASS CAP 1/4" ) |
| 5180-4121 | #B200C(SWAGELOK BRASS CAP 1/8" ) |
| 5180-4122 | #S400C(SWAGELOK SS CAP 1/4" ) |
| 5180-4123 | #B100P(SWAGELOK BRASS PLUG 1/16" ) |
| 5180-4124 | #B200P(SWAGELOK BRASS PLUG 1/8" ) |
| 5180-4125 | #B400P(SWAGELOK BRASS PLUG 1/4" ) |
| 5180-4126 | #S400P(SWAGELOK SS PLUG 1/4" ) |
| 5180-4127 | #B2006(SWAGELOK BRASS UNION 1/8 ) |
| 5180-4128 | #B4006(SWAGELOK BRASS UNION 1/4 ) |
| 5180-4129 | #B4003(SWAGELOK BRASS TEES 1/4 ) |
| 5180-4130 | #B20061(BRASS REDUCING UNION 1/8 TO 1/16) |
| 5180-4131 | #B40062(BRASS REDUCING UNION 1/4 TO 1/8) |
| 5180-4132 | #B100R2(SWAGELOK BRASS REDUCER 1/16 TO 1/8 TUBE) |
| 5180-4133 | #B100R4(BRASS REDUCER 1/16 TO 1/4 ) |
| 5180-4134 | #B400R2(SWAGELOK BRASS REDUCER 1/4 TO 1/8 TUBE) |
| 5180-4135 | #B200R4(SWAGELOK BRASS REDUCER 1/8 TO 1/4 TUBE) |
| 5180-4136 | #B401PC(BRASS PORT CONNECTOR 1/4" ) |
| 5180-4137 | #B201PC(BRASS PORT CONNECTOR 1/8" ) |
| 5180-4138 | #B2TA12(*BRASS PIPE ADAPTOR 1/8-1/8" MPT) |
| 5180-4139 | #B2TA14(BRASS PIPE ADAPTR 1/8-1/4 ) |
| 5180-4142 | #B20012(SWAGELOK BRASS MALE CONNECTOR) |
| 5180-4143 | #B20014(BRASS MALE CONNECTOR 1/8 TO 1/4 MPT) |
| 5180-4144 | #B40012(BRASS MALE CONNECTOR ) |
| 5180-4145 | #B40014(SWAGELOK BRASS MALE CONNC ) |
| 5180-4146 | #B20072(BRASS FEMALE CONNECTOR 1/8 TO 1/8 FPT) |
| 5180-4147 | #B40072(BRASS FEMALE CONNECTOR 1/4 TO 1/8 FPT) |
| 5180-4155 | #B006(O-Ring, Material=Buna-N, Nominal ID (in)=1/8, Nominal Width (in)=1/16, Actual ID (in)=0.114, Actual Width (in)=0.07) |
| 5180-4156 | #B017(O-Ring, Material=Buna-N, Nominal ID (in)=11/16, Nominal Width (in)=1/16, Actual ID (in)=0.676, Actual Width (in)=0.07) |
| 5180-4157 | #S002(O-Ring, Material=Silicone, Nominal ID (in)=3/64, Nominal Width (in)=3/64, Actual ID (in)=0.042, Actual Width (in)=0.05) |
| 5180-4158 | #V016(O-Ring, Material=Viton(R), Nominal ID (in)=5/8, Nominal Width (in)=1/16, Actual ID (in)=0.614, Actual Width (in)=0.07) |
| 5180-4160 | #B2003(SWAGELOK BRASS TEES 1/8 ) |
| 5180-4167 | #B012(O-Ring, Material=Buna-N, Nominal ID (in)=3/8, Nominal Width (in)=1/16, Actual ID (in)=0.364, Actual Width (in)=0.07) |
| 5180-4169 | #V008(O-Ring, Material=Viton(R), Nominal ID (in)=3/16, Nominal Width (in)=1/16, Actual ID (in)=0.176, Actual Width (in)=0.07) |
| 5180-4170 | #V004(O-Ring, Material=Viton(R), Nominal ID (in)=5/64, Nominal Width (in)=1/16, Actual ID (in)=0.070, Actual Width (in)=0.07) |
| 5180-4171 | #V003(O-Ring, Material=Viton(R), Nominal ID (in)=1/16, Nominal Width (in)=1/16, Actual ID (in)=0.056, Actual Width (in)=0.06) |
| 5180-4182 | #V010(O-Ring, Material=Viton(R), Nominal ID (in)=1/4, Nominal Width (in)=1/16, Actual ID (in)=0.239, Actual Width (in)=0.07) |
| 5180-4192 | #223682(Wheaton 12 x 32 mm Standard Opening Vials, With 11 mm Crimp Top, 1.5 mL Vial, Clear, Diameter (mm)=12, Height (mm)=32, Shelf Pack=100, pkg of=1000) |
| 5180-4196 | #S174K1(INVALID-PART-NUMBER) |
| 5180-4199 | #RGF250200(LABCLEAR FILTER 200CC 1/4 FITTING) |
| 5180-4200 | #RGF250400(LABCLEAR FILTER 400CC 1/4" FITTING) |
| 5181-1201 | #RGF125200(LABCLEAR FILTER 200CC 1/8" FITTING) |
| 5181-1202 | #RGF125400(LABCLEAR FILTER 400CC 1/8" FITTING) |
| 5181-1203 | #RGFB250200(LABCLEAR FILTER 200CC 1/4" FITTING) |
| 5181-1204 | #RGFB250400(LABCLEAR FILTER 400CC 1/4" FITTING) |
| 5181-1205 | #RGFB125200(LABCLEAR FILTER 200CC 1/8" FITTING) |
| 5181-1206 | #RGFB125400(LABCLEAR FILTER 400CC 1/8" FITTING) |
| 5181-1209 | #RK400(LABCLEAR REFILL KIT ) |
| 5181-3308 | #072661(GVF16-000 VESPEL FERRULE PKT10) |
| 5181-3388 | #072660(GVF16(2)-003 VESP FERRULE PK10) |
| 5181-3390 | #123632(VSIS-2 INLET SPLITTER 0.22ID) |
| 5181-3391 | #123633(VSIS-3 INLET SPLITTER 0.32ID) |
| 5181-3392 | #123634(VSIS-5 INLET SPLITTER 0.53ID) |
| 5181-3393 | #1236291(OSS-2 OUTLET SPLITTER ) |
| 5181-8828 | #113612(DISCONTINUED)((Order Code: MJSC-HP5890) Complete Jet Separator/Oven Assembly for HP5890 supplied with 15ml/min He Jets*) |
| 5181-8829 | #113604((Order Code: MIJ/15-He) Replaceable Jet for flow of 15ml/min He(nom)) |
| 6040-0289 | #L25(Apiezon L Grease, 25 gram tube, HP #=6040-0289) |
| 6040-0299 | #SV5(Santovac 5, 500cc bottle (HP #6040-0299)) |
| 6040-0517 | #IN191(Inland 19 Pump Oil, 1 Gallon Bottle) |
| 6040-0730 | #Y066(Fomblin Y 06/0 Pump Oil, 1 kg, HP #=6040-0730) |
| 6040-0798 | #INV451(Inland 45 Rough Pump Oil, 1 Gal. Bottle, HP #=6040-0798) |
| 6040-0809 | #SV100P(Santovac 5P Ultra, 100cc bottle) |
| 8650-0030 | #G280L(Large Nylon Gloves) |
| 8660-0791 | #ALX6004(600 Grit Alum. Oxide, 4 oz. Bottle) |
| 9300-0311 | #SNOOP8(8 OZ. SNOOP SQUEEZE BOTTL ) |
| G1099-60104 | #SIS60104(5973/75 Source Temperature Sensor; Direct Replacement for Agilent p/n G1099-60104) |
| G1099-60545 | #SIS109960545(FORELINE GAUGE ASSY REPLACES G1099-60545 AGILENT 5973/75) |
Recently added parts, Sep 2013: G1099-60104, 0905-1242, G1099-60545
| SIS Catalog Cross Reference |
| Page # | Part Numbers |
|---|
| A21 - New Mass Spec Filaments by S.I.S.â„¢ |
HPF1, HPF2, HPF3, HPF4 |
| A24 - New Mass Spec Filaments |
SC1 |
| A27 - Mass Spec Source Heaters |
HPH1 |
| A39 - Electrical Connectors |
SC1 |
| A47 - Burle* Electron Multipliers |
30148 |
| A48 - Burle* Electron Multipliers |
30092, 30093, 30096, 30097, 30148 |
| A67 - Littelfuse Fuses |
312004, 313625 |
| A73 - Ceramic Tubes |
R15 |
| A74 - Ceramic Insulators |
HP7 |
| A75 - Ceramic Insulators |
HP1, HP4 |
| A76 - Ceramic Insulators |
HP11, HP15, HP2, HP3 |
| A78 - Ceramic Insulators |
HP14 |
| A87 - Instrument Cleaning Supplies |
ALX6004, G280L |
| B10 - Agilent 5971/5972 GCD Accessories by S.I.S.â„¢ |
30148 |
| B11 - |
V1075X18 |
| B13 - Agilent 5989 Engine Accessories by S.I.S.â„¢ |
30097, G100KF25, HP9, HPC2, HPF2, HPH1, HPH2, HPV1, HPV2, Q15, R15, R154 |
| B15 - Agilent Probes by S.I.S.â„¢ |
Q15 |
| B20 - Thermo* Mass Spec Accessories |
313625, ALX6004, IN191, SC1, SV5 |
| B21 - Thermo* Mass Spec Accessories |
G75K, GIPL6, GIPL7, GIPL8 |
| B22 - Thermo* Mass Spec Accessories |
CG1500, CG500, V010, V016 |
| B23 - Thermo* Mass Spec Accessories |
ALX6004 |
| B24 - Thermo* Mass Spec Filaments |
SC1 |
| B25 - Thermo* Heaters |
GIPL7 |
| B3 - Agilent Accessories by S.I.S.â„¢ |
312004, 313625, FLQ210, HP1, HP11, HP14, HP15, HP2, HP3, HP4, HP6, HP7 |
| B31 - Thermo* 3200, OWA™ Accessories |
SC1 |
| B32 - Thermo* 5100 Accessories |
SC1 |
| B36 - Thermo* 4500/4600/TSQ™ Accessories |
G75K |
| B4 - Agilent Electron Multipliers by S.I.S.â„¢ |
30092, 30093, 30097, 30148 |
| B43 - VG Repair Services and Accessories |
CG1900, CG500 |
| B5 - Agilent Repair Services by S.I.S.â„¢ |
REP81 |
| B7 - Agilent 5970 MSD™ Accessories by S.I.S.™ |
G75K, HP11, HP15, HPF4, NI8VCR2, SIS20136 |
| B8 - Agilent 5970 MSD™ Accessories by S.I.S. |
103406, 312004, 313625, CG1500, CG1900, CG500, GIPL6, GIPL7, GIPL8, IN191, INV451, REP81, SC1, SV100P, SV5 |
