Scientific Instrument Services carries a wide selection of parts for
all models of Thermo/Finnigan mass spectrometers. In order to aid you in the
selection of replacement parts for your instrument, the following part
number cross reference chart can be used. If a part number is not listed,
it either means we do not have that part in our inventory or perhaps we
are not aware of the Thermo part number in relation to our inventory.
If you are looking for a part not listed below, use our Search
System or contact us
with your request. We are constantly attempting to update our cross reference
tables as well as supply addition parts for all makes and models of mass
spectrometers. If you locate the part you are looking for, just click onto
the part number and the item will be listed to your screen.
| Thermo # | SIS # and Description |
| 00006-01000 | #312062(DISCONTINUED)(Finnigan MAT Fuses, Finnigan #=00006-01000, Amps=1/16, 3AG, Voltage=250, pkg of 5) |
| 00006-01002 | #313062(Finnigan MAT Fuses, Finnigan #=00006-01002, Amps=1/16A, 3AG, Voltage=250, SB, pkg of 5) |
| 00006-01500 | #313100(DISCONTINUED)(Finnigan MAT Fuses, Finnigan #=00006-01500, Amps=1/10A, 3AG, Voltage=250, SB, pkg of 5) |
| 00006-01604 | #3120125(DISCONTINUED)(Finnigan MAT Fuses, Finnigan #=00006-01604, Amps=1/8, 3AG, Voltage=250, pkg of 5) |
| 00006-03000 | #313200(DISCONTINUED)(Finnigan MAT Fuses, Finnigan #=00006-03000, Amps=1/5, 3AG, Voltage=250, SB, pkg of 5) |
| 00006-03600 | #313187(DISCONTINUED)(Finnigan MAT Fuses, Finnigan #=00006-03600, Amps=3/16A, 3AG, Voltage=250, SB, pkg of 5) |
| 00006-04501 | #312250(DISCONTINUED)(Finnigan MAT Fuses, Finnigan #=00006-04501, Amps=1/4, 3AG, Voltage=250, pkg of 5) |
| 00006-05000 | #312375(DISCONTINUED)(Finnigan MAT Fuses, Finnigan #=00006-05000, Amps=3/8, 3AG, Voltage=250, pkg of 5) |
| 00006-05500 | #312500(DISCONTINUED)(Finnigan MAT Fuses, Finnigan #=00006-05500, Amps=1/2, 3AG, Voltage=250, pkg of 5) |
| 00006-06000 | #313500(DISCONTINUED)(Finnigan MAT Fuses, Finnigan #=00006-06000, Amps=1/2, 3AG, Voltage=250, SB, pkg of 5, for VG #=1340127) |
| 00006-07000 | #312001(DISCONTINUED)(Finnigan MAT Fuses, Finnigan #=00006-07000, Amps=1, 3AG, Voltage=250, pkg of 5, for VG #=1340107) |
| 00006-07700 | #3131250(DISCONTINUED)(Finnigan MAT Fuses, Finnigan #=00006-07700, Amps=1 1/4A, 3AG, Voltage=250, SB, pkg of 5) |
| 00006-08500 | #3130015(DISCONTINUED)(Finnigan MAT Fuses, Finnigan #=00006-08500, Amps=1 1/2A, 3AG, Voltage=250V,SB, pkg of 5) |
| 00006-08600 | #312016(DISCONTINUED)(Finnigan MAT Fuses, Finnigan #=00006-08600, Amps=1.6, 3AG, Voltage=250, pkg of 5) |
| 00006-08800 | #313002(DISCONTINUED)(Finnigan MAT Fuses, Finnigan #=00006-08800 00006-09100, Amps=2, 3AG, Voltage=250, (SB), pkg of 5, for VG #=1340129) |
| 00006-09000 | #312002(DISCONTINUED)(Finnigan MAT Fuses, Finnigan #=00006-09000, Amps=2, 3AG, Voltage=250, pkg of 5, for VG #=1340101) |
| 00006-09100 | #313002(DISCONTINUED)(Finnigan MAT Fuses, Finnigan #=00006-08800 00006-09100, Amps=2, 3AG, Voltage=250, (SB), pkg of 5, for VG #=1340129) |
| 00006-09500 | #312025(DISCONTINUED)(Finnigan MAT Fuses, Finnigan #=00006-09500, Amps=2 1/2, 3AG, Voltage=250, pkg of 5) |
| 00006-09502 | #3130025(DISCONTINUED)(Finnigan MAT Fuses, Finnigan #=00006-09502, Amps=2 1/2A, 3AG, 250V, SB, pkg of 5) |
| 00006-10000 | #313003(DISCONTINUED)(Finnigan MAT Fuses, Finnigan #=00006-10000, Amps=3A, 3AG, Voltage=250, SB, pkg of 5, for HP, HP #=2110-0029) |
| 00006-10700 | #313004(DISCONTINUED)(Finnigan MAT Fuses, Finnigan #=00006-10700, Amps=4A, 3AG, Voltage=250, SB, pkg of 5) |
| 00006-12000 | #312006(DISCONTINUED)(Finnigan MAT Fuses, Finnigan #=00006-12000, Amps=6, 3AG, Voltage=250, pkg of 5) |
| 00006-12500 | #313625(DISCONTINUED)(Finnigan MAT Fuses, Finnigan #=00006-12500, Amps=6.25, 3AG-SB, Voltage=125 250, pkg of 5, for HP, HP #=2110-0616) |
| 00006-13500 | #313008(DISCONTINUED)(Finnigan MAT Fuses, Finnigan #=00006-13500, Amps=8A, 3AG, Voltage=32, SB, pkg of 5) |
| 00006-14000 | #313010(DISCONTINUED)(Finnigan MAT Fuses, Finnigan #=00006-14000, Amps=10A, 3AG, Voltage=32, SB, pkg of 5) |
| 00006-14600 | #314012(DISCONTINUED)(Finnigan MAT Fuses, Finnigan #=00006-14600, Amps=12, 3AB, Voltage=250, pkg of 5) |
| 00006-14800 | #3130150(DISCONTINUED)(Finnigan MAT Fuses, Finnigan #=00006-14800, Amps=15A, 3AG, Voltage=32V, pkg of 5) |
| 00006-15000 | #314020(DISCONTINUED)(Finnigan MAT Fuses, Finnigan #=00006-15000, Amps=20, 3AB, Voltage=250, pkg of 5, for VG #=1340210, ceramic) |
| 00007-25810 | #SC2515(Heater cartridge for Finnigan 4000 Source, 24V, 50W, Finnigan #=00007-25810) |
| 00007-89210 | #PRT1(PRT for Finnigan MAT 4000, Finnigan #=00007-89210) |
| 00023-00400 | #W46(3% Rhenium/97% Tungsten Wire, Diameter (in)=0.007, Diameter (mm)=0.178, (ohms/cm)=0.03906, per foot (Finnigan #00023-00400 / #0023-004000)) |
| 00101-12151 | #T12131(PTFE Ferrule for Ion Gauge Tubes, 3/4in (Finnigan #00101-12151)) |
| 00101-18105 | #GVF4005(DISCONTINUED)(ITD Ferrules, 0.5 mm hole, pkg of 10) |
| 00101-18120 | #PF016(Finnigan MAT Accessory, PEEK Reducing Micro-Ferrule, ID (in)=0.016, (Finnigan #00101-18120)) |
| 00102-10020 | #QF25100CW(WING NUT AL NW25 CLAMP ) | CLAMP |
| 00105-01500 | #G75K(Ion Gauge Tube, 3/4 in Kovar Iridium (Finnigan #00105-01500), Bayard Alpert) |
| 00105-01510 | #G75KHS(Ion Gauge Tube, 3/4 in Kovar Iridium/Thoria, Hi Sensitivity, 1.6 (Finnigan #00105-01510)) |
| 00105-01525 | #342003(Triode Style Mini Ion Gauge Tube for HP 5972.) | ION GAUGE; for LCQ SERIES, LTQ SERIES |
| 00105-02000 | #F0472301(Varian 531 Vacuum Gauge Tube (Finnigan #00105-02000)) |
| 00106-10499 | #FSC190100(Finnigan MAT Accessory, Fused Silica Capillary, OD (u)=190, ID (u)=100u) |
| 00107-00300 | #CG300(Copper Gasket for Vacuum Flange, OD (in)=0.85, ID (in)=0.63, Fits Flange Size=1.33 in, Finnigan #=00107-00300) |
| 00107-00400 | #CG400(Copper Gasket for Vacuum Flange, OD (in)=1.31, ID (in)=1.00, Fits Flange Size=2.125 in, Finnigan #=00107-00400) |
| 00107-00500 | #CG500(Copper Gasket for Vacuum Flange, OD (in)=1.90, ID (in)=1.45, Fits Flange Size=2.75 in, OD (mm)=48, ID (mm)=38, (HP #0905-0467), for VG, (VG #6061304), Finnigan #=00107-00500) |
| 00107-01000 | #CG1000(Copper Gasket for Vacuum Flange, OD (in)= 3.24, ID (in)=2.50, Fits Flange Size=4.50 in, OD (mm)=82, ID (mm)=64, for VG, (VG #6061305), Finnigan #=00107-01000) |
| 00107-01500 | #CG1500(Copper Gasket for Vacuum Flange, OD (in)=4.74, ID (in)=4.00, Fits Flange Size=6.00in, (HP #0905-0466), for Finnigan MAT Flange, Finnigan #=00107-01500) |
| 00107-03500 | #T010(O-Ring, Material=PTFE, Nominal ID (in)=1/4, Nominal Width (in)=1/16, Actual ID (in)=0.239, Actual Width (in)=0.07) |
| 00107-04000 | #V010(O-Ring, Material=Viton(R), Nominal ID (in)=1/4, Nominal Width (in)=1/16, Actual ID (in)=0.239, Actual Width (in)=0.07) |
| 00107-05000 | #V011(O-Ring, Material=Viton(R), Nominal ID (in)=5/16, Nominal Width (in)=1/16, Actual ID (in)=0.301, Actual Width (in)=0.07, VG #=5711018) |
| 00107-05500 | #V012(O-Ring, Material=Viton(R), Nominal ID (in)=3/8, Nominal Width (in)=1/16, Actual ID (in)=0.364, Actual Width (in)=0.07) |
| 00107-05580 | #V206(O-Ring, Material=Viton(R), Nominal ID (in)=1/2, Nominal Width (in)=1/8, Actual ID (in)=0.484, Actual Width (in)=0.139) |
| 00107-05605 | #V014(O-Ring, Material=Viton(R), Nominal ID (in)=1/2, Nominal Width (in)=1/16, Actual ID (in)=0.489, Actual Width (in)=0.07, VG #=5711031) |
| 00107-05700 | #V016(O-Ring, Material=Viton(R), Nominal ID (in)=5/8, Nominal Width (in)=1/16, Actual ID (in)=0.614, Actual Width (in)=0.07) |
| 00107-05727 | #T014(O-Ring, Material=PTFE, Nominal ID (in)=1/2, Nominal Width (in)=1/16, Actual ID (in)=0.489, Actual Width (in)=0.07) |
| 00107-05800 | #V020(O-Ring, Material=Viton(R), Nominal ID (in)=7/8, Nominal Width (in)=1/16, Actual ID (in)=0.864, Actual Width (in)=0.07) |
| 00107-05904 | #V028(O-Ring, Material=Viton(R), Nominal ID (in)=1 3/8, Nominal Width (in)=1/16, Actual ID (in)=1.364, Actual Width (in)=0.07) |
| 00107-07500 | #V111(O-Ring, Material=Viton(R), Nominal ID (in)=7/16, Nominal Width (in)=3/32, Actual ID (in)=0.424, Actual Width (in)=0.103) |
| 00107-08000 | #V112(O-Ring, Material=Viton(R), Nominal ID (in)=1/2, Nominal Width (in)=3/32, Actual ID (in)=0.487, Actual Width (in)=0.103, VG #=5711016) |
| 00107-09000 | #V114(O-Ring, Material=Viton(R), Nominal ID (in)=5/8, Nominal Width (in)=3/32, Actual ID (in)=0.612, Actual Width (in)=0.103) |
| 00107-09500 | #V115(O-Ring, Material=Viton(R), Nominal ID (in)=11/16, Nominal Width (in)=3/32, Actual ID (in)=0.674, Actual Width (in)=0.103) |
| 00107-10000 | #V116(O-Ring, Material=Viton(R), Nominal ID (in)=3/4, Nominal Width (in)=3/32, Actual ID (in)=0.737, Actual Width (in)=0.103) |
| 00107-10058 | #V154(O-Ring, Material=Viton(R), Nominal ID (in)=3 3/4, Nominal Width (in)=3/32, Actual ID (in)=3.737, Actual Width (in)=0.103) | VITON O-RING |
| 00107-10059 | #K1094079(KALREZ 4079 O RING .299X.103 MAX TO 600 DEGREES F) | KALREZ O-RING; for LCQ SERIES |
| 00107-10401 | #V120(O-Ring, Material=Viton(R), Nominal ID (in)=1, Nominal Width (in)=3/32, Actual ID (in)=0.987, Actual Width (in)=0.103) |
| 00107-10402 | #V121(O-Ring, Material=Viton(R), Nominal ID (in)=1 1/16, Nominal Width (in)=3/32, Actual ID (in)=1.049, Actual Width (in)=0.103) |
| 00107-10403 | #V122(O-Ring, Material=Viton(R), Nominal ID (in)=1 1/8, Nominal Width (in)=3/32, Actual ID (in)=1.112, Actual Width (in)=0.103) |
| 00107-10500 | #V130(O-Ring, Material=Viton(R), Nominal ID (in)=1 5/8, Nominal Width (in)=3/32, Actual ID (in)=1.612, Actual Width (in)=0.103) |
| 00107-11200 | #V157(O-Ring, Material=Viton(R), Nominal ID (in)=4 1/2, Nominal Width (in)=3/32, Actual ID (in)=4.487, Actual Width (in)=0.103) |
| 00107-11500 | #V214(O-Ring, Material=Viton(R), Nominal ID (in)=1, Nominal Width (in)=1/8, Actual ID (in)=0.984, Actual Width (in)=0.139) |
| 00107-12000 | #V215(O-Ring, Material=Viton(R), Nominal ID (in)=1 1/16, Nominal Width (in)=1/8, Actual ID (in)=1.046, Actual Width (in)=0.139, VG #=5711043) |
| 00107-12750 | #K011(O-Ring, Material=Kalrez(R), Nominal ID (in)=5/16, Nominal Width (in)=1/16, Actual ID (in)=0.301, Actual Width (in)=0.07) | KALREZ O-RING; for LCQ SERIES |
| 00107-13000 | #V236(O-Ring, Material=Viton(R), Nominal ID (in)=3 1/4, Nominal Width (in)=1/8, Actual ID (in)=3.324, Actual Width (in)=0.139, VG #=5711027) |
| 00107-13500 | #V237(O-Ring, Material=Viton(R), Nominal ID (in)=3 3/8, Nominal Width (in)=1/8, Actual ID (in)=3.359, Actual Width (in)=0.139) |
| 00107-14000 | #V238(O-Ring, Material=Viton(R), Nominal ID (in)=3 1/2, Nominal Width (in)=1/8, Actual ID (in)=3.484, Actual Width (in)=0.139) |
| 00107-14200 | #V155(O-Ring, Material=Viton(R), Nominal ID (in)=4, Nominal Width (in)=3/32, Actual ID (in)=3.987, Actual Width (in)=0.103) |
| 00107-14300 | #V244(O-Ring, Material=Viton(R), Nominal ID (in)=4 1/4, Nominal Width (in)=1/8, Actual ID (in)=4.234, Actual Width (in)=0.139) |
| 00107-14500 | #V246(O-Ring, Material=Viton(R), Nominal ID (in)=4 1/2, Nominal Width (in)=1/8, Actual ID (in)=4.484, Actual Width (in)=0.139) |
| 00107-15200 | #V258(O-Ring, Material=Viton(R), Nominal ID (in)=6, Nominal Width (in)=1/8, Actual ID (in)=5.984, Actual Width (in)=0.139, VG #=5711004) |
| 00107-15250 | #V259(O-Ring, Material=Viton(R), Nominal ID (in)=6 1/4, Nominal Width (in)=1/8, Actual ID (in)=6.234, Actual Width (in)=0.139) |
| 00108-00501 | #HDP1(Diffusion Pump Heater for use on, Varian/NRC HS-2,(Finnigan #00108-00501) 240V, 450 Watt Cartridge, 5/8in dia. x 3 1/2in long) |
| 00108-0201 | #QF25100SRV(Centering Ring Assembly, 304 Stainless, Brand=Viton, A=0.98, B=0.21, NW Flange Size=25) | CENTERING RING |
| 00108-02-00002 | #A46233000(Edwards MF30 Oil Mist Eliminator for Edwards Pump Models E2M28 and E2M30) | OIL MIST FILTER |
| 00108-02-00004 | #QF40150CW(WING NUT AL NW40 CLAMP ) | CLAMP |
| 00108-02655 | #A37317984(EDWARDS E2M28 115/230V UNIVERSAL MOTOR) | EDWARDS E2M28; for ALL LCMS INSTRUMENTS; ALTERNATIVE W2V60220 |
| 00108-04501 | #HDP2(Diffusion Pump Heater for use on, Varian/NRC H4X, VHS4, (Finnigan #00108-04501) 240V, 1450 Watt, Solid Plate, 4 3/4in dia.) |
| 00108-04601 | #HDP3(Diffusion Pump Heater for use on, Varian/NRC M4, NHS4, (Finnigan #00108-04601) 240V,1190W S.Plate, 4 3/4in dia.) |
| 00108-05501 | #HDP4(Diffusion Pump Heater for use on, Varian/NRC M2, (Finnigan #00108-05501) 240V,450W S.Plate, 4 3/4in dia.) |
| 00201-03810 | #RF150(Rollerflex Vac Hose, ID=1.50 in, OD=1.87 in) | 1.5" PVC VACUUM HOSE; for LTQ SERIES |
| 00301-13500 | #SV5(Santovac 5, 500cc bottle (HP #6040-0299)) |
| 00301-14000 | #IN704(Invoil 704, 500cc bottle) |
| 00301-15101 | #IN191(Inland 19 Pump Oil, 1 Gallon Bottle) | INLAND 19; for LCQ SERIES, |
| 00301-20100 | #R1(Alumina Tube, Finnigan #=00301-20100, OD (in)=0.100, ID (in)=0.050, Thickness (in)=4.00) |
| 00301-20104 | #R4(Alumina Tube, Finnigan #=00301-20104, OD (in)=0.100, ID (in)=0.050, Thickness (in)=2.31) |
| 00301-20200 | #R2(Alumina Tube, Finnigan #=00301-20200, OD (in)=0.100, ID (in)=0.050, Thickness (in)=5.00) |
| 00301-22912 | #PK005(PEEK Tubing, OD (in)=1/16, ID (in)=0.005, Burst Pressure (psi)=5000, Color=Red, price per foot) | PEEK 0.005" TUBING; for ALL LCMS INSTRUMENTS |
| 00301-24124 | #113505(DISCONTINUED)(Glass Jet Seperator, for HP5985; 5987; 5970; 5970A; Finnigan MAT Incos 50; 50B; 500 and XL, Finnigan #=00301-24124, (Order Code: MJSS/HP)) |
| 00301-24168 | #RF100(Rollerflex Vac Hose, ID=1.00 in, OD=1.25 in) | 1" PVC VACUUM; for LCQ SERIES |
| 00414-08002 | #SR1(DISCONTINUED)(100 Stainless Steel Screws, Standard Thread, Finnigan #=00414-08002, #0-80 x 1/8in) |
| 00414-08003 | #SR2(DISCONTINUED)(100 Stainless Steel Screws, Standard Thread, Finnigan #=00414-08003, #0-80 x 3/16in) |
| 00414-08004 | #SR3(DISCONTINUED)(100 Stainless Steel Screws, Standard Thread, Finnigan #=00414-08004, #0-80 x 1/4in) |
| 00414-08005 | #SR4(DISCONTINUED)(100 Stainless Steel Screws, Standard Thread, Finnigan #=00414-08005, #0-80 x 5/16in) |
| 00414-08006 | #SR5(DISCONTINUED)(100 Stainless Steel Screws, Standard Thread, Finnigan #=00414-08006, #0-80 x 3/8in) |
| 00414-25602 | #SR7(DISCONTINUED)(100 Stainless Steel Screws, Standard Thread, Finnigan #=00414-25602, #2-56 x 1/8in) |
| 00414-25603 | #SR8(DISCONTINUED)(100 Stainless Steel Screws, Standard Thread, Finnigan #=00414-25603, #2-56 x 3/16in) |
| 00414-25605 | #SR10(DISCONTINUED)(100 Stainless Steel Screws, Standard Thread, Finnigan #=00414-25605, #2-56 x 5/16in) |
| 00414-25608 | #SR12(DISCONTINUED)(100 Stainless Steel Screws, Standard Thread, Finnigan #=00414-25608, #2-56 x 1/2in) |
| 00414-44003 | #SR13(DISCONTINUED)(100 Stainless Steel Screws, Standard Thread, Finnigan #=00414-44003, #4-40 x 3/16in) |
| 00461-08010 | #SR30(DISCONTINUED)(100 Stainless Steel Screws, Standard Thread, Finnigan #=00461-08010, #0-80 Nut) |
| 00461-12560 | #SR31(DISCONTINUED)(100 Stainless Steel Screws, Standard Thread, Finnigan #=00461-12560, #2-56 Nut) |
| 00471-00010 | #SR20(DISCONTINUED)(100 Stainless Steel Screws, Standard Thread, Finnigan #=00471-00010, #0 Washer) |
| 00950-00910 | #VM323(Metric Viton(R) O-Ring, pkg of=10, width (mm)=3.0, ID (mm)=32) |
| 01554-20010 | #Z18(Ceramic Insulator, Finnigan #=01554-20010, OD (in)=0.365, ID (in)=0.250, Thickness (in)=0.064) |
| 01554-20020 | #Z19(Ceramic Insulator, Finnigan #=01554-20020, OD (in)=0.250, ID (in)=0.125, Thickness (in)=0.064) |
| 01554-20030 | #Z12(Ceramic Insulator, Finnigan #=01554-20030, OD (in)=0.087, ID (in)=0.063, Thickness (in)=0.425) |
| 01554-20040 | #Z13(Ceramic Insulator, Finnigan #=01554-20040, Nermag #=1.46, Isolating Barrell, OD (in)=0.087, ID (in)=0.063, Thickness (in)=0.160) |
| 01554-20180 | #FH1(Finnigan 3200 Source Block Heater (Finnigan #01554-20180)) |
| 04002-20160 | #Z11(DISCONTINUED)(Ceramic Insulator, Finnigan #=04002-20160, OD (in)=0.087, ID (in)=0.063, Thickness (in)=0.095) |
| 04002-20170 | #Z1(Ceramic Insulator, Finnigan #=04002-20170, OD (in)=0.087, ID (in)=0.063, Thickness (in)=0.065) |
| 07504-21108 | #Z5(Ceramic Insulator, Sapphire Spacer for Incos 50 Source, OD (in)=0.156, ID (in)=0.094, Thickness (in)=0.030, Finnigan #=07504-21108) |
| 10004-60060 | #DRSOWA(Finnigan OWA Multiplier Resistors, 50 megaohm) |
| 10004-60070 | #DRTOWA(Finnigan OWA Multiplier Resistors, 25 megaohm) |
| 10005-40030 | #GIPL3(Finnigan Injection Port Liner, Glass, OD (in)=0.267, ID (in)=0.080, Length (in)=3.4, OD (mm)=6.8, ID (mm)=2.0, Length (mm)=86.0) |
| 10005-40040 | #GIPL4(Finnigan Injection Port Liner, Glass, OD (in)=0.267, ID (in)=0.160, Length (in)=3.4, OD (mm)=6.8, ID (mm)=4.0, Length (mm)=86.0) |
| 10006-60040 | #REP33(INVALID-PART-NUMBER) #DTL1(Dual Transfer line (Finnigan #10006-60040)) |
| 10007-20030 | #FP8(Spring for Finnigan MAT MS, Solids Inlet Spring (Finnigan #10007-20030)) |
| 10007-98020 | #PRT3(PRT for Finnigan MAT 5100, Finnigan #=10007-98020) |
| 10008-60020 | #SD1020(Separator-Divert Assembly (Finnigan #10008-60020)) |
| 120320-0030 | #FILREP(Filament Repair) #FILREPA(Filament repair with SISAlloy(R) yttria/rhenium alloy wire (uncoated)) |
| 18740-80200 | #GIPL6(Finnigan GC Injection Port Glass Liner, HP 5890, OD (in)=0.256, ID (in)=0.054, Length (in)=3.12, OD (mm)=6.5, ID (mm)=1.4, Length (mm)=79.4, HP #=18740-80200) |
| 18740-80220 | #GIPL7(Finnigan GC Injection Port Glass Liner, HP Splitless, OD (in)=0.257, ID (in)=0.070, Length (in)=3.09, OD (mm)=6.52, ID (mm)=1.78, Length (mm)=78.5, HP #=18740-80220) |
| 19251-60540 | #GIPL8(Finnigan GC Injection Port Glass Liner, HP Splitless, OD (in)=0.256, ID (in)=0.157, Length (in)=3.09, OD (mm)=6.52, ID (mm)=4.0, Length (mm)=78.5, HP #=19251-60540) |
| 30004-20010 | #Z17(Ceramic Insulator, Finnigan #=30004-20010, OD (in)=0.156, ID (in)=0.095, Thickness (in)=0.250) |
| 30004-20020 | #Z26(Ceramic Insulator for Incos 50 Source, OD (in)=0.156, ID (in)=0.093, Thickness (in)=0.100, Finnigan #=30004-20020) |
| 30004-20030 | #Z9(Ceramic Insulator, OD (in)=0.087, ID (in)=0.063, Thickness (in)=0.0125, Finnigan #=30004-20030) |
| 30004-20040 | #Z10(Ceramic Insulator, Finnigan #=30004-20040, OD (in)=0.087, ID (in)=0.063, Thickness (in)=0.360) |
| 30004-60020 | #SF5100(Stainless Steel Body 3000 Series/5100 Filament (Finnigan #30004-60020)) |
| 30004-60050 | #30082(Butle 30082 Multiplier (Conversion)) |
| 30004-60160 | #32102(CEM 4750 TRI G ) |
| 30014-21658 | #FP7(3200 Capillary Probe Tube Springs for Finnigan 3000/3200 Probes (Finnigan #30014-21658)) |
| 32000-60140 | #FC4335(Bottle of FC-43, 35 gram) |
| 32000-60310 | #S95A(Flared Sample Vials for Finnigan Probe, (Finnigan #32000-60310), pkg of 100) |
| 32000-60340 | #ALX6004(600 Grit Alum. Oxide, 4 oz. Bottle) |
| 3814-6501 | #V256(O-Ring, Material=Viton(R), Nominal ID (in)=5 3/4, Nominal Width (in)=1/8, Actual ID (in)=5.734, Actual Width (in)=0.139) |
| 40004-20340 | #Z16(Ceramic Insulator, Finnigan #=40004-20340, OD (in)=0.156, ID (in)=0.095, Thickness (in)=0.280) |
| 40004-20390 | #Z4(Ceramic Insulator, Finnigan #=40004-20390, OD (in)=0.087, ID (in)=0.063, Thickness (in)=0.200) |
| 40004-20400 | #FRI4(Source End Insulator Ring for Finnigan 4000, Finnigan #=40004-20400) |
| 40004-20430 | #Z15(Ceramic Insulator, Finnigan #=40004-20430, OD (in)=0.156, ID (in)=0.095, Thickness (in)=0.117) |
| 40004-20440 | #Z8(Ceramic Insulator, OD (in)=0.230, ID (in)=0.140, Thickness (in)=0.035, Finnigan #=40004-20440) |
| 40004-20460 | #Z14(Ceramic Insulator, Finnigan #=40004-20460, OD (in)=0.156, ID (in)=0.095, Thickness (in)=0.050) |
| 40004-20510 | #Z7(L1 Ceramic Spacer, OD (in)=0.560, ID (in)=0.406, Thickness (in)=0.030, Finnigan #=40004-20510) |
| 40004-20710 | #NSI1(Finnigan MAT 4000 Nozzle Spring Insulator, Sapphire, Finnigan #=40004-20710, OD (in)=0.935, ID (in)=0.750, Thickness (in)=0.031) |
| 40004-20730 | #Z2(DISCONTINUED)(Ceramic Insulator, Finnigan #=40004-20730, OD (in)=0.156, ID (in)=0.090, Thickness (in)=0.088) |
| 40004-60070 | #FF4000(S.I.S. Finnigan 4000 Filament (Finnigan #40004-60070)) |
| 40004-60130 | #FC4000(S.I.S. Finnigan 4000 Collector (Finnigan #40004-60130)) |
| 40004-60210 | #REP92(Finnigan MAT 4000 Source Plate Repair) |
| 40004-60300 | #FFL2CC(Standard Lens Heater, NEW (Finnigan #40004-60300)) |
| 40005-20060 | #BE1(Finnigan 4500 BeO Lens Castle Assembly, Finnigan #=40005-20060 and 40005-20061) |
| 40005-20070 | #BE2(Beryllium Oxide Ceramic Lens Retainer Ring, Finnigan #=40005-20070, OD (in)=1.15, ID (in)=0.895, Thickness (in)=0.078) |
| 40005-20070 | #CE2(Alluminum Oxide Lens Retainer Ring, Finnigan #=40005-20070, OD (in)=1.15, ID (in)=0.895, Thickness (in)=0.078) |
| 40005-20160 | #LRS1(Spring for Finnigan MAT MS, Lens Retainer Spring (Finnigan #40005-20160)) |
| 40005-20170 | #FP9(Spring for Finnigan MAT MS, Ion Volume Spring (Finnigan #40005-20170)) |
| 40005-20220 | #SPRDT(Spring for Finnigan MAT MS, Spring Detent (Finnigan #40005-20220)) |
| 40005-98020 | #SC181(Replacement Cartridge for 4500/4600/TSQ70/TSQ700 Source Heater, 6V, 10W, Finnigan #=40005-98020) |
| 40005-60050 | #FC4500(SIS Finnigan 4500/4600 Collector (Finnigan #40005-60050)) |
| 40005-60140 | #FF4500(SIS Finnigan 4500 Filament (Finnigan #40005-60140)) |
| 40005-60230 | #PRT2(PRT for Finnigan MAT 4500, EI Source, Finnigan #=40005-60230) |
| 40005-60250 | #FL2(Collector Lead Assembly (Finnigan #40005-60250)) |
| 40005-60280 | #FL1(Filament Lead Assembly (Finnigan #40005-60280)) |
| 40005-60270 | #HT4500(4500/4600/TSQ Heater Assembly, Finnigan #=40005-60270) |
| 40006-60320 | #REP35(INVALID-PART-NUMBER) #MTL1(Movable Transfer Line (Finnigan #40006-60320)) |
| 40007-98020 | #30082(Butle 30082 Multiplier (Conversion)) |
| 40060-98006 | #FINDEP(S.I.S. Finnigan DEP Filament (Finnigan #40060-98006)) |
| 40062-60332 | #PRT9(PRT for Finnigan 4500 Thermospray Source, Finnigan #=40062-60332) |
| 50010-30059 | #FC4335(Bottle of FC-43, 35 gram) | FC-43 CALIBRANT; for ISQ, XSQ SERIES, POLARIS, GCQ, DSQ SERIES |
| 50020-01001 | #H01001(Heater Link Wire for Finnigan MAT, Finnigan #=50020-01001) |
| 50020-60006 | #HT5100(5100 Source Heater, Finnigan #=50020-60006) |
| 55000-20014 | #Z31(Ceramic Bushing Insulator for Incos 50 Source, OD (in)=0.087, ID (in)=0.063, Thickness (in)=0.160 or 0.175?, Finnigan #=55000-20014) |
| 55000-20065 | #Z32(Ceramic Bushing Insulator for Incos 50 Source, OD (in)=0.087, ID (in)=0.063, Thickness (in)=0.760, Finnigan #=55000-20065) |
| 55000-60068 | #PRT5(PRT for Finnigan Incos 50, Finnigan #=55000-60068) |
| 55000-60080 | #FF50B(Finnigan #55000-60080, Incos 50B Filament) |
| 55000-60085 | #PRT6(PRT for Finnigan Incos 500, 50B, Finnigan #=55000-60085) |
| 55000-98005 | #SC1812(Source Heater Cartridge for Incos 50, 24V, 8W, Finnigan #=55000-98005) |
| 70001-20232 | #700VA(Vespel Offset Adaptor for Finnigan MAT (Finnigan #70001-20232)) |
| 70001-20285 | #FINFAB1(TSQ FAB Tip, Copper for Finnigan 8200 (Finnigan #70001-20285)) |
| 70001-60087 | #PRT4(PRT for Finnigan MAT TSQ70 and 700, Finnigan #=70001-60087) |
| 70001-60287 | #FILREP(Filament Repair) #FILREPA(Filament repair with SISAlloy(R) yttria/rhenium alloy wire (uncoated)) |
| 70005-20224 | #SIS7000520224(CAPILLARY SLEEVE API ) | PEEK SLEEVE; for LCQ SERIES |
| 70005-20606 | #SIS20606(ION TRANSFER TUBE VELOS REPLACES THERMO 70005-20606. For LTQ Velos and LTQ Orbitrap Velos) | ION TRANSFER TUBE; for LTQ VELOS |
