| UOM=EA | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| Standard commercial pricing: | |||||
| CPO3 | CPO-3D (3D, non-space-charge) | 2 | 0(#) | $4100.00 | |
| CPO3S | CPO-3DS (3D, space-charge) | 2 | 0(#) | $8200.00 | |
| Academic/non-profit research institution pricing: | |||||
| CPO3A | CPO-3D (3D, non-space-charge) (academic pricing) | 2 | 0(#) | $2460.00 | |
| CPO3SA | CPO-3DS (3D, space-charge) (academic pricing) | 2 | 0(#) | $4920.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||
Note: this is not a complete list (see "General guidelines on pricing" above).
| UOM=EA | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| Standard commercial pricing: | |||||
| CPO3K | CPO-3D (3D, non-space-charge) + dielectrics | 2 | 0(#) | $6150.00 | |
| CPO3Z | CPO-3D (3D, non-space-charge) + scattering | 2 | 0(#) | $5125.00 | |
| CPO3SZ | CPO-3DS (3D, space-charge) + scattering | 2 | 0(#) | $10250.00 | |
| CPO3SC | CPO-3DS (3D, space-charge) + user-defined cathodes | 2 | 0(#) | $10250.00 | |
| CPO3SZC | CPO-3DS (3D, space-charge) + scattering + user-defined cathodes | 2 | 0(#) | $12300.00 | |
| CPO3SZT | CPO-3DS (3D, space-charge) + scattering +stochastic effects | 2 | 0(#) | $12300.00 | |
| CPO3SZCT | CPO-3DS (3D, space-charge) + scattering + user-defined cathodes + stochastic effects | 2 | 0(#) | $14350.00 | |
| Academic/non-profit research institution pricing: | |||||
| CPO3KA | CPO-3D (3D, non-space-charge) + dielectrics (academic pricing) | 2 | 0(#) | $3690.00 | |
| CPO3ZA | CPO-3D (3D, non-space-charge) + scattering (academic pricing) | 2 | 0(#) | $3075.00 | |
| CPO3SZA | CPO-3DS (3D, space-charge) + scattering (academic pricing) | 2 | 0(#) | $6150.00 | |
| CPO3SCA | CPO-3DS (3D, space-charge) + user defined cathodes (academic pricing) | 2 | 0(#) | $6150.00 | |
| CPO3SZCA | CPO-3DS (3D, space-charge) + scattering +user-defined cathodes (academic pricing) | 2 | 0(#) | $7380.00 | |
| CPO3SZTA | CPO-3DS (3D, space-charge) + scattering + stochastic effects (academic pricing) | 2 | 0(#) | $7380.00 | |
| CPO3SZCTA | CPO-3DS (3D, space-charge) + scattering + user-defined cathodes + stochastic effects (academic pricing) | 2 | 0(#) | $8610.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||
| SIS Catalog Cross Reference | |
|---|---|
| Page # | Part Numbers |
| A91 - CPO - Charged Particle Optics Software | CPO3, CPO3A, CPO3S, CPO3SA |